Setlist for John F. Kennedy Stadium, Philadelphia, PA. |
|
Aug 29, 1989 | |
Start Processing Setlist ...Please wait..
Song Title | [1297] | [1641] | [2273] | [2400] | [2401] | [3325] | [4613] |
(20522) - Start Me Up | 03:54  | 04:00  | 04:00  | 03:57  | 03:57  | -- | 03:59  |
(20523) - Bitch | 03:39  | 03:39  | 03:39  | 03:12  | 03:40  | -- | 03:42  |
(20524) - Shattered | 03:59  | 04:01  | 04:01  | 03:52  | 04:00  | -- | 04:02  |
(20525) - Sad Sad Sad | 03:57  | 03:56  | 03:57  | 03:27  | 03:57  | -- | 03:59  |
(20526) - Undercover of the Night | 05:13  | 05:13  | 05:14  | -- | 05:14  | -- | 05:16  |
(20527) - Harlem Shuffle | 04:32  | 04:28  | 04:29  | -- | 04:32  | -- | 04:34  |
(20528) - Tumbling Dice | 04:23  | 04:28  | 04:28  | -- | 04:23  | -- | 04:25  |
(20529) - Miss You | 07:01  | 06:55  | 06:56  | -- | 07:01  | -- | 07:03  |
(20530) - Ruby Tuesday | 03:15  | 03:15  | 03:16  | -- | 03:15  | -- | 03:15  |
(20531) - Play with Fire | 03:42  | 03:45  | 03:45  | -- | 03:43  | -- | 03:45  |
(20532) - Dead Flowers | 03:41  | 03:38  | 03:38  | -- | 03:41  | -- | 03:43  |
(20533) - One Hit (to the Body) | 06:39  | 06:42  | 06:43  | -- | 06:39  | -- | 06:41  |
(20534) - Mixed Emotions | 05:00  | 05:06  | 05:06  | -- | 05:01  | 04:59  | 05:03  |
(20535) - Honky Tonk Women | 05:39  | 05:42  | 05:43  | -- | 05:39  | -- | 05:41  |
(20536) - Rock and a Hard Place | 06:19  | 06:15  | 06:15  | -- | 06:23  | -- | 06:23  |
(20537) - Midnight Rambler | 07:39  | 08:11  | 08:12  | -- | 08:05  | -- | 08:05  |
(20538) - You Can't Always Get What You Want | 08:11  | 07:29  | 07:30  | -- | 07:30  | -- | 07:30  |
(20539) - Little Red Rooster | 05:12  | 05:17  | 05:17  | -- | 05:17  | -- | 05:17  |
(20540) - Before They Make Me Run | 03:53  | 04:10  | 04:11  | -- | 04:11  | -- | 04:11  |
(20541) - Happy | 07:43  | 07:10  | 07:11  | -- | 07:22  | -- | 07:22  |
(20542) - Paint It Black | 03:57  | 04:00  | 04:01  | -- | 03:55  | -- | 03:55  |
(20543) - 2000 Light Years from Home | 06:15  | 06:13  | 06:14  | -- | 06:16  | -- | 06:16  |
(20544) - Sympathy For The Devil | 06:36  | 06:39  | 06:40  | -- | 06:42  | -- | 06:42  |
(20545) - Gimme Shelter | 05:57  | 06:16  | 06:16  | -- | 06:16  | -- | 06:16  |
(20546) - It's Only Rock'n Roll (But I Like It) | 05:01  | 04:45  | 04:45  | -- | 04:45  | -- | 04:45  |
(20547) - Brown Sugar | 04:00  | 03:57  | 03:57  | -- | 03:58  | -- | 03:58  |
(20548) - (I Can't Get No) Satisfaction | 06:49  | 07:36  | 07:36  | -- | 06:46  | -- | 06:46  |
(20549) - Jumping Jack Flash | 06:18  | 05:22  | 05:23  | -- | 06:21  | -- | 06:21  |
Comment: Soundboard recording is available. Release information:
|