|
Setlist for Feyenoord Stadion, Rotterdam, Holland. |
|
| Jun 05, 1982 | |
Start Processing Setlist ...Please wait..
| Song Title | [212] | [2267] | [3533] | [4129] |
| (4940) - intro | 00:58  | -- | 00:59  | 00:20  |
| (4941) - Under My Thumb | 04:12  | 03:19  | 04:12  | 01:30  |
| (4942) - When The Whip Comes Down | 05:12  | 04:30  | 05:13  | -- |
| (4943) - Let's Spend the Night Together | 04:11  | 04:01  | 04:12  | -- |
| (4944) - Shattered | 04:41  | 04:41  | 04:41  | -- |
| (4945) - Neighbours | 04:12  | 03:49  | 04:12  | -- |
| (4946) - Black Limousine | 04:14  | -- | 04:15  | -- |
| (4947) - Just My Imagination (Running Away with Me) | 08:39  | 08:24  | 08:39  | -- |
| (4948) - Twenty Flight Rock | 01:44  | 02:09  | 01:44  | -- |
| (4949) - Going to a Go-Go | 03:18  | 03:04  | 03:19  | 03:08  |
| (4950) - Chantilly Lace | 03:07  | -- | 03:07  | -- |
| (4951) - Let Me Go | 04:39  | -- | 04:39  | -- |
| (4952) - Time Is on My Side | 03:50  | -- | 03:51  | -- |
| (4953) - Beast of Burden | 07:45  | -- | 07:45  | -- |
| (4954) - Let It Bleed | 06:35  | -- | 06:36  | -- |
| (4955) - You Can't Always Get What You Want | 08:59  | -- | 08:59  | -- |
| (4956) - Band intro | 01:00  | -- | 01:00  | -- |
| (4957) - Little T&A | 03:19  | -- | 03:20  | -- |
| (4958) - Tumbling Dice | 03:59  | 03:48  | 04:00  | 03:50  |
| (4959) - She's So Cold | 03:57  | 04:05  | 03:57  | -- |
| (4960) - Hang Fire | 02:50  | 02:42  | 02:50  | -- |
| (4961) - Miss You | 08:15  | 07:57  | 08:15  | -- |
| (4962) - Honky Tonk Women | 03:38  | 03:39  | 03:39  | -- |
| (4963) - Brown Sugar | 03:40  | 03:37  | 03:41  | -- |
| (4964) - Start Me Up | 04:17  | 04:17  | 04:18  | -- |
| (4965) - Jumping Jack Flash | 07:47  | 06:00  | 07:47  | -- |
| (4966) - (I Can't Get No) Satisfaction | 07:57  | 08:56  | 07:58  | -- |
|
Comment: Release information:
| |||||||