|
Setlist for Civic Center Arena, Hartford, CT. |
|
| Nov 09, 1981 | |
Start Processing Setlist ...Please wait..
| Song Title | [256] | [440] | [1709] |
| (6817) - Intro: Take the A Train | 01:05  | 00:56  | -- |
| (6818) - Under My Thumb | 04:43  | 04:53  | -- |
| (6819) - When The Whip Comes Down | 04:38  | 04:40  | -- |
| (6820) - Let's Spend the Night Together | 04:54  | 04:54  | -- |
| (6821) - Shattered | 04:55  | 04:55  | -- |
| (6822) - Neighbours | 04:39  | 04:40  | -- |
| (6823) - Black Limousine | 03:37  | 03:39  | -- |
| (6824) - Just My Imagination (Running Away with Me) | 08:41  | 08:46  | -- |
| (6825) - Down The Road A Piece | 02:26  | 02:27  | 02:43  |
| (6826) - Going to a Go-Go | 03:43  | 03:45  | -- |
| (6827) - Let Me Go | 04:40  | 04:43  | -- |
| (6828) - Time Is on My Side | 04:17  | 04:20  | -- |
| (6829) - Beast of Burden | 06:36  | 06:31  | -- |
| (6830) - Waiting On A Friend | 05:16  | 05:21  | -- |
| (6831) - Let It Bleed | 06:34  | 07:01  | -- |
| (6832) - You Can't Always Get What You Want | 08:49  | 08:02  | -- |
| (6833) - Band intro | 00:58  | 01:00  | -- |
| (6834) - Little T&A | 03:30  | 03:31  | -- |
| (6835) - Tumbling Dice | 04:12  | 04:15  | -- |
| (6836) - She's So Cold | 04:30  | 04:32  | -- |
| (6837) - All Down The Line | 04:22  | 04:24  | 03:44  |
| (6838) - Hang Fire | 03:54  | 03:50  | -- |
| (6839) - Miss You | 05:19  | 05:27  | -- |
| (6840) - Honky Tonk Women | 03:59  | 04:00  | -- |
| (6841) - Brown Sugar | 03:23  | 03:25  | -- |
| (6842) - Start Me Up | 04:28  | 04:31  | -- |
| (6843) - Jumping Jack Flash | 09:14  | 09:18  | -- |
| (6844) - (I Can't Get No) Satisfaction | 05:23  | 05:33  | -- |
| (6845) - Outro: Star Spangled Banner | Could not be found in any release. | ||
|
Comment: Soundboard recording was made. Release information:
| ||||||