|
Setlist for Orange Bowl, Miami, FL. |
|
| Nov 16, 1989 | |
Start Processing Setlist ...Please wait..
| Song Title | [1293] |
| (10861) - intro | 01:18  |
| (10862) - Start Me Up | 03:00  |
| (10863) - Bitch | 03:30  |
| (10864) - Sad Sad Sad | 03:50  |
| (10865) - Undercover of the Night | 04:33  |
| (10866) - Harlem Shuffle | 04:37  |
| (10867) - Tumbling Dice | 04:40  |
| (10868) - Miss You | 07:05  |
| (10869) - Ruby Tuesday | 03:33  |
| (10870) - Angie | 03:51  |
| (10871) - Rock and a Hard Place | 04:56  |
| (10872) - Mixed Emotions | 05:07  |
| (10873) - Honky Tonk Women | 04:47  |
| (10874) - Midnight Rambler | 10:20  |
| (10875) - You Can't Always Get What You Want | 07:37  |
| (10876) - Little Red Rooster | 04:30  |
| (10877) - Can't Be Seen | 05:40  |
| (10878) - Happy | 04:17  |
| (10879) - Paint It Black | 04:07  |
| (10880) - 2000 Light Years from Home | 05:10  |
| (10881) - Sympathy For The Devil | 08:37  |
| (10882) - Gimme Shelter | 06:30  |
| (10883) - It's Only Rock'n Roll (But I Like It) | 04:21  |
| (10884) - Brown Sugar | 04:45  |
| (10885) - (I Can't Get No) Satisfaction | 07:04  |
| (10886) - Jumping Jack Flash | 07:55  |
|
Comment: Release information:
| ||||