|
Setlist for Ford Field, Detroit, MI. |
|
| Oct 12, 2002 | |
Start Processing Setlist ...Please wait..
| Song Title | [817] | [2235] | [4245] |
| (16972) - intro | 03:07  | 00:26  | 00:16  |
| (16973) - Brown Sugar | 04:36  | 04:36  | 04:25  |
| (16974) - It's Only Rock'n Roll (But I Like It) | 04:44  | 04:43  | 04:32  |
| (16975) - Start Me Up | 04:54  | 04:42  | 04:41  |
| (16976) - Don't Stop | 04:39  | 04:55  | 04:54  |
| (16977) - Tumbling Dice | 06:01  | 05:45  | 06:00  |
| (16978) - Undercover of the Night | 04:39  | 04:53  | 04:41  |
| (16979) - Wild Horses | 05:25  | 05:26  | 05:25  |
| (16980) - You Can't Always Get What You Want | 07:29  | 07:29  | 07:26  |
| (16981) - Can't You Hear Me Knocking | 10:28  | 10:24  | 10:31  |
| (16982) - Love Train | 05:47  | 05:53  | 05:34  |
| (16983) - Band intro | 03:11  | 02:32  | 03:28  |
| (16984) - Slipping Away | 06:10  | 06:20  | 06:07  |
| (16985) - Happy | 04:11  | 04:15  | 04:25  |
| (16986) - Sympathy For The Devil | 09:19  | 06:58  | 08:58  |
| (16987) - You Got Me Rocking | 04:06  | 04:03  | 04:00  |
| (16988) - Let It Bleed | 05:40  | 05:42  | 05:50  |
| (16989) - Like A Rolling Stone | 05:31  | 05:30  | 05:29  |
| (16990) - Gimme Shelter | 07:46  | 07:51  | 07:47  |
| (16991) - Honky Tonk Women | 04:23  | 04:24  | 04:22  |
| (16992) - Street Fighting Man | 04:51  | 04:51  | 04:52  |
| (16993) - Jumping Jack Flash | 08:13  | 08:12  | 06:51  |
| (16994) - (I Can't Get No) Satisfaction | 11:34  | 07:51  | 07:23  |
|
Comment: Release information:
| ||||||