|
Setlist for Nationwide Arena, Columbus, OH. |
|
| Oct 20, 2002 | |
Start Processing Setlist ...Please wait..
| Song Title | [876] |
| (17743) - intro | 01:14  |
| (17744) - Start Me Up | 04:47  |
| (17745) - It's Only Rock'n Roll (But I Like It) | 05:08  |
| (17746) - If You Can't Rock Me | 03:54  |
| (17747) - Don't Stop | 05:19  |
| (17748) - Rocks Off | 05:53  |
| (17749) - No Expectations | 05:25  |
| (17750) - Stray Cat Blues | 05:04  |
| (17751) - Street Fighting Man | 04:54  |
| (17752) - Sympathy For The Devil | 07:29  |
| (17753) - Tumbling Dice | 06:05  |
| (17754) - Band intro | 03:36  |
| (17755) - Slipping Away | 05:45  |
| (17756) - Before They Make Me Run | 04:28  |
| (17757) - Love Train | 05:40  |
| (17758) - You Got Me Rocking | 03:48  |
| (17759) - Can't You Hear Me Knocking? | 10:18  |
| (17760) - Honky Tonk Women | 04:47  |
| (17761) - (I Can't Get No) Satisfaction | 07:23  |
| (17762) - Mannish Boy | 05:58  |
| (17763) - Like A Rolling Stone | 06:09  |
| (17764) - Brown Sugar | 05:37  |
| (17765) - Midnight Rambler | 11:24  |
| (17766) - Jumping Jack Flash | 09:15  |
|
Comment: Release information:
| ||||