|
Setlist for The Joint, Las Vegas, NV. |
|
| Nov 29, 2002 | |
Start Processing Setlist ...Please wait..
| Song Title | [800] | [824] | [3681] |
| (16871) - intro | 00:30  | 00:30  | 00:30  |
| (16872) - Jumping Jack Flash | 04:42  | 04:19  | 04:43  |
| (16873) - Live With Me | 04:18  | 04:20  | 04:19  |
| (16874) - It's Only Rock'n Roll (But I Like It) | 05:43  | 05:21  | -- |
| (16875) - Don't Stop | 05:50  | 05:33  | 05:51  |
| (16876) - Worried About You | 06:55  | 07:37  | 06:56  |
| (16877) - Beast of Burden | 05:56  | 05:32  | 05:56  |
| (16878) - All Down The Line | 05:00  | 05:20  | 05:01  |
| (16879) - Monkey Man | 04:32  | 04:15  | 04:32  |
| (16880) - I Can't Turn You Loose | 04:49  | 04:46  | 04:49  |
| (16881) - Gimme Shelter | 06:43  | 07:27  | 06:43  |
| (16882) - Tumbling Dice | 04:23  | 04:29  | 04:26  |
| (16883) - Band intro | 02:39  | 01:38  | -- |
| (16884) - Slipping Away | 06:05  | 06:52  | 06:05  |
| (16885) - Thru And Thru | 07:37  | 07:48  | 07:38  |
| (16886) - You Got Me Rocking | 03:58  | 03:00  | 03:59  |
| (16887) - When The Whip Comes Down | 04:50  | 04:56  | 04:51  |
| (16888) - Midnight Rambler | 11:43  | 11:43  | 11:44  |
| (16889) - Honky Tonk Women | 04:37  | 04:39  | 04:38  |
| (16890) - Start Me Up | 04:53  | 04:54  | 04:54  |
| (16891) - (I Can't Get No) Satisfaction | 08:54  | 08:39  | 08:55  |
| (16892) - Brown Sugar | 05:58  | 06:17  | 06:02  |
|
Comment: Hard Rock Hotel Release information:
| ||||||