|
Setlist for Foxboro Stadium, Foxboro, MA. |
|
| Oct 21, 1997 | |
Start Processing Setlist ...Please wait..
| Song Title | [2177] | [4383] |
| (22420) - intro | 00:43  | 00:41  |
| (22421) - (I Can't Get No) Satisfaction | 04:32  | 04:59  |
| (22422) - It's Only Rock'n Roll (But I Like It) | 04:28  | 04:32  |
| (22423) - Let's Spend the Night Together | 04:16  | 04:16  |
| (22424) - Flip The Switch | 04:45  | 04:41  |
| (22425) - Gimme Shelter | 06:27  | 06:40  |
| (22426) - Sister Morphine | 06:58  | 06:48  |
| (22427) - Anybody Seen My Baby? | 05:14  | 05:17  |
| (22428) - 19th Nervous Breakdown | 05:01  | 05:16  |
| (22429) - Out of Control | 07:57  | 08:39  |
| (22430) - Under My Thumb | 05:41  | 04:50  |
| (22431) - Miss You | 09:47  | 09:28  |
| (22432) - Band intro | 03:30  | 03:39  |
| (22433) - All About You | 04:56  | 04:56  |
| (22434) - Wanna Hold You | 05:00  | 08:44  |
| (22435) - Little Queenie | 04:12  | 04:38  |
| (22436) - Crazy Mama | 04:41  | 04:41  |
| (22437) - You Got Me Rocking | 04:10  | 04:00  |
| (22438) - Sympathy For The Devil | 08:18  | 07:48  |
| (22439) - Tumbling Dice | 04:02  | 04:21  |
| (22440) - Honky Tonk Women | 04:53  | 04:39  |
| (22441) - Start Me Up | 04:06  | 04:19  |
| (22442) - Jumping Jack Flash | 05:19  | 05:47  |
| (22443) - Brown Sugar | 06:16  | 06:21  |
|
Comment: Audience recording in circulation. Release information:
| |||||