Setlist for RCA Studios, Los Angeles, CA. |
|
Aug 23, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [595] | [761] | [785] | [788] | [840] | [955] | [973] | [995] | [1002] | [1131] | [1207] | [1415] | [1475] | [1567] | [1592] | [1656] | [2049] | [2058] | [2101] | [2290] | [2360] | [2411] | [2428] | [2454] | [2564] | [2704] | [2800] | [2812] | [2873] | [2919] | [3273] | [3279] | [3413] | [3416] | [3986] | [4300] | [4317] | [4328] |
(14553) - Back In The USA | -- | 02:05  | -- | -- | 02:09  | -- | -- | -- | -- | 02:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14554) - Blues With A Feeling | -- | 03:28  | -- | -- | 03:33  | -- | -- | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14555) - I’ll Let You Know | -- | -- | 07:02  | -- | 06:57  | -- | 07:00  | -- | -- | 06:57  | -- | -- | 06:55  | -- | -- | -- | -- | -- | -- | -- | 07:00  07:00  | -- | -- | -- | 06:00  | -- | -- | -- | -- | -- | 07:11  | -- | -- | -- | -- | -- | -- | -- |
(14556) - I Ain’t Superstitious | -- | 04:18  | -- | -- | 04:19  | -- | -- | -- | -- | 04:23  | -- | -- | -- | -- | 04:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14557) - Jimmy Reed Blues Jam | -- | -- | 06:53  | -- | 06:50  | -- | 06:54  | -- | -- | 06:52  | -- | -- | 06:00  | -- | -- | -- | -- | -- | -- | -- | 06:51  06:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14558) - Knee Trembler | -- | -- | 05:36  | -- | 05:34  | -- | 05:37  | -- | -- | 05:45  | -- | -- | 05:43  | -- | 05:35  | -- | -- | -- | -- | -- | 05:35  05:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14559) - My First Plea | -- | -- | 04:00  04:52  05:32  03:51  | -- | 04:17  | -- | 05:31  03:52  04:16  04:54  | -- | -- | 05:21  04:17  04:52  | 05:34  | -- | 04:15  04:52  05:19  | 04:13  | 05:22  | -- | -- | -- | -- | -- | 05:17  04:14  05:16  03:50  04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14560) - Not The Way To Go | -- | -- | 09:39  07:09  | -- | 09:39  | -- | 09:36  07:07  | -- | -- | 07:10  09:43  | -- | -- | 09:41  07:09  | 09:31  | -- | -- | -- | -- | -- | -- | 09:36  07:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:45  | 03:43  | 03:41  | 03:43  |
(14561) - One Night | -- | -- | 02:53  | -- | 02:52  | -- | 02:54  | -- | -- | 02:53  | -- | -- | 02:51  | -- | -- | -- | -- | -- | -- | -- | 02:53  02:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14562) - Serious Love | -- | -- | 01:38  | -- | 01:36  | -- | 01:39  | -- | -- | 01:39  | -- | -- | 01:37  | -- | -- | -- | -- | -- | -- | -- | 01:38  01:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14563) - Summer Romance | -- | -- | 05:25  | -- | 05:25  | -- | -- | 05:20  | -- | 05:26  | -- | -- | 05:26  | -- | -- | -- | -- | -- | -- | 05:21  | 05:25  05:23  | -- | 04:42  05:21  | -- | -- | 05:36  05:37  04:49  | -- | -- | -- | -- | 04:42  | -- | -- | 05:29  | -- | -- | -- | -- |
(14564) - Tallahassee Lassie | -- | -- | 02:40  | -- | 02:35  | -- | 02:36  | -- | -- | 02:34  | -- | -- | 02:32  | 02:37  | 02:32  | -- | 02:36  | -- | -- | -- | 02:38  02:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14565) - What Am I Living For | -- | 03:38  03:48  | -- | -- | 03:51  | -- | -- | -- | -- | 03:51  03:43  | -- | -- | -- | -- | 03:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14566) - What Gives You The Right | 06:37  | -- | 05:43  05:19  | 06:33  | 05:28  | 06:31  | 06:26  05:43  05:19  | -- | 06:36  | 05:05  05:34  | -- | 06:27  | 05:00  05:03  | 05:21  | -- | -- | -- | 06:41  | -- | -- | 05:24  05:17  05:17  | -- | -- | 06:25  | -- | -- | -- | -- | -- | 06:24  | -- | -- | -- | -- | -- | -- | -- | -- |
(14567) - Where The Boys Go | -- | -- | 03:53  04:01  | -- | 03:53  | -- | 03:51  03:55  | -- | -- | 03:59  | -- | -- | 03:57  | -- | 03:50  | -- | -- | -- | 05:06  | -- | 03:52  03:55  00:36  03:49  | -- | -- | -- | -- | -- | 04:52  | 04:54  | -- | -- | -- | -- | -- | 04:00  | -- | -- | -- | -- |
(14568) - Your Angel Steps Out Of Heaven | -- | -- | 03:09  | -- | 03:09  | -- | 03:09  | -- | -- | 03:11  | -- | -- | 03:09  | 03:03  | 03:09  | -- | -- | -- | -- | -- | 03:08  03:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14569) - The Harder They Come | -- | -- | 03:40  | -- | 03:00  | -- | 03:41  | -- | -- | 03:43  | -- | -- | 03:41  | -- | -- | 03:51  | -- | -- | -- | -- | 03:39  03:39  | 03:46  | -- | -- | -- | -- | -- | -- | 03:45  | -- | -- | 04:37  | 03:46  | -- | -- | -- | -- | -- |
Comment: Studio Sessions during 23rd August - 8th September Release information:
|