Setlist for Tarrant County Convention Center (2nd show), Fort Worth, TX. |
|
Jun 24, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [72] | [115] | [138] | [139] | [140] | [146] | [204] | [235] | [367] | [432] | [510] | [640] | [642] | [873] | [950] | [1011] | [1025] | [1026] | [1079] | [1105] | [1108] | [1115] | [1125] | [1435] | [1443] | [1487] | [1542] | [1543] | [1569] | [1665] | [1785] | [1802] | [1807] | [1808] | [1898] | [1933] | [1951] | [1976] | [2029] | [2075] | [2104] | [2105] | [2117] | [2143] | [2236] | [2263] | [2311] | [2474] | [2478] | [2480] | [2528] | [2655] | [2758] | [2850] | [2864] | [2872] | [2874] | [3016] | [3295] | [3633] | [3648] | [3660] | [3663] | [3739] | [3812] | [3868] | [3974] | [4180] | [4243] | [4307] | [4449] | [4477] | [4478] |
(1057) - Brown Sugar | 03:30  | 03:30  | -- | -- | -- | 04:14  | 03:29  | -- | 03:26  | 03:51  | -- | -- | -- | -- | 03:26  | -- | -- | -- | 03:30  | 04:09  | -- | -- | -- | -- | 03:31  | -- | -- | -- | -- | -- | -- | 03:30  | -- | -- | -- | -- | -- | 03:25  | -- | -- | -- | -- | 03:31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:28  | -- | -- | -- | 03:25  | -- | 03:32  | -- | 03:29  | 03:18  | -- | 04:20  | 03:30  | -- | -- | -- | -- | 04:13  | 03:32  | -- |
(1058) - Bitch | 04:42  | 04:39  | 04:46  | -- | -- | 04:40  | 04:38  | -- | 04:40  | 04:41  | 04:45  | -- | 04:00  | -- | 04:32  04:42  | 04:45  | 04:26  | 04:46  | 04:40  | 04:35  | -- | -- | -- | -- | 04:45  | 04:50  | 04:46  | -- | 04:29  | -- | 04:46  | 04:26  | 04:46  | -- | 04:43  | -- | 04:25  | 04:42  | 04:25  | -- | 04:19  | -- | 04:43  | -- | 04:46  | -- | 04:45  | 04:25  | 04:25  | -- | -- | -- | -- | 04:46  | 04:49  | 03:56  | -- | 04:50  | -- | 04:40  | -- | -- | 04:25  | -- | 04:42  | 04:42  | -- | -- | -- | -- | 04:44  | 04:40  | -- |
(1059) - Rocks Off | 05:07  | 05:06  | -- | -- | -- | 05:04  | 05:06  | -- | 05:06  | 05:08  | -- | -- | -- | -- | 05:07  | -- | -- | -- | 05:08  | 05:00  | -- | -- | -- | -- | 05:08  | -- | -- | -- | -- | -- | -- | 03:47  | -- | -- | -- | -- | -- | 04:59  | -- | -- | -- | -- | 05:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:07  | -- | -- | -- | 05:11  | -- | 05:10  | -- | -- | -- | -- | 05:09  | 05:07  | -- | -- | -- | 03:59  | 05:07  | 05:09  | -- |
(1060) - Gimme Shelter | 05:47  | 05:42  | -- | -- | -- | 05:39  | 05:45  | -- | 05:43  | 05:49  | -- | -- | -- | -- | 05:08  | -- | -- | -- | 05:47  | 05:40  | -- | -- | -- | -- | 05:48  | -- | -- | -- | -- | -- | -- | 04:35  | -- | -- | -- | -- | -- | 05:26  | -- | -- | -- | -- | 05:49  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:30  | -- | -- | -- | 05:44  | -- | 05:46  | -- | -- | -- | -- | 05:51  | 05:49  | -- | -- | -- | -- | 05:48  | 05:46  | -- |
(1061) - Don't Ya Lie To Me | 02:43  | 02:45  | -- | -- | -- | 02:42  | 02:42  | 02:26  | 02:41  | 02:39  | -- | 02:12  | 02:40  | 02:21  | 02:27  | -- | 02:21  | -- | 02:43  | 02:36  | -- | 02:19  | -- | 02:12  | 02:46  | -- | -- | -- | -- | -- | -- | 02:18  | -- | 02:12  | -- | -- | -- | 02:38  | -- | -- | -- | -- | 02:42  | 02:17  | -- | 02:42  | -- | -- | -- | -- | 02:10  | 02:41  | -- | 02:33  | -- | 02:40  | -- | 02:47  | -- | 02:42  | -- | -- | -- | -- | 02:41  | 02:41  | 02:26  | -- | 02:24  | -- | 02:41  | 02:42  | 02:18  |
(1062) - Tumbling Dice | 04:37  | 04:33  | -- | -- | -- | 04:30  | 04:35  | -- | 05:37  | 04:36  | -- | -- | -- | -- | -- | -- | -- | -- | 04:36  | 04:36  | -- | -- | -- | -- | 04:39  | -- | -- | -- | -- | -- | -- | 04:31  | -- | -- | -- | -- | -- | 04:38  | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:40  | -- | -- | -- | 04:52  | -- | 04:34  | -- | -- | -- | -- | 04:38  | 04:38  | -- | -- | -- | -- | 04:41  | 04:34  | -- |
(1063) - Sweet Virginia | 05:04  | 05:02  | -- | 04:37  | -- | 04:55  | 05:01  | -- | 04:58  | 05:02  | -- | -- | -- | -- | -- | -- | -- | -- | 05:02  | 05:32  | -- | -- | -- | -- | 05:05  | -- | -- | -- | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | 04:16  | -- | 04:39  | -- | -- | 05:07  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:28  | -- | -- | -- | 05:08  | -- | 05:02  | -- | -- | -- | -- | 05:04  04:40  | 05:03  | -- | -- | -- | 04:36  | 05:00  | 05:01  | -- |
(1064) - Love In Vain | 06:23  | 06:20  | -- | -- | -- | 06:16  | 06:21  | -- | 06:15  | 06:25  | -- | -- | -- | -- | -- | -- | -- | -- | 06:23  | 05:38  | -- | -- | -- | -- | 06:28  | -- | -- | -- | -- | -- | -- | 05:33  | -- | -- | -- | -- | -- | 05:35  | -- | -- | -- | -- | 06:26  | -- | -- | 06:20  | -- | -- | -- | -- | -- | -- | -- | 05:00  | -- | 06:14  | -- | 06:26  | -- | 06:21  | -- | -- | -- | 06:28  | 06:25  | 06:24  | -- | -- | -- | -- | 06:26  | 06:21  | -- |
(1065) - You Can't Always Get What You Want | 08:00  | 07:58  | -- | -- | -- | 07:58  | 07:59  | -- | 07:17  | 08:00  | -- | -- | -- | -- | -- | -- | -- | -- | 08:01  | 07:48  | -- | -- | -- | -- | 08:04  | -- | -- | -- | -- | -- | -- | 07:06  | -- | -- | -- | -- | -- | 07:00  | -- | -- | -- | -- | 08:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:21  | -- | -- | -- | 07:52  | -- | 07:57  | -- | -- | -- | -- | 08:02  | 08:00  | -- | -- | -- | -- | 08:00  | 07:58  | -- |
(1066) - Happy | -- | -- | -- | -- | -- | 03:18  | -- | -- | 03:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:01  | -- | 03:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:20  | 02:51  | -- | -- | -- | -- | -- | -- |
(1067) - All Down The Line | -- | -- | -- | -- | -- | 03:55  | -- | -- | 04:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:28  | -- | -- | 04:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:25  | -- | 04:05  | 03:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:58  | -- | -- | -- | -- | -- | -- | -- |
(1068) - Midnight Rambler | 13:15  | 11:47  | -- | -- | 11:24  | 11:35  | 12:01  | 11:09  | 11:24  | 11:49  11:45  | -- | 10:06  | 11:47  | -- | 11:23  | -- | -- | -- | 13:17  | 11:18  | 11:33  | -- | -- | -- | 12:02  | -- | -- | 11:14  | -- | 11:08  | -- | 11:18  | -- | -- | -- | -- | -- | 11:20  | -- | -- | -- | -- | 13:25  | -- | -- | -- | -- | -- | -- | 05:30  | -- | 11:55  | 05:30  | 12:03  | -- | 11:45  | 11:33  | 13:24  | 10:02  | 11:52  | 11:14  | -- | 05:30  | 11:46  | 11:52  | 13:16  | -- | 11:46  11:21  | -- | -- | 13:15  | 11:52  | 10:00  |
(1069) - Band intro | -- | 01:25  | 01:25  | -- | -- | 01:21  | 01:11  | -- | 01:20  | 01:25  | 01:22  | -- | -- | -- | -- | -- | 01:04  | -- | -- | 01:50  | -- | -- | -- | -- | 01:23  | 01:19  | 01:03  | -- | -- | -- | 01:22  | 01:04  | 01:21  | -- | 01:22  | -- | 01:24  | -- | 01:24  | -- | -- | 01:24  | -- | -- | 01:25  | -- | 01:21  | 01:24  | 01:24  | -- | -- | -- | -- | 01:21  | -- | -- | -- | -- | -- | 01:20  | -- | -- | 01:24  01:24  | -- | 01:27  | -- | 01:04  | -- | -- | -- | -- | 01:20  | -- |
(1070) - Bye Bye Johnny | 03:36  | 03:36  | -- | -- | -- | 03:30  | 03:36  | -- | 03:37  | 03:38  | -- | -- | -- | -- | -- | -- | -- | -- | 03:35  | 03:31  | -- | -- | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | 03:00  | -- | -- | -- | -- | -- | 04:44  | -- | -- | -- | -- | 03:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38  | -- | -- | -- | 03:16  | -- | 03:32  | -- | -- | -- | -- | 03:39  | 03:36  | -- | -- | -- | -- | 03:37  | 03:31  | -- |
(1071) - Rip This Joint | 02:17  | 02:18  | 02:24  | -- | -- | 02:12  | 02:16  | -- | 02:17  | 02:15  | 02:07  | -- | -- | -- | -- | 02:30  | 02:16  | 02:30  | 02:18  | 02:14  | -- | -- | -- | -- | 02:20  | 02:26  | 02:25  | -- | -- | -- | 02:08  | 02:18  | 02:25  | -- | -- | -- | 02:06  | 02:25  | 02:06  | -- | -- | 02:18  | 03:37  | -- | 02:24  | -- | 02:26  | 02:06  | 02:06  | -- | -- | -- | -- | 02:21  | 02:32  | -- | -- | 02:41  | -- | 02:17  | -- | -- | 02:06  | -- | 02:18  | 02:18  | -- | -- | -- | 02:04  | 02:17  | 02:17  | -- |
(1072) - Jumping Jack Flash | 03:39  | 03:38  | -- | -- | -- | 03:31  | 03:40  | -- | 03:31  | 03:41  | -- | -- | -- | -- | -- | -- | -- | -- | 03:38  | 03:33  | -- | -- | -- | -- | 03:41  | -- | -- | -- | -- | -- | -- | 03:39  | -- | -- | -- | -- | -- | 03:30  | -- | -- | -- | -- | 03:42  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:41  | -- | -- | -- | 03:41  | -- | 03:36  | -- | -- | -- | -- | 03:40  | 03:39  | 03:30  | -- | -- | -- | 03:38  | 03:36  | -- |
(1073) - Street Fighting Man | 04:29  | 04:28  | -- | -- | -- | 04:44  | 04:32  | -- | 06:17  | 04:27  | -- | -- | -- | -- | -- | -- | -- | -- | 04:29  | 04:46  | -- | -- | -- | -- | 04:32  | -- | -- | -- | -- | -- | -- | 04:26  | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | -- | 04:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:31  | -- | -- | -- | 04:31  | -- | 04:25  | -- | -- | -- | -- | 04:30  | 04:28  | -- | -- | -- | -- | 04:33  | 04:25  | 03:57  |
Comment: The whole show was filmed by Rollin’ Binzar. Soundboard recording available. Partly Officially released on "Ladies and Gentlemen - The Rolling Stones". Release information:
|