Setlist for Robert F. Kennedy Memorial Stadium, Washington, D.C.. |
|
Aug 01, 1994 | |
Start Processing Setlist ...Please wait..
Song Title | [88] | [672] | [781] | [1062] | [1175] | [1326] | [2600] | [3192] | [3327] | [3353] | [3547] | [3579] |
(1855) - Not Fade Away | 05:11  | -- | -- | 05:11  | -- | -- | 04:23  | 05:10  | 03:17  | -- | 03:13  | 03:23  |
(1856) - Undercover of the Night | 04:40  | -- | -- | 04:40  | -- | -- | -- | 04:41  | 04:41  | -- | 04:41  | 04:37  |
(1857) - Tumbling Dice | 05:04  | 04:28  | 04:26  | 05:04  | -- | -- | 04:00  | 05:05  | 05:05  | -- | 05:05  | 04:40  |
(1858) - Live With Me | 04:34  | -- | -- | 04:34  | -- | -- | 02:20  | 04:35  | 04:35  | -- | 04:35  | 04:21  |
(1859) - You Got Me Rocking | 03:51  | 03:38  | 03:13  | 03:51  | -- | -- | -- | 03:51  | 03:51  | -- | 03:51  | 03:52  |
(1860) - Rocks Off | 05:28  | -- | -- | 05:28  | -- | -- | -- | 05:29  | 05:29  | -- | 05:29  | 05:06  |
(1861) - Sparks Will Fly | 04:49  | -- | -- | 04:49  | -- | -- | -- | 04:49  | 04:49  | -- | 04:49  | 04:32  |
(1862) - Shattered | 04:14  | -- | -- | 04:14  | -- | -- | 02:45  | 04:14  | 03:54  | -- | 04:15  | 04:01  |
(1863) - (I Can't Get No) Satisfaction | 05:53  | -- | -- | 05:53  | -- | -- | 02:00  | 05:53  | 06:20  | -- | 05:52  | 05:17  |
(1864) - Beast of Burden | 05:17  | -- | -- | 05:17  | -- | -- | 02:00  | 05:18  | 05:18  | -- | 05:17  | 04:30  |
(1865) - Memory Motel | 07:12  | -- | -- | 07:12  | 06:20  | 06:11  | -- | 07:13  | 07:13  | -- | 07:13  | 06:46  |
(1866) - Out of Tears | 05:30  | -- | -- | 05:30  | -- | -- | -- | 05:30  | 05:28  | -- | 05:28  | 05:16  |
(1867) - All Down The Line | 04:49  | -- | -- | 04:49  | -- | -- | -- | 04:49  | 04:51  | -- | 04:18  | 04:38  |
(1868) - Hot Stuff | 05:24  | -- | -- | 05:26  | -- | 05:11  | 04:50  | 05:25  | 05:52  | -- | 06:25  | 05:46  |
(1869) - I Can't Get Next to You | 09:26  | -- | -- | 05:10  | -- | -- | -- | 05:04  | 05:00  | -- | 04:59  | 04:53  |
(1870) - Band intro | 04:20  | -- | -- | 04:16  | -- | -- | -- | 04:20  | 04:01  | -- | 04:01  | 03:58  |
(1871) - Brand New Car | 05:43  | -- | -- | 05:43  | -- | -- | -- | 05:43  | 05:42  | -- | 05:42  | 05:37  |
(1872) - Honky Tonk Women | 05:45  | -- | -- | 05:45  | -- | -- | 01:25  | 05:45  | 04:27  | -- | 05:45  | 05:16  |
(1873) - Before They Make Me Run | 04:10  | -- | -- | 04:10  | -- | 03:36  | -- | 04:10  | 04:10  | -- | 04:10  | 04:01  |
(1874) - The Worst | 03:31  | -- | -- | 03:31  | -- | -- | -- | 03:31  | 03:31  | -- | 02:39  | 03:18  |
(1875) - Love Is Strong | 05:21  | -- | -- | 05:21  | 04:52  | -- | 04:50  | 05:21  | 05:21  | -- | 05:21  | 04:58  |
(1876) - Monkey Man | 05:48  | -- | -- | 05:48  | -- | -- | -- | 05:48  | 05:48  | -- | 05:48  | 05:03  |
(1877) - I Go Wild | 05:55  | -- | -- | 05:55  | -- | -- | -- | 05:55  | 05:55  | -- | 05:55  | 05:50  |
(1878) - Start Me Up | 02:51  | -- | -- | 02:51  | -- | -- | -- | 02:51  | 02:51  | -- | 04:38  | 04:32  |
(1879) - It's Only Rock'n Roll (But I Like It) | 05:19  | -- | -- | 05:19  | -- | -- | -- | 05:19  | 05:19  | -- | 05:19  | 05:00  |
(1880) - Street Fighting Man | 04:56  | -- | -- | 04:56  | -- | -- | -- | 04:57  | 04:56  | -- | 04:57  | 04:46  |
(1881) - Brown Sugar | 05:46  | -- | -- | 05:46  | -- | -- | -- | 05:46  | 05:00  | 04:58  | 04:44  | 04:48  |
(1882) - Jumping Jack Flash | 05:46  | -- | -- | 05:49  | -- | -- | -- | 05:48  | 05:48  | -- | 05:30  | 05:36  |
Comment: Release information:
|