Setlist for London Stadium, London, UK. |
|
May 22, 2018 | |
Start Processing Setlist ...Please wait..
Song Title | [3876] | [3910] | [3914] | [3931] | [3934] | [3969] | [3971] | [4031] |
(26521) - Street Fighting Man | 05:20  | 04:29  | 04:27  | 04:29  | 03:59  | 04:29  | 04:28  | -- |
(26522) - It's Only Rock'n Roll (But I Like It) | 04:47  | 04:47  | 04:27  | 04:47  | 04:19  | 04:47  | 04:47  | -- |
(26523) - Tumbling Dice | 05:23  | 05:07  | 05:03  | 05:07  | 04:30  | 05:06  | 05:07  | -- |
(26524) - Paint It Black | 05:53  | 06:09  | 05:40  | 06:10  | 05:19  | 06:11  | 06:09  | -- |
(26525) - Ride 'em On Down | 03:53  | 03:53  | 04:24  | 03:50  | 02:50  | 03:53  | 03:49  | -- |
(26526) - Under My Thumb | 05:13  | 05:13  | 05:16  | 05:17  | 04:30  | 05:14  | 05:16  | 04:15  |
(26527) - Fool to Cry | 05:37  | 05:37  | 05:35  | 05:37  | 05:02  | 05:36  | 05:37  | -- |
(26528) - You Can't Always Get What You Want | 08:12  | 08:12  | 08:13  | 08:12  | 07:48  | 08:13  | 08:12  | -- |
(26529) - Honky Tonk Women | 04:51  | 05:25  | 04:53  | 05:26  | 04:42  | 04:54  | 05:26  | -- |
(26530) - Band intro | 04:14  | 03:41  | 04:02  | 03:41  | 04:00  | 04:13  | 03:41  | -- |
(26531) - Before They Make Me Run | 04:46  | 04:45  | 04:47  | 04:45  | 04:19  | 04:44  | 04:45  | -- |
(26532) - Slipping Away | 06:11  | 06:11  | 06:19  | 06:10  | 05:58  | 06:14  | 06:10  | -- |
(26533) - Sympathy For The Devil | 06:54  | 06:56  | 06:39  | 07:00  | 06:03  | 07:26  | 06:58  | -- |
(26534) - Miss You | 08:24  | 08:24  | 08:43  | 09:09  | 08:13  | 08:22  | 08:22  | -- |
(26535) - Midnight Rambler | 12:52  | 12:51  | 12:51  | 12:09  | 12:32  | 12:53  | 12:56  | -- |
(26536) - Start Me Up | 04:34  | 04:35  | 04:38  | 04:34  | 03:56  | 04:34  | 04:35  | -- |
(26537) - Jumping Jack Flash | 05:30  | 05:30  | 05:13  | 05:30  | 04:29  | 05:31  | 05:30  | -- |
(26538) - Brown Sugar | 07:49  | 07:49  | 08:04  | 07:49  | 05:18  | 07:49  | 07:49  | -- |
(26539) - Gimme Shelter | 07:19  | 07:19  | 07:15  | 07:19  | 07:01  | 07:19  | 07:19  | -- |
(26540) - (I Can't Get No) Satisfaction | 07:19  | 07:19  | 08:10  | 07:10  | 06:25  | 09:06  | 07:23  | -- |
Comment: "Under My Thumb" officially released on "HONK" Release Date: 19th April 2019 (Label: Polydor Product code: 774044)
Release information:
|