Setlist for Will Rogers Memorial Center, Fort Worth, TX. |
|
Jul 18, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [133] | [144] | [327] | [864] | [1006] | [1539] | [1730] | [2446] | [2498] | [2574] | [2605] | [3232] | [3519] | [3580] | [3720] | [3745] | [4135] | [4521] |
(2882) - Let It Rock | 02:50  | 02:51  | 02:48  | 02:24  | 02:49  | 02:49  | 02:13  | 02:41  | 02:49  | 02:06  02:06  00:25  | 02:25  | 02:48  | 02:05  | 02:49  02:05  02:05  | -- | 02:49  | 02:12  | 02:12  |
(2883) - All Down The Line | 03:53  | 03:56  | 03:59  04:00  | 03:56  03:55  | 03:59  04:00  | 03:59  04:00  | 03:57  | 03:56  | 03:57  | 03:50  03:50  | -- | 04:00  | 03:49  | 03:59  03:49  03:49  | -- | 03:59  | -- | -- |
(2884) - Honky Tonk Women | 04:13  | 04:11  | 04:10  03:52  | 03:39  03:45  | 04:10  03:51  | 04:10  03:50  | 03:38  | 04:01  | 03:43  | 03:35  03:35  | -- | 04:10  | 03:35  | 04:11  03:35  03:35  | 03:52  | 04:11  | -- | -- |
(2885) - Star Star | 04:14  | 04:17  | 04:17  03:58  | 04:01  03:49  | 04:17  03:58  | 04:17  03:56  | 03:48  | 04:08  | 04:12  | 03:40  03:40  | -- | 04:17  | 03:37  | 04:17  03:37  03:37  | -- | 04:17  | -- | -- |
(2886) - When The Whip Comes Down | 05:41  | 05:42  | 05:39  05:22  | 05:24  05:13  | 05:39  05:22  | 05:39  05:21  | 05:13  | 05:47  | 05:31  | 05:02  05:02  00:20  | -- | 05:39  | 05:03  | 05:00  05:03  05:03  | -- | 05:39  | -- | -- |
(2887) - Beast of Burden | 06:55  | 06:53  | 06:56  06:42  | 06:34  06:36  | 06:00  06:42  | 06:56  06:41  | 06:29  | 06:33  | 06:36  | 06:43  06:43  | -- | 06:56  | 06:26  | 06:56  06:26  06:26  | -- | 06:56  | -- | -- |
(2888) - Miss You | 09:29  | 09:29  | 09:29  | 09:00  | 09:29  | 09:29  | 08:36  | 09:10  | -- | 00:30  | 09:05  | 09:29  | -- | 09:30  00:30  | -- | 09:29  | -- | -- |
(2889) - Just My Imagination (Running Away with Me) | 06:46  | 06:43  | 06:42  | 06:34  | 06:42  | 06:42  | 06:40  | 06:49  | -- | 00:40  | 07:06  | 06:42  | -- | 06:43  | -- | 06:43  | -- | -- |
(2890) - Shattered | 05:27  | 05:33  | 05:17  04:57  | 05:14  04:50  | 05:17  04:56  | 05:17  04:55  | 04:45  | 04:47  | -- | -- | -- | 05:17  | -- | 05:17  | -- | 05:17  | -- | -- |
(2891) - Respectable | 04:13  | 04:10  | 04:13  | 03:13  | 04:13  | 04:13  | 03:23  | 03:00  | -- | -- | 03:58  | 04:13  | -- | 04:14  | -- | 04:14  | -- | -- |
(2892) - Far Away Eyes | 05:54  | 05:53  | 05:53  06:07  | 05:53  06:01  | 05:53  06:08  | 05:53  06:07  | 05:51  | 06:30  | -- | -- | 05:55  | 05:53  | -- | 05:54  | -- | 05:53  | -- | -- |
(2893) - Love In Vain | 05:04  | 05:04  | 05:04  | 05:04  | 05:04  | 05:04  | 04:54  | 05:08  | -- | -- | -- | 05:04  | -- | 05:04  | -- | 05:04  | -- | -- |
(2894) - Tumbling Dice | 04:42  | 04:42  | 04:42  | 04:33  | 04:42  | 04:42  | 04:39  | 04:38  | -- | -- | 04:32  | 04:42  | -- | 04:42  | -- | 04:43  | -- | -- |
(2895) - Happy | 03:29  | 03:27  | 03:27  | 03:14  | 03:27  | 03:27  | 03:13  | 03:24  | -- | -- | -- | 03:27  | -- | 03:28  | -- | 03:28  | 03:25  | -- |
(2896) - Sweet Little Sixteen | 03:25  | 03:27  | 03:34  | 03:15  | 03:35  | 03:36  | 03:11  | 03:21  | -- | -- | -- | 03:35  | -- | 03:35  | -- | 03:35  | -- | -- |
(2897) - Brown Sugar | 03:35  | 03:36  | 03:36  | 03:35  | 03:36  | 03:38  | 03:14  | 03:22  | -- | -- | -- | 03:37  | -- | 03:35  | -- | 03:36  | -- | -- |
(2898) - Jumping Jack Flash | 06:26  | 06:21  | 06:26  06:12  | 06:17  06:03  | 06:25  06:13  | 06:23  06:11  | 06:15  | 06:36  | -- | -- | -- | 06:11  | -- | 06:23  | 06:28  | 06:22  | -- | -- |
Comment: A professional film of the whole show exists. Officially released on DVD, CD and LP Release information:
|