Setlist for Capitol Theater, Passaic, NJ. |
|
Jun 14, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [144] | [320] | [324] | [572] | [577] | [616] | [669] | [864] | [1006] | [1175] | [1417] | [1524] | [1525] | [1537] | [1539] | [1568] | [1627] | [1646] | [1805] | [1917] | [1973] | [2122] | [2143] | [2154] | [2265] | [2454] | [2528] | [2605] | [2819] | [3471] | [3580] | [3705] | [3745] | [3815] | [3962] | [4308] |
(3239) - Let It Rock | 02:47  | 02:22  | -- | 02:46  | 02:22  | 02:32  | -- | -- | -- | -- | -- | -- | 02:39  | 02:07  | -- | 02:32  | 02:45  | 02:38  | -- | -- | 02:50  | 02:39  | -- | -- | 02:46  | -- | -- | -- | -- | 02:22  | 02:42  | 02:35  02:37  | -- | -- | -- | -- |
(3240) - All Down The Line | 04:18  | 04:21  | -- | 04:18  | 04:24  | 04:22  | -- | -- | -- | -- | -- | -- | 04:42  | 04:01  | -- | 04:22  | 05:03  | 04:43  | -- | -- | 04:20  | 04:42  | -- | -- | 04:18  | -- | -- | -- | -- | 04:21  | 04:21  | 04:13  04:21  | -- | -- | -- | -- |
(3241) - Honky Tonk Women | 03:37  | 03:43  | -- | 03:37  | 03:40  | 03:22  | -- | -- | -- | -- | -- | 03:40  | -- | 03:09  | -- | 03:22  | -- | -- | -- | -- | 03:37  | -- | -- | -- | 03:37  | -- | -- | -- | -- | 03:43  | 03:39  | 03:39  03:40  | -- | -- | -- | -- |
(3242) - Star Star | 04:48  | 04:15  | -- | 04:45  | 04:16  | 04:00  | -- | -- | -- | -- | -- | 04:21  | -- | 03:45  | -- | 04:26  | -- | -- | -- | -- | 04:49  | -- | -- | -- | 04:45  | -- | -- | -- | -- | 04:15  | 04:45  | 04:33  04:47  | -- | 04:06  | 04:06  | -- |
(3243) - When The Whip Comes Down | 05:07  | 05:26  | -- | 04:56  | 05:25  | 04:00  | -- | -- | -- | 04:41  | -- | -- | 05:23  | 04:58  | -- | 04:49  | 05:13  | 05:30  | -- | -- | 05:08  | 05:23  | -- | -- | 04:56  | -- | -- | -- | -- | 05:26  | 05:14  | 05:10  05:16  | -- | -- | -- | -- |
(3244) - Miss You | 07:44  | 07:27  | -- | 08:07  | 07:27  | 07:35  | -- | -- | -- | -- | -- | 07:41  | -- | 07:18  | -- | 07:35  | -- | -- | -- | -- | 07:45  | -- | -- | -- | 08:07  | -- | -- | -- | -- | 07:27  | 07:46  | 07:46  07:46  | -- | -- | -- | -- |
(3245) - Just My Imagination (Running Away with Me) | 06:45  | 06:44  | -- | 06:30  | 06:45  | 06:29  | -- | -- | -- | -- | -- | -- | 06:13  | 05:49  | -- | 06:29  | 06:16  | 06:19  | -- | -- | 06:46  | 06:13  | -- | -- | 06:30  | 05:46  | -- | -- | -- | 06:45  | 06:44  | 06:17  06:46  | -- | -- | -- | 05:45  |
(3246) - Lies | 04:45  | 04:40  | 04:31  | 04:48  | 04:39  | 04:28  | -- | -- | -- | -- | -- | 05:16  | -- | 05:05  | -- | 04:28  | -- | -- | -- | -- | 04:46  | -- | -- | -- | 04:48  | -- | -- | -- | -- | 04:40  | 04:43  | 04:45  04:47  | -- | 04:41  | 04:41  | -- |
(3247) - Beast of Burden | 06:02  | 05:53  | -- | 06:14  | 05:54  | 05:43  | -- | -- | -- | -- | -- | -- | 06:14  | 05:56  | -- | 05:42  | 06:30  | 06:13  | -- | -- | 06:03  | 06:14  | -- | -- | 06:14  | -- | -- | -- | -- | 05:53  | 05:44  | 05:54  05:57  | -- | -- | -- | -- |
(3248) - Respectable | 04:01  | 03:19  | -- | 03:38  | 03:18  | 03:52  | -- | -- | -- | 03:45  | -- | -- | 03:35  | 03:25  | -- | 03:52  | 04:06  | 03:30  | -- | -- | 04:02  | 03:35  | -- | 03:38  | 03:38  | -- | -- | 03:48  | -- | 03:19  | 04:04  | 04:08  04:12  | -- | -- | -- | -- |
(3249) - Far Away Eyes | 06:25  | 06:03  | 05:26  | 06:51  | 06:03  | 06:13  | -- | -- | -- | 06:14  | -- | -- | 06:17  | 05:24  | -- | 06:13  | 06:32  | 06:25  | -- | -- | 06:26  | 06:17  | -- | 06:51  | 06:51  | -- | -- | 05:52  | -- | 06:03  | 06:28  | 06:26  06:22  | -- | -- | -- | -- |
(3250) - Love In Vain | 06:32  | 06:30  | -- | 06:24  | 06:31  | 05:34  | -- | -- | -- | 05:36  | -- | -- | 06:31  | 06:47  | -- | 05:34  | 05:49  | 06:38  | -- | -- | 06:33  | 06:31  | -- | 06:24  | 06:24  | -- | -- | -- | 05:37  | 06:30  | 06:25  | 06:18  06:36  | -- | -- | -- | -- |
(3251) - Shattered | 04:32  | 05:22  | -- | 04:46  | -- | 05:12  | -- | -- | -- | -- | -- | 05:16  | -- | 04:25  | -- | 05:12  | -- | -- | -- | -- | 04:32  | -- | -- | 04:46  | 04:46  | -- | -- | -- | -- | 05:22  | 05:07  | 05:05  05:05  | -- | -- | -- | -- |
(3252) - Sweet Little Sixteen | 04:06  | 03:37  | 03:06  | 03:58  | 03:59  | 03:25  | 02:58  | -- | -- | 03:02  | -- | -- | 03:49  | 03:30  | -- | 03:25  | 03:05  | 03:45  | -- | 03:33  | 04:06  | 03:45  | 02:37  | 03:58  | 03:58  | -- | 03:29  | -- | 03:04  | 03:37  | 03:30  | 03:31  03:30  | -- | 03:58  | 03:58  | -- |
(3253) - Tumbling Dice | 04:56  | 04:15  | -- | 04:40  | 03:44  | 04:50  | -- | -- | -- | -- | -- | 04:26  | -- | 03:50  | -- | 04:50  | -- | -- | -- | -- | 03:49  | -- | -- | 04:40  | 04:40  | -- | -- | -- | -- | 04:15  | 04:56  | 05:00  04:56  | -- | -- | -- | -- |
(3254) - Happy | 03:53  | 04:26  | -- | 04:06  | -- | 03:40  | -- | -- | -- | -- | -- | -- | 03:23  | 03:30  | -- | 03:40  | 03:24  | 03:25  | -- | -- | 03:56  | 03:23  | -- | 04:06  | 04:06  | -- | -- | -- | -- | 04:26  | 03:53  | 03:53  03:54  | -- | -- | -- | -- |
(3255) - Brown Sugar | 03:42  | 03:44  | -- | 03:50  | 03:58  | 03:36  | -- | -- | -- | -- | -- | 03:26  | -- | 03:30  | -- | 03:36  | -- | -- | -- | -- | 03:42  | -- | -- | 03:50  | 03:50  | -- | -- | -- | -- | 03:44  | 03:41  | 03:43  03:42  | -- | -- | -- | -- |
(3256) - Jumping Jack Flash | 04:37  | 04:25  | -- | 04:40  | 04:20  | 04:24  | -- | -- | -- | -- | -- | -- | 04:18  | 04:13  | -- | 04:24  | 04:18  | 04:22  | -- | -- | 04:38  | 04:18  | -- | 04:40  | 04:40  | -- | -- | -- | -- | 04:25  | 04:30  | 04:40  04:39  | -- | -- | -- | -- |
(3257) - Street Fighting Man | 04:09  | -- | -- | 03:01  | -- | 03:56  | -- | 04:03  | 04:08  | -- | 04:06  | 04:19  | -- | 02:51  | 04:08  | 03:55  | -- | -- | 04:07  | -- | 04:08  | -- | -- | 03:01  | 03:01  | -- | -- | 03:54  | -- | -- | 03:58  | 04:09  03:02  | 05:45  | -- | -- | -- |
Comment: Soundboard recording was made Release information:
|