Setlist for Kemper Arena, Kansas City, MI. |
|
Dec 14, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [153] | [425] | [529] | [901] | [1056] | [1334] | [1709] | [2354] | [2762] | [3099] | [3849] |
(3448) - intro | 00:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(3449) - Under My Thumb | 04:00  | 03:41  | 03:40  | -- | 03:41  | -- | -- | 03:42  | -- | -- | 03:42  |
(3450) - When The Whip Comes Down | 05:33  | 05:22  | 05:22  | -- | 05:22  | -- | -- | 05:22  | -- | -- | 05:22  |
(3451) - Let's Spend the Night Together | 04:09  | 04:17  | 04:17  | -- | 04:17  | -- | -- | 04:17  | -- | -- | 04:17  |
(3452) - Shattered | 04:55  | 04:52  | 04:52  | -- | 04:52  | -- | -- | 04:53  | -- | -- | 04:53  |
(3453) - Neighbours | 04:08  | 04:06  | 04:06  | -- | 04:06  | -- | -- | 04:06  | -- | -- | 04:06  |
(3454) - Black Limousine | 03:44  | 03:44  | 03:44  | -- | 03:44  | -- | -- | 03:45  | -- | -- | 03:45  |
(3455) - Just My Imagination (Running Away with Me) | 08:39  | 08:31  | 08:31  | -- | 08:31  | -- | -- | 08:31  | -- | -- | 08:31  |
(3456) - Twenty Flight Rock | 01:48  | 01:52  | 01:52  | -- | 01:52  | -- | -- | 01:53  | -- | -- | 01:53  |
(3457) - Going to a Go-Go | 03:38  | 03:37  | 03:37  | 03:37  | 03:37  | -- | -- | 03:38  | -- | -- | 03:38  |
(3458) - Let Me Go | 04:40  | 04:39  | 04:39  | 04:44  | 04:39  | 04:38  | -- | 04:39  | 04:59  | 05:10  | 04:39  |
(3459) - Time Is on My Side | 04:04  | 03:51  | 03:51  | 04:03  | 03:51  | 04:02  | 04:18  | 03:52  | 03:57  | 04:14  | 03:52  |
(3460) - Beast of Burden | 07:31  | 07:28  | 07:28  | 07:29  | 07:28  | 07:41  | -- | 07:29  | 08:13  | 07:59  | 07:29  |
(3461) - Waiting On A Friend | 05:38  | 05:40  | 05:40  | 05:30  | 05:40  | 05:18  | -- | 05:40  | 05:37  | 05:45  | 05:40  |
(3462) - Let It Bleed | 07:24  | 07:41  | 07:39  | 06:56  | 07:41  | 07:05  | -- | 07:42  | 07:37  | 06:42  | 07:42  |
(3463) - You Can't Always Get What You Want | 10:38  | 10:15  | 10:14  | 09:30  | 10:15  | 08:54  | -- | 10:15  | 10:21  | 09:52  | 10:15  |
(3464) - Band intro | 01:11  | 01:11  | 01:11  | 01:09  | 01:11  | 01:16  | -- | 01:12  | 01:05  | 01:14  | 01:12  |
(3465) - Little T&A | 03:53  | 03:53  | 03:53  | 03:44  | 03:53  | 03:42  | -- | 03:53  | 03:53  | 03:38  | 03:53  |
(3466) - Tumbling Dice | 05:11  | 05:13  | 05:13  | -- | 05:13  | -- | -- | 05:14  | -- | -- | 05:14  |
(3467) - She's So Cold | 04:03  | 02:29  | 02:29  | -- | 02:29  | -- | -- | 02:29  | -- | -- | 02:29  |
(3468) - Hang Fire | 03:24  | 03:22  | 03:22  | -- | 03:22  | -- | -- | 03:23  | -- | -- | 03:23  |
(3469) - Miss You | 07:29  | 07:26  | 07:26  | -- | 07:26  | -- | -- | 07:27  | -- | -- | 07:27  |
(3470) - Honky Tonk Women | 03:35  | 03:34  | 03:34  | -- | 03:34  | -- | -- | 03:35  | -- | -- | 03:35  |
(3471) - Brown Sugar | 04:05  | 04:05  | 04:05  | -- | 04:05  | -- | -- | 04:05  | -- | -- | 04:05  |
(3472) - Start Me Up | 04:39  | 04:36  | 04:36  | -- | 04:36  | -- | -- | 04:36  | -- | -- | 04:36  |
(3473) - Jumping Jack Flash | 10:44  | 10:39  | 10:39  | -- | 10:39  | -- | -- | 10:40  | -- | -- | 10:40  |
(3474) - (I Can't Get No) Satisfaction | 07:25  | 07:23  | 07:27  | -- | 07:23  | -- | -- | 07:24  | -- | -- | 07:24  |
(26486) - Outro: Star Spangled Banner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:26  |
Comment: With special guest Mick Taylor on guitar, introduced by Mick jagger before "Let Me Go" plays probably up to "Little T&A" . He is introduced again with the rest of the band before "Little T&A" and plays even on that song. Release information:
|