Setlist for Madison Square Garden, New York City, NY. |
|
Jun 27, 1975 | |
Start Processing Setlist ...Please wait..
Song Title | [172] | [336] | [484] | [741] | [743] | [744] | [760] | [999] | [1119] | [1175] | [1220] | [1335] | [1336] | [1349] | [1878] | [1979] | [2021] | [2427] | [2537] | [2874] | [3403] | [3409] | [3573] | [3889] | [4036] | [4037] |
(3915) - intro | 01:41  | -- | 01:39  | 01:41  | -- | -- | 01:39  | -- | 01:42  | -- | -- | 01:14  | -- | -- | -- | -- | -- | 01:41  | -- | -- | 01:41  | -- | 01:42  | 01:40  | 01:32  | 01:45  |
(3916) - Honky Tonk Women | 05:15  | -- | 05:17  | 05:12  | -- | -- | 05:14  | -- | 05:16  | -- | -- | 05:36  | -- | -- | -- | -- | -- | 05:16  | -- | -- | 05:16  | -- | 05:16  | 05:12  | 04:52  | 05:18  |
(3917) - All Down The Line | 03:55  | -- | 04:01  | 03:52  | -- | -- | 03:55  | -- | 04:00  | -- | -- | 03:51  | -- | -- | -- | -- | -- | 04:01  | -- | -- | 03:59  | -- | 03:59  | 03:58  | 03:45  | 04:00  |
(3918) - If You Can't Rock Me | 03:35  | -- | 03:30  | 03:33  | -- | -- | 03:35  | -- | 03:30  | -- | -- | 03:46  | -- | -- | -- | -- | -- | 03:31  | -- | -- | 03:33  | -- | 03:30  | 03:28  | 03:32  | 03:40  |
(3919) - Get Off Of My Cloud | 04:35  | -- | 04:47  | 04:38  | -- | -- | 04:50  | -- | 04:39  | -- | -- | 03:53  | -- | -- | -- | -- | -- | 04:46  | -- | -- | 04:45  | -- | 04:40  | 04:42  | 03:45  | 04:48  |
(3920) - Star Star | 04:50  | -- | 04:41  | 04:37  | -- | -- | 04:47  | -- | 04:47  | -- | -- | 05:06  | -- | 04:35  | -- | -- | -- | 04:24  | -- | 04:35  | 04:23  04:53  | -- | 04:47  | 04:45  | 04:57  | 04:27  |
(3921) - Gimme Shelter | 07:10  | -- | 07:29  | 07:25  | -- | -- | 06:56  | -- | 07:23  | -- | -- | 06:35  | -- | 06:53  | -- | -- | -- | 06:56  | -- | 06:53  | 07:28  07:22  | -- | 07:24  | 07:22  | 06:38  | 07:32  |
(3922) - Ain't Too Proud to Beg | 04:30  | -- | 04:34  | 04:28  | -- | -- | 04:32  | -- | 04:30  | -- | -- | 04:57  | -- | 03:54  | -- | -- | -- | 04:33  | -- | 03:54  | 04:33  04:11  | -- | 04:31  | 04:30  | 04:22  | 04:36  |
(3923) - You Gotta Move | 04:08  | 03:15  | 04:10  | 03:53  | -- | -- | 04:07  | -- | 03:55  | -- | -- | 04:30  | -- | -- | -- | -- | -- | 04:10  | -- | -- | 04:09  | -- | 03:55  | 04:07  | 04:36  | 04:00  |
(3924) - You Can't Always Get What You Want | 13:08  | 12:24  | 12:35  | 12:54  | -- | -- | 12:53  | -- | 12:38  | -- | -- | 12:02  | -- | -- | -- | -- | -- | 12:45  | -- | -- | 12:47  | -- | 12:39  | 12:34  | 10:18  | 12:43  |
(3925) - Happy | 03:22  | -- | 03:59  | 03:16  | -- | -- | 03:25  | -- | 03:59  | -- | -- | -- | 03:24  | -- | -- | -- | -- | 03:19  | -- | -- | 03:19  | -- | 03:59  | 03:55  | 03:42  | 03:26  |
(3926) - Tumbling Dice | 05:42  | 06:08  | 05:54  | 05:49  | -- | -- | 05:52  | -- | 05:52  | -- | -- | -- | 05:11  | -- | -- | -- | -- | 05:44  | -- | -- | 05:53  | -- | 05:52  | 05:49  | 05:46  | 05:44  |
(3927) - It's Only Rock'n Roll (But I Like It) | 05:49  | 05:54  | 06:47  | 05:30  | -- | -- | 05:40  | -- | 05:33  | -- | -- | -- | 06:37  | -- | -- | -- | -- | 06:24  | -- | -- | 05:43  | -- | 05:34  | 06:13  | 07:10  | 08:15  |
(3928) - Band intro | 02:27  | -- | 01:20  | 02:29  | -- | -- | 02:28  | -- | 02:32  | -- | -- | -- | 02:36  | -- | -- | -- | 01:23  | 01:52  | -- | -- | 02:25  | -- | 02:32  | 01:53  | 02:29  | -- |
(3929) - Doo Doo Doo Doo Doo (Heartbreaker) | 05:30  | 06:40  | 05:52  | 05:01  | -- | -- | 06:05  | -- | 05:48  | -- | -- | -- | 04:13  | 04:22  | -- | -- | 04:22  | 04:59  | -- | 04:22  | 05:03  04:34  | -- | 05:48  | 05:51  | 04:05  | 04:16  |
(3930) - Fingerprint File | 08:56  | 09:07  | 10:06  | -- | -- | 10:29  | 10:26  | -- | 09:41  | -- | -- | -- | 09:11  | -- | -- | -- | -- | 08:39  | -- | -- | 10:27  | -- | 09:42  | 10:05  | 10:03  | 10:25  |
(3931) - Cherry Oh Baby | 07:56  | 07:34  | 06:59  | -- | -- | 06:50  | 06:12  | 06:05  | 06:52  | -- | -- | -- | 07:26  | 05:55  | 07:29  | 06:06  | 07:33  | 08:23  | -- | 05:55  | 07:02  03:57  | 06:18  | 06:52  | 06:54  | 06:55  | 07:02  |
(3932) - Angie | 05:40  | 04:46  | 05:38  | -- | -- | 05:38  | 05:35  | -- | 05:40  | 05:19  | -- | -- | 06:16  | 05:13  | -- | -- | -- | 05:37  | -- | 05:13  | 05:44  05:40  | -- | 05:41  | 05:38  | 04:54  | 05:35  |
(3933) - Wild Horses | 07:19  | 07:07  | 06:52  | -- | -- | 07:19  | 07:04  | 07:25  | 07:04  | 06:29  | -- | -- | -- | 06:28  | -- | -- | -- | 07:21  | -- | 06:28  | 07:21  06:33  | -- | 07:04  | 07:05  | 06:56  | 06:52  |
(3934) - That's Life | 03:08  | -- | 03:39  | -- | -- | 02:59  | 03:05  | -- | 03:26  | -- | -- | -- | -- | -- | -- | -- | -- | 02:59  | -- | -- | 02:59  | -- | 03:26  | 03:33  | -- | -- |
(3935) - Outa Space | 03:14  | -- | 02:54  | -- | -- | 03:06  | 02:53  | -- | 03:16  | -- | -- | -- | -- | -- | -- | -- | -- | 03:15  | -- | -- | 03:14  | -- | 03:03  | 03:02  | 02:54  | 02:57  |
(3936) - Brown Sugar | 04:38  | -- | 04:34  | -- | -- | 04:59  | 04:46  | -- | 05:02  | -- | -- | -- | -- | -- | -- | -- | -- | 05:05  | -- | -- | 04:59  | -- | 05:02  | 04:55  | 04:07  | 04:11  |
(3937) - Midnight Rambler | 14:09  | -- | 13:55  | -- | -- | 13:39  | 14:00  | -- | 13:49  | -- | -- | -- | -- | -- | -- | -- | -- | 13:50  | -- | -- | 14:02  | -- | 13:50  | 13:47  | 13:13  | 13:23  |
(3938) - Rip This Joint | 02:22  | -- | 02:22  | -- | -- | 02:24  | 02:22  | -- | 02:22  | -- | -- | -- | -- | 03:33  | -- | -- | 02:36  | 02:24  | -- | 03:33  | 02:35  03:57  | -- | 02:23  | 02:15  | 02:20  | 02:11  |
(3939) - Street Fighting Man | 03:37  | -- | 03:35  | -- | -- | 03:38  | 03:39  | -- | 03:37  | -- | -- | -- | -- | -- | -- | -- | 03:44  | 03:38  | -- | -- | 03:37  | -- | 03:37  | 03:38  | 03:27  | 03:34  |
(3940) - Jumping Jack Flash | 07:46  | -- | 07:42  | -- | -- | 07:34  | 06:35  | -- | 07:44  | -- | -- | -- | -- | -- | -- | -- | 06:46  | 07:44  | -- | -- | 07:45  | -- | 07:45  | 06:42  | -- | -- |
(3941) - Sympathy For The Devil | 14:03  | -- | 13:16  | -- | 13:46  | -- | 13:14  | 13:33  | 13:49  | -- | 06:00  | -- | -- | 06:20  | -- | -- | 15:32  | 13:51  | 06:19  | 06:20  | 13:38  06:48  | -- | 13:16  | 13:42  | 12:33  | 12:47  |
Comment: With special guest Carlos Santana (gtr) on Sympathy For The Devil. Two different audience source in circulation. Release information:
|