Setlist for Mid-South Coliseum, Memphis, TN. |
|
Jun 28, 1978 | |
Start Processing Setlist ...Please wait..
Song Title | [181] | [324] | [327] | [506] | [584] | [669] | [747] | [864] | [909] | [1006] | [1041] | [1417] | [1437] | [1451] | [1489] | [1529] | [1539] | [1566] | [1594] | [1740] | [1782] | [1805] | [1830] | [1917] | [2143] | [2278] | [2287] | [2328] | [2430] | [2454] | [2499] | [2528] | [2605] | [2819] | [2851] | [2956] | [3232] | [3247] | [3340] | [3580] | [3745] | [3815] | [3821] | [3825] | [3962] | [4135] | [4521] |
(4029) - Let It Rock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:54  | -- | -- | -- | -- |
(4030) - All Down The Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:16  | -- | -- | 04:36  | -- | -- | -- | -- |
(4031) - Honky Tonk Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:08  | -- | -- | 04:40  | -- | -- | -- | -- |
(4032) - Star Star | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:46  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:39  | -- | -- | -- | -- |
(4033) - When The Whip Comes Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:53  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:19  | 06:34  | -- | 05:19  | -- | -- |
(4034) - Miss You | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:34  | -- | -- | -- | -- |
(4035) - Lies | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:40  | -- | -- | -- | -- |
(4036) - Beast of Burden | -- | 05:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:32  | -- | -- | 05:52  | -- | -- | -- | -- |
(4037) - Just My Imagination (Running Away with Me) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:32  | -- | -- | 07:30  | -- | -- | -- | -- |
(4038) - Respectable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:30  | -- | -- | 04:05  | -- | -- | -- | -- |
(4039) - Far Away Eyes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:45  | -- | -- | -- | -- |
(4040) - Love In Vain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:48  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:49  | -- | 06:07  | 06:09  | -- | 06:07  | -- | -- |
(4041) - Shattered | 04:38  | 04:26  | 04:35  | 05:01  | -- | -- | 04:33  | 04:19  | 04:16  | 04:35  | 04:35  | -- | -- | 04:18  | 05:01  | 04:58  | 04:35  | 04:39  | 04:16  | 04:16  | 04:04  | 04:41  | 04:39  | -- | -- | 04:27  | 04:33  | 04:17  | 04:53  | -- | 04:32  | -- | -- | -- | 04:16  | 03:31  | -- | 04:35  | 04:33  | 04:37  | 04:35  | 05:01  | 04:33  | 05:11  | 05:01  | 04:36  | 04:36  |
(4042) - Hound Dog | 02:03  | 02:11  | 02:46  | 02:15  | 02:13  | 02:10  | 02:20  | 02:40  | 02:21  | 02:46  | 02:46  | 02:26  | 02:14  | 02:08  | 02:15  | 02:20  | 02:45  | 02:20  | 02:21  | -- | 02:01  | 02:46  | 02:04  | 01:56  | 02:22  | 02:18  | 02:22  | 02:22  | 02:15  | 02:23  | 02:20  | 02:12  | 02:41  | 02:17  | 02:21  | -- | 02:46  | -- | 02:33  | 02:16  | 02:46  | 02:15  | 02:29  | 02:27  | 02:15  | -- | 02:44  |
(4043) - Tumbling Dice | -- | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:41  | -- | -- | -- | -- |
(4044) - Happy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- | -- | -- |
(4045) - Sweet Little Sixteen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:34  | -- | -- | -- | -- |
(4046) - Brown Sugar | -- | 03:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:54  | -- | -- | -- | -- |
(4047) - Jumping Jack Flash | -- | 06:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:07  | -- | -- | -- | -- |
Comment: Soundboard recording was made. Release information:
|