Setlist for Giants Stadium, East Rutherford, NJ. |
|
Aug 14, 1994 | |
Start Processing Setlist ...Please wait..
Song Title | [774] | [1042] | [1326] | [1904] | [1929] | [2597] | [2598] | [3145] | [3187] | [3353] | [3418] | [3579] | [4347] |
(4744) - intro | 01:46  | -- | 01:25  | -- | 03:00  | 03:00  | 03:00  | -- | -- | 01:24  | -- | 01:25  | 01:25  |
(4745) - Not Fade Away | 03:00  | 03:11  | 03:15  | -- | 02:17  | 02:17  | 02:17  | 03:12  | 02:25  | 03:00  | -- | 03:15  | 03:16  |
(4746) - Tumbling Dice | 04:20  | 04:06  | 04:20  | -- | 03:51  | 03:51  | 03:51  | 04:07  | 03:58  | 04:28  | -- | 04:20  | 04:19  |
(4747) - You Got Me Rocking | 03:50  | 03:41  | 03:53  | -- | 03:24  | 03:24  | 03:24  | 03:42  | 03:30  | -- | -- | 03:54  | 03:52  |
(4748) - Shattered | 04:29  | 03:55  | 04:22  | 03:54  | 03:53  | 03:53  | 03:53  | 03:55  | 03:54  | 04:26  | -- | 04:23  | 04:24  |
(4749) - Rocks Off | 05:36  | 04:48  | 05:33  | 04:48  | 04:41  | 04:41  | 04:41  | 04:49  | 04:47  | -- | -- | 05:34  | 05:34  |
(4750) - Sparks Will Fly | 04:38  | 04:06  | 04:29  | -- | 04:03  | 04:03  | 04:03  | 04:07  | 04:09  | 04:32  | -- | 04:30  | 04:30  |
(4751) - (I Can't Get No) Satisfaction | 06:02  | 05:29  | 06:11  | -- | 05:18  | 05:18  | 05:18  | 05:29  | 05:23  | 05:34  | -- | 06:11  | 06:11  |
(4752) - Beast of Burden | 04:28  | -- | 04:22  | -- | -- | -- | -- | -- | 03:34  | -- | -- | 04:23  | 04:23  |
(4753) - Out of Tears | 05:33  | 05:25  | 05:47  | -- | 05:19  | 05:19  | 05:19  | 05:25  | 05:25  | -- | -- | 05:48  | 05:48  |
(4754) - Wild Horses | 05:33  | -- | 05:47  | -- | -- | -- | -- | -- | 04:54  | 05:46  | -- | 05:48  | 05:48  |
(4755) - All Down The Line | 04:54  | -- | 04:53  | -- | -- | -- | -- | -- | 04:00  | 04:28  | -- | 04:54  | 04:54  |
(4756) - Miss You | 07:52  | 06:16  | 07:51  | -- | 06:20  | 06:20  | 06:20  | 06:17  | 07:08  | 07:51  | -- | 07:51  | 08:01  |
(4757) - I Can't Get Next to You | 06:25  | -- | 06:15  | -- | -- | -- | -- | -- | 04:32  | 05:41  | -- | 06:16  | 06:20  |
(4758) - I Go Wild | 06:29  | -- | 06:13  | -- | -- | -- | -- | -- | 05:50  | 06:26  | -- | 06:14  | 06:17  |
(4759) - Band intro | 03:24  | -- | 03:22  | -- | 02:27  | 02:27  | 02:27  | -- | 02:25  | -- | -- | 03:32  | 03:25  |
(4760) - Honky Tonk Women | 05:19  | 04:51  | 04:56  | -- | 04:14  | 04:14  | 04:14  | 04:51  | 04:25  | 04:31  | -- | 04:56  | 05:10  |
(4761) - Happy | 04:34  | -- | 04:45  | -- | -- | -- | -- | -- | 04:02  | 04:36  | -- | 04:45  | 04:45  |
(4762) - The Worst | 02:52  | 02:47  | 02:51  | -- | 02:29  | 02:29  | 02:29  | 02:47  | 02:33  | -- | -- | 02:51  | 02:51  |
(4763) - Love Is Strong | 05:14  | -- | 04:52  | -- | -- | -- | -- | -- | 04:30  | -- | -- | 04:53  | 05:11  |
(4764) - Monkey Man | 04:48  | 04:24  | 04:40  | -- | 04:14  | 04:14  | 04:14  | 04:24  | 04:17  | -- | 04:24  | 04:40  | 04:40  |
(4765) - Start Me Up | 04:23  | 04:06  | 04:31  | -- | 03:54  | 03:54  | 03:54  | 04:06  | 03:59  | -- | -- | 04:32  | 04:32  |
(4766) - It's Only Rock'n Roll (But I Like It) | 05:15  | 04:46  | 04:57  | -- | 04:37  | 04:37  | 04:37  | 04:47  | 04:43  | -- | -- | 04:00  | 05:14  |
(4767) - Street Fighting Man | 05:26  | 05:13  | 05:24  | -- | 04:59  | 04:59  | 04:59  | 05:13  | 05:07  | 05:24  | -- | 05:24  | 05:24  |
(4768) - Brown Sugar | 07:09  | 05:21  | 05:27  | -- | 05:04  | 05:04  | 05:04  | 05:22  | 05:08  | -- | -- | 05:27  | 07:00  |
(4769) - Jumping Jack Flash | 06:14  | 06:11  | 05:50  | -- | 05:33  | 05:33  | 05:33  | 06:11  | 05:38  | 05:44  | -- | 05:51  | 10:09  |
Comment: A professional shot video of this show was officially released. Release information:
|