Setlist for Olympic Stadium, Montreal, Canada. |
|
Dec 14, 1989 | |
Start Processing Setlist ...Please wait..
Song Title | [597] | [665] | [881] | [1925] | [2731] | [2732] | [3324] | [3325] | [3368] | [3777] |
(14576) - Continental Drift | 01:58  | 01:58  | 01:44  | 01:38  | 01:38  | 01:38  | 01:46  | -- | 01:38  | 01:49  |
(14577) - Start Me Up | 04:04  | 04:04  | 04:05  | 03:47  | 03:47  | 03:47  | 04:05  | -- | 03:47  | 04:05  |
(14578) - Bitch | 03:43  | 03:36  | 03:36  | 03:11  | 03:11  | 03:11  | 03:37  | -- | 03:11  | 03:37  |
(14579) - Sad Sad Sad | 03:49  | 03:56  | 03:56  | 03:31  | 03:31  | 03:31  | 03:57  | -- | 03:31  | 03:57  |
(14580) - Undercover of the Night | 03:49  | 04:39  | 04:39  | 04:12  | 04:12  | 04:12  | 04:40  | -- | 04:12  | 04:40  |
(14581) - Harlem Shuffle | 04:28  | 04:25  | 04:28  | 04:12  | 04:12  | 04:12  | 04:28  | -- | 04:12  | 04:28  |
(14582) - Tumbling Dice | 05:03  | 05:00  | 05:01  | 04:39  | 04:39  | 04:39  | 05:01  | -- | 04:39  | 05:03  |
(14583) - Miss You | 07:24  | 07:20  | 07:27  | 06:49  | 06:49  | 06:49  | 07:27  | -- | 06:49  | 07:25  |
(14584) - Ruby Tuesday | 03:49  | 03:50  | 03:41  | 03:09  | 03:09  | 03:09  | 03:41  | -- | 03:09  | 03:41  |
(14585) - Play with Fire | 03:38  | 03:27  | 03:38  | 02:57  | 02:57  | 02:57  | 03:39  | -- | 02:57  | 03:38  |
(14586) - Terrifying | 04:54  | 05:11  | 04:54  | 04:31  | 04:31  | 04:31  | 04:55  | 04:38  | 04:31  | 04:54  |
(14587) - Rock and a Hard Place | 05:23  | 05:41  | 05:17  | 04:51  | 04:51  | 04:51  | 05:18  | -- | 04:51  | 05:23  |
(14588) - Mixed Emotions | 05:24  | 05:29  | 05:22  | 05:09  | 05:09  | 05:09  | 05:23  | -- | 05:09  | 05:21  |
(14589) - Honky Tonk Women | 04:00  | 04:53  | 04:49  | 04:28  | 04:28  | 04:28  | 04:50  | -- | 04:28  | 04:55  |
(14590) - Midnight Rambler | 10:09  | 10:49  | 11:15  | 09:56  | 09:56  | 09:56  | 10:56  | -- | 09:56  | 10:56  |
(14591) - You Can't Always Get What You Want | 08:10  | 07:32  | 08:23  | 07:27  | 07:27  | 07:27  | 08:25  | -- | 07:27  | 08:01  |
(14592) - Little Red Rooster | 05:38  | 05:32  | 05:35  | 04:32  | 04:32  | 04:32  | 05:35  | -- | 04:32  | 05:37  |
(14593) - Can't Be Seen | 05:50  | 05:52  | 05:52  | 05:13  | 05:13  | 05:13  | 05:53  | 05:36  | 05:13  | 05:50  |
(14594) - Happy | 04:56  | 05:20  | 04:44  | 04:22  | 04:22  | 04:22  | 04:45  | -- | 04:22  | 04:44  |
(14595) - Paint It Black | 03:57  | 04:04  | 03:53  | 03:42  | 03:42  | 03:42  | 03:53  | -- | 03:42  | 03:59  |
(14596) - 2000 Light Years from Home | 07:05  | 07:04  | 07:06  | 07:06  | 07:06  | 07:06  | 07:07  | -- | 07:06  | 06:47  |
(14597) - Sympathy For The Devil | 07:49  | 07:49  | 07:49  | 07:23  | 07:23  | 07:23  | 07:50  | -- | 07:23  | 08:10  |
(14598) - Gimme Shelter | 06:54  | 06:54  | 06:30  | 06:25  | 06:25  | 06:25  | 06:30  | -- | 06:25  | 06:36  |
(14599) - Band intro | 01:27  | 01:27  | 01:51  | 01:14  | 01:14  | 01:14  | 01:51  | -- | 01:14  | 01:45  |
(14600) - It's Only Rock'n Roll (But I Like It) | 05:35  | 05:33  | 05:34  | 05:02  | 05:02  | 05:02  | 05:34  | -- | 05:02  | 05:34  |
(14601) - Brown Sugar | 04:36  | 04:37  | 04:37  | 04:26  | 04:26  | 04:26  | 04:38  | -- | 04:26  | 04:37  |
(14602) - (I Can't Get No) Satisfaction | 09:21  | 09:22  | 09:21  | 06:42  | 06:42  | 06:42  | 09:22  | -- | 06:42  | 09:21  |
(14603) - Jumping Jack Flash | 08:17  | 08:41  | 08:36  | 06:32  | 06:32  | 06:32  | 08:36  | -- | 06:32  | 08:42  |
Comment: With special guests Living Colour on 'It’s Only Rock’n Roll'.A private video of the complete show exists. Release information:
|