Setlist for Hallenstadion, Zurich, Switzerland. |
|
Jun 15, 1976 | |
Start Processing Setlist ...Please wait..
Song Title | [895] | [1731] | [1933] | [2173] | [2679] | [4092] | [4093] |
(8954) - Honky Tonk Women | -- | 03:28  | 02:12  | 03:46  | 04:29  | 03:21  | 03:27  03:40  |
(8955) - If You Can't Rock Me | -- | 02:18  | -- | 02:13  | 02:15  | 01:45  | 02:19  02:08  |
(8956) - Get Off Of My Cloud | -- | 03:15  | -- | 03:33  | 03:32  | 03:39  | 03:10  03:23  |
(8957) - Hand Of Fate | -- | 04:12  | -- | 04:20  | 04:00  | 03:56  | 04:07  04:07  |
(8958) - Hey Negrita | -- | 05:03  | -- | 05:16  | 05:10  | 04:55  | 05:02  05:03  |
(8959) - Ain't Too Proud to Beg | -- | 04:19  | -- | 04:32  | 04:44  | 04:17  | 04:13  04:14  |
(8960) - Fool to Cry | -- | 05:58  | -- | 06:00  | 05:47  | 05:24  | 05:40  05:41  |
(8961) - Hot Stuff | -- | 04:44  | -- | 04:55  | 05:06  | 04:38  | 04:39  04:39  |
(8962) - Star Star | -- | 04:06  | -- | 04:09  | 04:08  | 03:59  | 04:09  04:09  |
(8963) - You Gotta Move | -- | 04:40  | -- | 04:34  | 04:40  | 04:19  | 04:11  04:11  |
(8964) - You Can't Always Get What You Want | -- | 08:09  | -- | 09:35  | 09:31  | 07:43  | 09:09  09:11  |
(8965) - Band intro | -- | 00:48  | -- | 00:47  | 00:52  | 00:45  | 00:50  00:50  |
(8966) - Happy | -- | 03:22  | -- | 03:28  | 03:17  | 02:57  | 03:14  03:15  |
(8967) - Tumbling Dice | -- | 03:56  | -- | 04:06  | 04:12  | 03:55  | 03:53  03:54  |
(8968) - Nothing From Nothing | -- | 03:07  | -- | 02:56  | 02:59  | 02:50  | 02:44  02:45  |
(8969) - Outa Space | -- | 03:24  | -- | 03:26  | 03:25  | 02:58  | 03:15  03:13  |
(8970) - Midnight Rambler | -- | 10:59  | -- | 11:00  | 10:31  | 10:31  | 10:28  10:29  |
(8972) - Brown Sugar | -- | 04:02  | -- | 03:37  | 03:58  | 03:50  | 03:50  03:51  |
(8973) - Jumping Jack Flash | -- | 03:30  | -- | 03:41  | -- | 02:59  | 03:05  03:05  |
(8974) - Street Fighting Man | 06:53  | 07:10  | -- | 06:46  | -- | 06:45  | 06:50  06:50  |
Comment: Release information:
|