Setlist for SHINDIG, Los Angeles, CA. |
|
May 20, 1965 | |
Start Processing Setlist ...Please wait..
Song Title | [561] | [846] | [1273] | [1393] | [1603] | [1645] | [1650] | [1710] | [1934] | [2346] | [2508] | [2814] | [2952] | [3277] | [3365] | [3366] | [3392] | [3672] | [3794] | [3947] | [3948] | [4167] | [4168] | [4314] | [4385] |
(919) - (I Can't Get No) Satisfaction | 02:42  | 03:54  | 03:55  | 04:17  | -- | 03:54  | 03:43  | 02:41  | 02:42  | 03:34  | 02:46  | -- | 02:44  | 03:55  | 03:24  02:49  | 03:14  | 04:17  | 02:52  | -- | 03:53  | 03:53  | -- | 03:13  | 02:15  | 02:46  |
(920) - Down The Road A Piece | 01:05  | -- | -- | -- | -- | -- | -- | 01:06  | 01:02  | -- | 01:00  | -- | 01:05  | -- | 01:00  | 01:12  | -- | 01:08  | -- | 01:14  | -- | -- | -- | 01:21  | -- |
(921) - Little Red Rooster | 03:07  | -- | -- | 02:41  | -- | -- | -- | 03:07  | 02:50  | -- | 03:01  | -- | 03:01  | -- | 02:58  | -- | 02:42  | 02:10  | -- | 03:53  | 03:53  | -- | 02:41  | 03:06  | 03:01  |
(922) - The Last Time | 03:07  | -- | -- | 03:11  | -- | -- | -- | 03:10  | 03:01  | -- | 03:04  | -- | 03:01  | -- | 02:59  | 03:15  | 03:11  | 01:42  | -- | 03:09  | 03:09  | -- | 03:10  | 03:10  | 03:04  |
(923) - Play with Fire | 02:10  | -- | -- | 02:09  | 02:11  | -- | -- | 02:06  | 02:49  | -- | 02:07  | 02:11  | 02:07  | -- | 02:59  | 02:02  | 02:10  | 01:42  | 02:11  | 02:20  | 02:20  | 02:11  | 02:10  | 02:11  | 02:49  |
(27628) - How Many More Years | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:59  | 03:59  |
Comment: Lipsync to the first version from Chess 10th May 1965. Brian Jones playing on an acoustic Guitar. Broadcasted first on the 26th of May. "How Many More Years" Performed by Howling Wolf with The Rolling Stones (some handclaps) and Billy Preston on Piano. Release information:
|