Setlist for Gillette Stadium, Boston, MA. |
|
Sep 20, 2006 | |
Start Processing Setlist ...Please wait..
Song Title | [1718] | [1948] | [2420] | [3587] |
(13475) - intro | 01:14  | 01:14  | -- | -- |
(13476) - Paint It Black | 04:47  | 04:47  | 04:32  | -- |
(13477) - Live With Me | 04:33  | 04:33  | -- | -- |
(13478) - Monkey Man | 05:09  | 05:09  | 05:09  | 04:29  |
(13479) - Sway | 04:20  | 04:20  | -- | -- |
(13480) - Sweet Virginia | 05:46  | 05:46  | 05:13  | 05:12  |
(13481) - Streets of Love | 07:12  | 07:12  | -- | -- |
(13482) - Ain't Too Proud to Beg | 05:01  | 05:01  | -- | -- |
(13483) - Midnight Rambler | 13:01  | 13:01  | -- | -- |
(13484) - Tumbling Dice | 05:59  | 05:59  | -- | -- |
(13485) - Band intro | 04:37  | 04:37  | -- | -- |
(13486) - You Got The Silver | 04:17  | 04:17  | 04:17  | -- |
(13487) - Little T&A | 04:21  | 04:21  | -- | -- |
(13488) - Under My Thumb | 05:54  | 05:54  | -- | -- |
(13489) - Rough Justice | 04:00  | 04:00  | -- | -- |
(13490) - Jumping Jack Flash | 05:06  | 05:06  | -- | -- |
(13491) - Honky Tonk Women | 04:10  | 04:10  | -- | -- |
(13492) - Sympathy For The Devil | 09:41  | 09:41  | -- | -- |
(13493) - Start Me Up | 04:17  | 04:17  | -- | -- |
(13494) - (I Can't Get No) Satisfaction | 09:14  | 09:14  | -- | -- |
(13495) - Brown Sugar | 09:03  | 09:03  | -- | -- |
Comment: private shot video of the complete show is in circulation Release information:
|