Beast of Burden
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes:
Found on 254 setlists.
| Date | Venue | Bootleg | Length | Label | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [941] | 1977-10-10 | Pathé-Marconi Studios, Boulogne-Billancourt, France | ||||||||
| [629] | More Sucking In The 70's | 05:20 | Wonderland Records | |||||||
| [738] | More Fast Numbers | 05:04 | DOG n CAT Records | |||||||
| [761] | TWILIGHT ZONE | 05:05 | A Vinyl Gang Product | |||||||
| [1005] | What Am I Living For? | 05:08 | DOG n CAT Records | |||||||
| [1274] | SOME MORE GIRLS | 05:16 | Lips Records | |||||||
| [1284] | THE PARIS REHEARSALS | 05:22 | DOG n CAT RECORDS | |||||||
| [1370] | WHAT AM I LIVING FOR ? | 05:04 | OUTSIDER BIRD RECORDS | |||||||
| [1457] | GIRLS, PILLS & POWDERS | 05:34 | Pignose Records | |||||||
| [1554] | RaretrackS+ | 05:15 | Singer's Original Double Disk | |||||||
| [1574] | SOME TRAX II | 05:58 | SCORPIO | |||||||
| [1656] | Claudine | 05:11 | Dead Spider Records | |||||||
| [1669] | SOME OTHER GIRLS | 05:42 | Whom Records | |||||||
| [1739] | PARIS REHEARSALS | 05:47 | Gimme Shelter Music | |||||||
| [2159] | ALTERNATE SOME GIRLS | 05:15 | THE SWINGIN' PIG RECORDS | |||||||
| [2244] | SOME GIRLS MADE MANY GIRLS | 05:06 | Not Guilty Records | |||||||
| [2329] | Place Pigalle 5/6 | 04:07 | Rabbit Records | |||||||
| [2368] | The Last Time - Through The Vaults Darkly Volume 3 | 05:14 | The Godfatherecords | |||||||
| [2454] | Some More Girls | 05:22 | Singer's Original Double Disk | |||||||
| [2703] | More Fast Numbers | 04:30 | REBEL YELL FACTORY | |||||||
| [2912] | I HOPE YA LIKE DIS ONE | 05:21 | ABC Records | |||||||
| [3412] | THE REAL ALTERNATE ALBUM - SOME GIRLS | 05:23 | Red Tongue Records | |||||||
| [868] | 1978-01-05 | Pathé-Marconi Studios, Boulogne-Billancourt, France | ||||||||
| [4117] | SOME GIRLS ANOTHER TRACKS!! | 05:21 | Happy Supreme Disc | |||||||
| [1139] | 1978-05-27 | Bearsville Studios, Woodstock, NY | ||||||||
| [1106] | Pearls At Swine - 1978 Woodstock Rehearsals | 07:25 | Turd On The Run | |||||||
| [1475] | ONE NIGHT WITH TALLAHASSEE LASSIE | 07:34 | Extremly Rare | |||||||
| [1642] | THE WOODSTOCK TAPE 1978 | 07:35 | IDOL MIND PRODUCTIONS | |||||||
| [2660] | Back To The 50's | 07:36 | MIC'S DISC'S | |||||||
| [2660] | Back To The 50's | 07:36 | MIC'S DISC'S | |||||||
| [3030] | The Complete Woodstock Tapes | 09:31 | Red Devil | |||||||
| [3030] | The Complete Woodstock Tapes | 09:31 | Red Devil | |||||||
| [3580] | AMERICAN TOUR 1978 | 09:31 | Wonderland Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 09:31 | Wonderland Records | |||||||
| [3741] | The Complete Woodstock Tapes | 09:44 | Original Master Series | |||||||
| [3741] | The Complete Woodstock Tapes | 09:44 | Original Master Series | |||||||
| [4504] | The Complete Woodstock Tapes | 09:41 | A Vinyl Gang Product | |||||||
| [4504] | The Complete Woodstock Tapes | 09:41 | A Vinyl Gang Product | |||||||
| [4614] | WOODSTOCK REHEARSALS 1978 | 09:51 | ACID PROJECT | |||||||
| [4614] | WOODSTOCK REHEARSALS 1978 | 09:51 | ACID PROJECT | |||||||
| [347] | 1978-06-10 | Civic Center, Lakeland, FL | ||||||||
| [523] | We Ain't Sugar | 05:41 | A Vinyl Gang Product | |||||||
| [1034] | FAKEABAND in LAKELAND | 04:25 | Risk Disc | |||||||
| [1170] | No Lisk in Lakeland | 05:26 | EXILE | |||||||
| [1419] | LAKELAND 1978 FIRST NIGHT | 05:22 | No Label | |||||||
| [348] | 1978-06-12 | Fox Theater, Atlanta, GA | ||||||||
| [1188] | LIVE IN ATLANTA GA | 06:32 | No Label | |||||||
| [1189] | Let It Fox | 06:01 | Risk Disc | |||||||
| [219] | 1978-06-14 | Capitol Theater, Passaic, NJ | ||||||||
| [144] | OUT ON BAIL | 06:02 | A Vinyl Gang Product | |||||||
| [320] | Capitol Connection | 05:53 | SCORPIO | |||||||
| [572] | Garden State 78 | 06:14 | Smilin' Dork Records | |||||||
| [577] | My Imagination | 05:54 | Golden Stars | |||||||
| [616] | Garden State 78 | 05:43 | A Vinyl Gang Product | |||||||
| [1525] | OUT ON BAIL | 06:14 | Lurch records | |||||||
| [1537] | AN AMERICAN AFFAIR | 05:56 | Saturated Recordworks | |||||||
| [1568] | OUT ON BAIL | 05:42 | The Swingin' Pig | |||||||
| [1627] | SLICK | 06:30 | Excitable Recordworks | |||||||
| [1646] | ON TOUR 1978 | 06:13 | Circle Records | |||||||
| [1973] | Skin And Bones | 06:03 | Country Trash Rec. | |||||||
| [2122] | REVERSE BLUES | 06:14 | BEACON ISLAND RECORDS | |||||||
| [2265] | THE SLICER | 06:14 | No Label | |||||||
| [3471] | GARDEN STATE 78 | 05:53 | Trade Mark Of Quality Archive Recordings Label | |||||||
| [3580] | AMERICAN TOUR 1978 | 05:44 | Wonderland Records | |||||||
| [3705] | GARDEN STATE 78 | 05:54 | No Label | |||||||
| [3705] | GARDEN STATE 78 | 05:54 | No Label | |||||||
| [4642] | GARDEN STATE SEVENTY EIGHT | 05:51 | ACID PROJECT | |||||||
| [162] | 1978-06-17 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
| [106] | JFK Stadium '78 | 05:36 | A Vinyl Gang Product | |||||||
| [233] | JFK | 05:30 | DOG n CAT Records | |||||||
| [1176] | JFK Stadium '78 | 05:41 | Phoenix Records | |||||||
| [246] | 1978-06-19 | Palladium, New York City, NY | ||||||||
| [171] | New York Palladium | 06:00 | EXILE | |||||||
| [4325] | Palladium 1978 | 05:45 | No Label | |||||||
| [247] | 1978-06-21 | Coliseum, Hampton, VA | ||||||||
| [1493] | WHERE THE GREEN GRASS GROWS | 07:20 | Sweet Records | |||||||
| [1870] | HAMPTON COLISEUM 1978 | 07:09 | SWEET RECORDS | |||||||
| [349] | 1978-06-22 | Convention Center, Myrtle Beach, SC | ||||||||
| [1530] | Myrtle Beach '78 | 05:56 | No Label | |||||||
| [350] | 1978-06-26 | War Memorial Coliseum, Greensboro, NC | ||||||||
| [1408] | SOUTHERN QUOTATIONS | 07:18 | Smilin' Ears | |||||||
| [253] | 1978-06-28 | Mid-South Coliseum, Memphis, TN | ||||||||
| [324] | Out On Bail | 05:44 | Mighty Diamonds | |||||||
| [2430] | Live In Memphis '78 | 06:10 | No Label | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:32 | Wonderland Records | |||||||
| [3821] | HOUND DOG | 05:52 | DOG n CAT RECORDS | |||||||
| [351] | 1978-06-29 | Rupp Arena, Lexington, KY | ||||||||
| [327] | Handsome Girls | 06:21 | The Swingin' Pig | |||||||
| [864] | GORGEOUS GIRLS: Redux | 06:28 | Sister Morphine Production | |||||||
| [1006] | HANDSOME GIRLS | 06:22 | Dandelion | |||||||
| [1041] | CAN'T STOP ROLLIN' | 06:57 | Singer's Original Double Disk | |||||||
| [1353] | Lexington'78 | 06:36 | Shattered Products | |||||||
| [1354] | Lucky Lexington | 07:00 | No Label | |||||||
| [1539] | Handsome Girls, Some Wives ( and a Pretty Woman ) | 06:19 | Original Master Series | |||||||
| [1781] | LEXINGTON'78 | 06:14 | Rough & Rare | |||||||
| [2102] | LIVE IN LAXINGTON | 06:36 | No Label | |||||||
| [2278] | CAN'T STOP ROLLIN' | 06:37 | OUTSIDER BIRD RECORDS | |||||||
| [3232] | SOME KIND OF FASHION | 06:21 | The Godfatherecords | |||||||
| [3340] | LACERATED | 06:45 | HOT LIPS RECORDS | |||||||
| [3386] | CAN'T STOP ROLLIN' | 06:20 | DIAMOND SOUND | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:20 | Wonderland Records | |||||||
| [3677] | US Radio (D.I.R.) KBFH 24 June 1979 | 06:31 | Rubber Duck Productions | |||||||
| [3745] | HANDSOME GIRLS DEFINITIVE VERSION | 06:20 | Devil Productions | |||||||
| [3825] | HANDSOME GIRLS LEXINGTON | 06:54 | DOG n CAT RECORDS | |||||||
| [4135] | COMPLETE LACERATED | 06:15 | No Label | |||||||
| [4459] | JUST ANOTHER GIG | 06:42 | Magnitude Production | |||||||
| [4521] | COMPLETE LACERATED | 06:15 | ACID PROJECT | |||||||
| [4600] | CAN’T STOP ROLLIN’ | 06:20 | OUTSIDER BIRD RECORDS | |||||||
| [4668] | Handsome Girls | 06:22 | ACID PROJECT | |||||||
| [352] | 1978-07-01 | Municipal Stadium, Cleveland, OH | ||||||||
| [281] | RIM SHOUT | 06:21 | No Label | |||||||
| [523] | We Ain't Sugar | 06:32 | A Vinyl Gang Product | |||||||
| [1523] | SHATTERED | 06:31 | Raven Records | |||||||
| [353] | 1978-07-04 | Rich Stadium, Buffalo, NY | ||||||||
| [820] | Satisfaction Guaranteed | 05:27 | A Vinyl Gang Product | |||||||
| [1407] | BUFFALO'78 REVISITED | 05:43 | No Label | |||||||
| [4011] | DON'T THROW ANY BOTTLES AT HIM...WHILE HE'S SINGING | 06:14 | ACID PROJECT | |||||||
| [312] | 1978-07-06 | Masonic Temple Auditorium, Detroit, MI | ||||||||
| [225] | Keeping It Simple | 06:54 | White Widow Records | |||||||
| [291] | We Could Be Respectables!! | 05:08 | No Label | |||||||
| [329] | ABANDONED IN DETROIT | 06:56 | DOG n CAT Records | |||||||
| [1417] | Sucking In Detroit | 06:22 | RATTLESNAKE | |||||||
| [1729] | Masonic Hall, Detroit July 6, 1978 | 06:55 | No Label | |||||||
| [2605] | CAN'T FORGET THE MOTOR CITY | 06:55 | Vintage Masters | |||||||
| [3246] | The Lost Handsome Girls | 06:55 | No Label | |||||||
| [3516] | Detroit, Masonic Temple Auditorium 6 July, 1978 | 07:00 | Rubber Duck Productions | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:57 | Wonderland Records | |||||||
| [3810] | HANDSOME GIRLS DETROIT | 06:57 | DOG n CAT RECORDS | |||||||
| [3811] | LIVE IN DETROIT '78 | 06:56 | JEMS Archives | |||||||
| [163] | 1978-07-08 | Soldier Field, Chicago, IL | ||||||||
| [107] | TIGHT DRESSES AND TAMPAX | 06:09 | A Vinyl Gang Product | |||||||
| [820] | Satisfaction Guaranteed | 06:10 | A Vinyl Gang Product | |||||||
| [1723] | TIGHT DRESSES AND TAMPAX | 06:43 | Stereo Master Inc | |||||||
| [2149] | Speed Freaks | 05:47 | BLACK N' BLUE | |||||||
| [2392] | TIGHT DRESSES AND TAMPAX | 07:06 | No label | |||||||
| [3518] | WHO'S BEEN TALKIN? | 06:10 | DASUYE NHK | |||||||
| [354] | 1978-07-10 | Civic Center Arena, St. Paul, MN | ||||||||
| [617] | ROLLING FROM THE STAGE | 06:15 | Pignose Records | |||||||
| [355] | 1978-07-11 | Kiel Opera House, St. Louis, MO | ||||||||
| [820] | Satisfaction Guaranteed | 07:10 | A Vinyl Gang Product | |||||||
| [1141] | Satisfaction Guaranteed | 07:19 | Idle Mind Productions | |||||||
| [2364] | Let Them Burn Your Town | 06:42 | Pignose Records | |||||||
| [356] | 1978-07-13 | Superdome, New Orleans, LA | ||||||||
| [1463] | New Orleans '78 | 06:54 | No Label | |||||||
| [1947] | STONES IN THE DOME | 05:58 | Sweet Records | |||||||
| [4238] | NEW ORLEANS 1978 | 06:55 | No Label | |||||||
| [357] | 1978-07-16 | Folsom Field, Boulder, CO | ||||||||
| [1418] | BOULDER 1978 | 05:50 | No Label | |||||||
| [198] | 1978-07-18 | Will Rogers Memorial Center, Fort Worth, TX | ||||||||
| [133] | No Flash No Gimmicks | 06:55 | Halcyon | |||||||
| [144] | OUT ON BAIL | 06:53 | A Vinyl Gang Product | |||||||
| [327] | Handsome Girls | 06:56 | The Swingin' Pig | |||||||
| [327] | Handsome Girls | 06:56 | The Swingin' Pig | |||||||
| [864] | GORGEOUS GIRLS: Redux | 06:34 | Sister Morphine Production | |||||||
| [864] | GORGEOUS GIRLS: Redux | 06:34 | Sister Morphine Production | |||||||
| [1006] | HANDSOME GIRLS | 06:00 | Dandelion | |||||||
| [1006] | HANDSOME GIRLS | 06:00 | Dandelion | |||||||
| [1539] | Handsome Girls, Some Wives ( and a Pretty Woman ) | 06:56 | Original Master Series | |||||||
| [1539] | Handsome Girls, Some Wives ( and a Pretty Woman ) | 06:56 | Original Master Series | |||||||
| [1730] | Some Girls Live In Texas '78 | 06:29 | Promotone B.V. | |||||||
| [2446] | Fort Worth Girls | 06:33 | Empress Vinyl Supreme Records | |||||||
| [2498] | SOMEWHERE IN DALLAS '78 | 06:36 | No Label | |||||||
| [2574] | FORT WORTH 1978 | 06:43 | Jointrip | |||||||
| [2574] | FORT WORTH 1978 | 06:43 | Jointrip | |||||||
| [3232] | SOME KIND OF FASHION | 06:56 | The Godfatherecords | |||||||
| [3519] | SOME GIRLS SPECIALS '78 | 06:26 | PINUP Productions | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:56 | Wonderland Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:56 | Wonderland Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:56 | Wonderland Records | |||||||
| [3745] | HANDSOME GIRLS DEFINITIVE VERSION | 06:56 | Devil Productions | |||||||
| [4668] | Handsome Girls | 06:56 | ACID PROJECT | |||||||
| [4668] | Handsome Girls | 06:56 | ACID PROJECT | |||||||
| [358] | 1978-07-19 | Sam Houston Coliseum, Houston, TX | ||||||||
| [181] | Some Girls Are Bigger Than Others | 06:54 | Home Records | |||||||
| [327] | Handsome Girls | 07:13 | The Swingin' Pig | |||||||
| [506] | Lacerated | 06:38 | Impossible Recordworks | |||||||
| [747] | LACERATED | 08:54 | A Vinyl Gang Product | |||||||
| [864] | GORGEOUS GIRLS: Redux | 07:13 | Sister Morphine Production | |||||||
| [909] | Live in Memphis 1978 | 06:24 | Super Golden Radio Shows | |||||||
| [1006] | HANDSOME GIRLS | 07:13 | Dandelion | |||||||
| [1041] | CAN'T STOP ROLLIN' | 07:13 | Singer's Original Double Disk | |||||||
| [1416] | Houston, Texas 1978 | 07:02 | No Label | |||||||
| [1451] | Just Our Imagination | 06:45 | Kiss The Stone | |||||||
| [1489] | A SUMMER ROMANCE WITH THE ROLLING STONES | 06:38 | Saturated Recordworks | |||||||
| [1529] | HOT FLASHES KOOL LICKS | 06:48 | Inward Records | |||||||
| [1539] | Handsome Girls, Some Wives ( and a Pretty Woman ) | 07:13 | Original Master Series | |||||||
| [1566] | CHAIN SHOOTING | 06:00 | Show Company | |||||||
| [1594] | Keith, Where's The Party Tonight? | 06:24 | Sound Carrier System | |||||||
| [1740] | LIVE FROM ENGLAND 1974 | 06:37 | RS | |||||||
| [1782] | LACERATED | 06:25 | Master Of Sounds | |||||||
| [1805] | From Lakeland To Oakland | 07:08 | Red Devil | |||||||
| [1824] | LIPS | 06:48 | Avon Records | |||||||
| [1830] | Memphis, Tennessee Girls | 06:54 | Singer's Original Double Disk | |||||||
| [2278] | CAN'T STOP ROLLIN' | 06:36 | OUTSIDER BIRD RECORDS | |||||||
| [2287] | Lacerated At The Cocktail Party | 07:24 | Dr. Gig | |||||||
| [2328] | Live in Memphis | 06:24 | Sidewalk Music | |||||||
| [2499] | LACERATED 20BIT MASTER RECORDING | 08:53 | No Label | |||||||
| [2851] | Gimmie A Neck | 06:24 | American Concert Series | |||||||
| [3247] | Radio Broadcast 1978 | 06:33 | No Label | |||||||
| [3340] | LACERATED | 07:29 | HOT LIPS RECORDS | |||||||
| [3580] | AMERICAN TOUR 1978 | 07:24 | Wonderland Records | |||||||
| [3745] | HANDSOME GIRLS DEFINITIVE VERSION | 07:14 | Devil Productions | |||||||
| [3815] | A SUMMER ROMANCE with the ROLLING STONES | 06:38 | Slipped Disc Records | |||||||
| [3819] | HANDSOME GIRLS HOUSTON | 06:58 | DOG n CAT RECORDS | |||||||
| [3960] | LOVE YOU | 06:48 | No Label | |||||||
| [3962] | A summer Romance | 06:38 | Dishi Colorado Company | |||||||
| [4135] | COMPLETE LACERATED | 07:14 | No Label | |||||||
| [4521] | COMPLETE LACERATED | 07:14 | ACID PROJECT | |||||||
| [4668] | Handsome Girls | 07:14 | ACID PROJECT | |||||||
| [359] | 1978-07-21 | Community Center, Tucson, AZ | ||||||||
| [618] | LET THE JUICE PUMPING | 06:50 | A Vinyl Gang Product | |||||||
| [360] | 1978-07-23 | Anaheim Stadium, Anaheim, CA | ||||||||
| [526] | The Burning Out | 08:02 | BLACK N' BLUE | |||||||
| [4195] | ANAHEIM 1978 DAY 1 | 08:00 | No Label | |||||||
| [361] | 1978-07-24 | Anaheim Stadium, Anaheim, CA | ||||||||
| [525] | Return To Liver | 07:09 | A Vinyl Gang Product | |||||||
| [1322] | Return To Liver | 07:11 | No label | |||||||
| [1873] | RETURN TO LIVER | 07:25 | Atomic Records | |||||||
| [1874] | ON TOUR 1978 | 07:52 | Phoenix Records | |||||||
| [4330] | ANAHEIM 1978 2nd SHOW | 07:07 | No Label | |||||||
| [362] | 1978-07-26 | Alameda Coliseum, Oakland, CA | ||||||||
| [524] | In Oakland On Mick's Birthday | 07:43 | A Vinyl Gang Product | |||||||
| [1526] | ALL RIGHTS RESERVED | 07:58 | Tank records Inc. | |||||||
| [4499] | ALL RIGHTS RESERVED | 07:06 | SHAVED DISC | |||||||
| [1663] | 1978-10-06 | NBC studios, New York City, NY | ||||||||
| [861] | Saturday Night Live | 02:25 | A Vinyl Gang Product | |||||||
| [954] | All Mixed Up | 01:28 | Rabbit Records | |||||||
| [1663] | 1978-10-06 | NBC studios, New York City, NY | ||||||||
| [861] | Saturday Night Live | 05:34 | A Vinyl Gang Product | |||||||
| [954] | All Mixed Up | 03:52 | Rabbit Records | |||||||
| [1663] | 1978-10-06 | NBC studios, New York City, NY | ||||||||
| [861] | Saturday Night Live | 05:59 | A Vinyl Gang Product | |||||||
| [954] | All Mixed Up | 05:46 | Rabbit Records | |||||||
| [1663] | 1978-10-06 | NBC studios, New York City, NY | ||||||||
| [1182] | Some Tattos | 07:49 | Geir Recordzz | |||||||
| [2058] | Some Girls Memories | 03:04 | Rogue | |||||||
| [2162] | SOME TATTOOS | 07:49 | OUTSIDER BIRD RECORDS | |||||||
| [1084] | 1978-10-07 | Saturday Night Live, New York City, NY | ||||||||
| [761] | TWILIGHT ZONE | 05:17 | A Vinyl Gang Product | |||||||
| [848] | Sucking Don On Saturday Night Live | 05:36 | Good Time Music | |||||||
| [849] | Saturday Night Live | 05:34 | Burden Records | |||||||
| [2487] | Sucking in the Seventies | 05:11 | No Label | |||||||
| [2828] | SATURDAY NIGHT LIVE 1978 | 05:12 | Jointrip | |||||||
| [3519] | SOME GIRLS SPECIALS '78 | 05:12 | PINUP Productions | |||||||
| [3580] | AMERICAN TOUR 1978 | 05:39 | Wonderland Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 05:39 | Wonderland Records | |||||||
| [3745] | HANDSOME GIRLS DEFINITIVE VERSION | 05:36 | Devil Productions | |||||||
| [1084] | 1978-10-07 | Saturday Night Live, New York City, NY | ||||||||
| [3519] | SOME GIRLS SPECIALS '78 | 06:57 | PINUP Productions | |||||||
| [3519] | SOME GIRLS SPECIALS '78 | 06:57 | PINUP Productions | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:57 | Wonderland Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:57 | Wonderland Records | |||||||
| [1222] | 1979-04-22 | Civic Auditorium (1st show), Oshawa, Canada | ||||||||
| [1556] | Our first blind date ! | 05:43 | Rockin' Rott Recording | |||||||
| [2120] | PLACE AUX DAMES - SHADES 'N' CANES | 05:50 | Mona Records | |||||||
| [2517] | Shades & Canes | 05:50 | Mona Records | |||||||
| [1223] | 1979-04-22 | Civic Auditorium (2nd show), Oshawa, Canada | ||||||||
| [1226] | UNRELEASED LIVE STONES 1968-1979 | 06:07 | Golden Stars | |||||||
| [1557] | BLIND DATE REVISITED | 06:28 | The Swingin' Pig | |||||||
| [1558] | BLIND DATE | 06:55 | POD Records | |||||||
| [1564] | KEITH RICHARDS BENEFIT CONCERT | 06:31 | Sister Morphine Production | |||||||
| [1594] | Keith, Where's The Party Tonight? | 06:41 | Sound Carrier System | |||||||
| [2181] | Toronto Star | 06:42 | No Label | |||||||
| [2319] | THE BEST OF LIVE IN CONCERT | 05:58 | Living Legend Records | |||||||
| [2497] | COURT ORDER | 06:29 | The Godfatherecords | |||||||
| [3408] | EL MOCAMBO 1977+ | 06:32 | Red Tongue Records | |||||||
| [3580] | AMERICAN TOUR 1978 | 06:44 | Wonderland Records | |||||||
| [3678] | BLIND DATE REVISITED | 06:29 | GREXIT Records | |||||||
| [4226] | BLIND DATE | 06:56 | DOG n CAT Records | |||||||
| [227] | 1981-09-25 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
| [299] | Rock'n Roll Animals | 07:03 | A Vinyl Gang Product | |||||||
| [307] | Ain't It Good To Be Alive? | 06:31 | A Vinyl Gang Product | |||||||
| [1832] | SATISFACTION GUARANTED | 06:40 | SHAVED DISC | |||||||
| [2876] | PHILADELPHIA 81 | 06:41 | IDOL MIND PRODUCTIONS | |||||||
| [3141] | LOST & FOUND | 07:08 | T&J | |||||||
| [3575] | AMERICAN TOUR 1981 | 07:04 | Wonderland Records | |||||||
| [4259] | PHILADELPHIA 1981 DAY 1 | 07:17 | No Label | |||||||
| [228] | 1981-09-26 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
| [299] | Rock'n Roll Animals | 05:41 | A Vinyl Gang Product | |||||||
| [442] | Street Fighting Man In Philadelphia | 05:00 | Empress Valley Supreme Disc | |||||||
| [466] | Waiting On 50 Million Friends | 05:35 | A Vinyl Gang Product | |||||||
| [556] | Down The Road Apiece | 05:36 | RATTLESNAKE | |||||||
| [2786] | Live In JFK Stadium, Philadelphia, PA | 05:01 | SRS Records | |||||||
| [3575] | AMERICAN TOUR 1981 | 05:01 | Wonderland Records | |||||||
| [363] | 1981-09-27 | Rich Stadium, Buffalo, NY | ||||||||
| [378] | Buffalo's Rock 'n' Roll Animals | 05:49 | DOG n CAT Records | |||||||
| [1329] | Buffalo '81 | 05:14 | Dandelion | |||||||
| [1997] | Rich Stadium, Buffalo, NY SEPTEMBER 27 1981 | 05:42 | No Label | |||||||
| [3076] | KEEP ON ROLLIN' | 06:09 | Pignose Records | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 05:50 | Wonderland Records | |||||||
| [4599] | BUFFALO 1981 | 06:18 | No Label | |||||||
| [4671] | BUFFALO 1981 | 05:34 | No Label | |||||||
| [364] | 1981-10-01 | Metro Center, Rockford, IL | ||||||||
| [420] | PARTY DOWN | 05:54 | MUSIC FANS RECORDS | |||||||
| [365] | 1981-10-03 | Folsom Field, Boulder, CO | ||||||||
| [1109] | PAVE BOULDER '81 | 06:40 | No Label | |||||||
| [2164] | PAVE BOULDER '81 | 06:46 | MUSIC FANS RECORDS | |||||||
| [148] | 1981-10-04 | Folsom Field, Boulder, CO | ||||||||
| [90] | Welcome To Boulder | 06:15 | Empress Valley Supreme Disc | |||||||
| [297] | DRIVE CAREFULLY | 06:18 | A Vinyl Gang Product | |||||||
| [1752] | DRIVE CAREFULLY | 06:40 | Concert Series Records | |||||||
| [2258] | Welcome Boulder | 06:15 | Pignose Records | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 06:15 | Wonderland Records | |||||||
| [366] | 1981-10-07 | Jack Murphy Stadium, San Diego, CA | ||||||||
| [1379] | CALIFORNIA CANAPÉ | 06:52 | Great Live Concerts | |||||||
| [306] | 1981-10-09 | Memorial Coliseum, Los Angeles, CA | ||||||||
| [220] | Never Too Old To Rock and Roll | 07:20 | DOG n CAT Records | |||||||
| [1377] | LIVE AT LA MEMORIAL COLISEUM '81 | 06:53 | No Label | |||||||
| [1875] | L.A. CONNECTION | 07:21 | EXILE | |||||||
| [2335] | Never Too Old To Rock and Roll | 06:42 | No Label | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 07:21 | Wonderland Records | |||||||
| [367] | 1981-10-11 | Memorial Coliseum, Los Angeles, CA | ||||||||
| [449] | Never Too Old To Rock and Roll | 05:55 | A Vinyl Gang Product | |||||||
| [368] | 1981-10-14 | The Kingdome, Seattle, WA | ||||||||
| [2003] | What's Wrong With My Guitar | 06:52 | Contra Band Music | |||||||
| [3559] | Stoned, Screwed & Tattooed in Seattle | 05:57 | No Label | |||||||
| [128] | 1981-10-15 | The Kingdome, Seattle, WA | ||||||||
| [73] | Now We Need You More Than Ever | 04:58 | A Vinyl Gang Product | |||||||
| [196] | Shoo Doo Bee Seattle | 06:13 | RATTLESNAKE | |||||||
| [878] | Superfonic Seattle | 05:35 | Sister Morphine Production | |||||||
| [1049] | Now we need you more than ever | 06:14 | DOG n CAT Records | |||||||
| [2417] | SEATTLE SUPERSONIC | 06:07 | Empress Valley Supreme Disc | |||||||
| [2569] | SEATTLE SUPERSONIC | 05:28 | Digital Line | |||||||
| [2688] | SEATTLE'81 | 06:11 | No Label | |||||||
| [2796] | EVERYWHERE I GO, THEY TREAT ME THE SAME | 04:08 | Contra Band Music | |||||||
| [2859] | SEATTLE 1981 2ND NIGHT | 06:07 | No Label | |||||||
| [3207] | still life in seattle | 05:27 | Mission from God | |||||||
| [3501] | Bloody Night In Seattle | 04:29 | Weeping Goat | |||||||
| [3575] | AMERICAN TOUR 1981 | 06:15 | Wonderland Records | |||||||
| [3696] | Still Life In Seattle | 05:27 | Way Of Wizard | |||||||
| [4447] | Now We Need You More Than Ever | 04:54 | TERAPPIN RECORDS | |||||||
| [233] | 1981-10-17 | Candlestick Park, San Francisco, CA | ||||||||
| [160] | Tie Me Down or Turn Me loose | 06:33 | DOG n CAT Records | |||||||
| [380] | California Canape | 06:26 | A Vinyl Gang Product | |||||||
| [1058] | san francisco candlestick park | 06:33 | crossfire hurricane | |||||||
| [4597] | Candlestick Park, October 17, 1981 | 06:27 | No Label | |||||||
| [369] | 1981-10-18 | Candlestick Park, San Francisco, CA | ||||||||
| [254] | Something Old Something Blue | 08:05 | DOG n CAT Records | |||||||
| [1184] | CANDLESTICK PARK 81 | 07:24 | IDOL MIND PRODUCTIONS | |||||||
| [2208] | Tie Me Down Or Turn Me Loose | 08:05 | Pignose Records | |||||||
| [2209] | CRACKED MIRROR, DULL BLADES AND YOU | 07:22 | Great Live Concerts | |||||||
| [3106] | Star Fuckers In California | 07:49 | REBEL YELL FACTORY | |||||||
| [370] | 1981-10-24 | Tangerine Bowl, Orlando, FL | ||||||||
| [803] | HAPPY BIRTHDAY WILLIE | 06:41 | A Vinyl Gang Product | |||||||
| [1201] | BEAUTIFUL BIRTHDAY BOY BILL 1981 | 06:58 | IDOL MIND PRODUCTION | |||||||
| [371] | 1981-10-25 | Tangerine Bowl, Orlando, FL | ||||||||
| [1469] | Orlando Nov. 25, 1981 | 06:09 | No Label | |||||||
| [2858] | ORLANDO 1981 2ND NIGHT | 06:28 | No Label | |||||||
| [372] | 1981-10-26 | Fox Theater, Atlanta, GA | ||||||||
| [261] | Atlanta Georgia Fox Theater | 06:20 | crossfire hurricane | |||||||
| [323] | In The Windy City | 06:17 | A Vinyl Gang Product | |||||||
| [373] | Atlanta Fox Theater 1981 | 06:20 | DOG n CAT Records | |||||||
| [2257] | Street Fighters 1981 | 06:21 | Pignose Records | |||||||
