Happy
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes:
Found on 525 setlists.
| Date | Venue | Bootleg | Length | Label | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [1026] | 1971-07-10 | Nellcote, Villefranche-sur-mer, France | ||||||||
| [1664] | COCKSUCKER BLUES | 01:20 | No Label | |||||||
| [2095] | STRAY CAT BLUES | 01:20 | Toasted records | |||||||
| [2321] | STONES TOURING PARTY | 01:20 | SCORPIO | |||||||
| [23] | 1972-06-03 | Pacific Coliseum, Vancouver, Columbia Canada | ||||||||
| [15] | VANCOUVER 72 | 02:52 | IDOL MIND PRODUCTIONS | |||||||
| [161] | Vancouver First Night | 02:52 | Singer's Original Double Disk | |||||||
| [334] | Vancouver Ventilator | 02:51 | AM Productions | |||||||
| [454] | TOURING PARTY VOL.1 | 02:54 | DOG n CAT Records | |||||||
| [565] | VANCOUVER FIRST NIGHT | 02:55 | Off Beat Records | |||||||
| [1267] | S.T.P. CHRONICLES VOL.1 | 03:05 | Singer's Original Double Disk | |||||||
| [1922] | Vancouver 3rd June 1972 | 03:02 | D & D Archives Master Series | |||||||
| [2081] | TORN AND FRAYED | 02:53 | PALLADIUM LTD. | |||||||
| [2655] | AMERICAN EXILE | 03:02 | SCORPIO | |||||||
| [3387] | HERE COME THE ROLLING STONES | 03:05 | EAT A PEACH | |||||||
| [3868] | AMERICAN TOUR 1972 | 02:55 | Wonderland Records | |||||||
| [66] | 1972-06-04 | Center Coliseum (1st show), Seattle, WA | ||||||||
| [82] | A FAIR TO REMEMBER REVISITED | 03:33 | A Vinyl Gang Product | |||||||
| [1267] | S.T.P. CHRONICLES VOL.1 | 03:29 | Singer's Original Double Disk | |||||||
| [1386] | WORD WITH YOU | 03:34 | DASUYE NHK | |||||||
| [1920] | Seattle, WA June 4, 1972 Early Show | 03:34 | D & D Archives Master Series | |||||||
| [67] | 1972-06-04 | Center Coliseum (2nd show), Seattle, WA | ||||||||
| [82] | A FAIR TO REMEMBER REVISITED | 03:23 | A Vinyl Gang Product | |||||||
| [218] | SEATTLE SUPERFONIC | 03:19 | DOG n CAT Records | |||||||
| [489] | Germany 1973 | 03:28 | DOG n CAT Records | |||||||
| [743] | 100% ODD LOTS or "the best of the rest" | 03:08 | A Vinyl Gang Product | |||||||
| [1267] | S.T.P. CHRONICLES VOL.1 | 03:07 | Singer's Original Double Disk | |||||||
| [1919] | Seattle, WA June 4, 1972 Late Show | 03:40 | D & D Archives Master Series | |||||||
| [2288] | THE LOVELIEST NIGHT OF SEATTLE 72 | 03:16 | IDOL MIND PRODUCTIONS | |||||||
| [2655] | AMERICAN EXILE | 03:17 | SCORPIO | |||||||
| [3387] | HERE COME THE ROLLING STONES | 03:17 | EAT A PEACH | |||||||
| [64] | 1972-06-06 | Winterland Palace (1st show), San Francisco, CA | ||||||||
| [145] | Winterland Stars | 03:00 | A Vinyl Gang Product | |||||||
| [3966] | MICK TAYLOR IS MY DARLING | 03:25 | Esky Product | |||||||
| [69] | 1972-06-08 | Winterland Palace (2nd show), San Francisco, CA | ||||||||
| [34] | MIDNIGHT MAGIC | 02:59 | A Vinyl Gang Product | |||||||
| [1621] | JUICED UP & SLOPPY | 02:53 | COAST2COAST | |||||||
| [2582] | FRIEND OF THE DEVIL | 03:02 | Tarantura | |||||||
| [2670] | WINTERLAND | 03:00 | DASUYE NHK | |||||||
| [3646] | WINTERLAND 1972 2ND NIGHT | 03:00 | No Label | |||||||
| [4221] | LIVE AT WINTERLAND 1972 | 02:54 | EXILE | |||||||
| [68] | 1972-06-08 | Winterland Palace (1st show), San Francisco, CA | - | |||||||
| [140] | 1972-06-09 | Hollywood Palladium, Los Angeles, CA | ||||||||
| [86] | Burning At The Hollywood Palladium 1972 | 03:02 | Trade Mark Of Quality | |||||||
| [176] | Two Great Albums Cheap | 03:03 | A Vinyl Gang Product | |||||||
| [1130] | Burning At The Hollywood Palladium | 02:55 | No Label | |||||||
| [1560] | TRASH IN THE SEVENTIES - Hollywood ' 72 | 02:59 | SHAVED DISC | |||||||
| [1602] | BURNING AT THE HOLLYWOOD PALLADIUM | 02:54 | Trade Mark of Quality | |||||||
| [2096] | TWO (GREAT) ALBUMS CHEAP | 03:02 | POD Records | |||||||
| [2097] | TWO (GREAT) ALBUMS CHEAP | 03:02 | Trade Mark of Quality | |||||||
| [2816] | BURNING AT THE HOLLYWOOD PALLADIUM | 02:54 | K&S Records | |||||||
| [210] | 1972-06-10 | Pacific Terrace Center, Long Beach, CA | ||||||||
| [325] | Long Beach 1972 | 03:40 | No Label | |||||||
| [1695] | Long Bitch | 03:37 | SARYN' NA KICHKU | |||||||
| [1806] | GOING BACK TO 1972 | 03:39 | Singer's Original Double Disk | |||||||
| [2552] | TOURING PARTY VOL.3 | 03:41 | DOG n CAT RECORDS | |||||||
| [3038] | Long Bitch | 03:37 | Risk Disc | |||||||
| [3966] | MICK TAYLOR IS MY DARLING | 03:25 | Esky Product | |||||||
| [73] | 1972-06-11 | The Forum (2nd show), Los Angeles, CA | ||||||||
| [38] | Get Your Rocks Off | 03:02 | A Vinyl Gang Product | |||||||
| [96] | The Great Western Show | 03:17 | EXILE | |||||||
| [1551] | GET YOUR ROCKS OFF | 03:15 | Trade Mark of Quality | |||||||
| [2070] | WESTERN AFFAIR VOL.2 | 03:14 | DOG n CAT RECORDS | |||||||
| [2480] | BIG Cocksucker Blues | 03:05 | 4REEL Productions | |||||||
| [2717] | LIVE AT THE L.A. FORUM 1972 | 03:11 | IDOL MIND PRODUCTIONS | |||||||
| [2758] | COCKSUCKER BLUES | 03:05 | IDOL MIND PRODUCTION | |||||||
| [3428] | GET YOUR ROCKS OFF | 03:17 | King Snake Records | |||||||
| [3663] | LADIES AND GENTLEMEN | 03:05 | Jointrip | |||||||
| [72] | 1972-06-11 | The Forum (1st show), Los Angeles, CA | ||||||||
| [96] | The Great Western Show | 03:40 | EXILE | |||||||
| [163] | Slay'em in LA | 03:31 | No Label | |||||||
| [351] | Welcome to the breakfast show | 03:13 | A Vinyl Gang Product | |||||||
| [2070] | WESTERN AFFAIR VOL.2 | 03:14 | DOG n CAT RECORDS | |||||||
| [2395] | KICKIN' THE FORUM ALL NIGHT | 03:31 | Pignose Records | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:02 | Wonderland Records | |||||||
| [212] | 1972-06-14 | Civic Arena, Tucson, AZ | ||||||||
| [145] | Winterland Stars | 03:08 | A Vinyl Gang Product | |||||||
| [740] | exile on tucson st | 03:31 | Risk Disc | |||||||
| [1385] | YOU KNOW WHAT THESE ARE | 03:30 | CANNONBALL | |||||||
| [1820] | Ain't Touched A Drink All night | 03:25 | Weeping Goat | |||||||
| [2656] | DEUCE | 03:08 | DASUYE NHK | |||||||
| [213] | 1972-06-15 | University Of New Mexico, Albuquerque, NM | ||||||||
| [137] | Sweet Home Chicago | 03:39 | A Vinyl Gang Product | |||||||
| [2245] | 1972 US Tour | 03:43 | Stones OF Fire | |||||||
| [1409] | 1972-06-18 | Metropolitan Sports Center, Bloomington, MN | - | |||||||
| [214] | 1972-06-19 | International Amphitheater, Chicago, IL | ||||||||
| [905] | Chicago '72 | 03:05 | Contra Band Music | |||||||
| [50] | 1972-06-20 | International Amphitheater (2nd show), Chicago, IL | ||||||||
| [25] | She Liked the Way I Held the Microphone | 03:11 | COAST2COAST | |||||||
| [137] | Sweet Home Chicago | 03:12 | A Vinyl Gang Product | |||||||
| [3139] | RANGEMENT BLUES | 03:12 | LIBRIS/ODEON | |||||||
| [215] | 1972-06-22 | Municipal Auditorium, Kansas City, MO | ||||||||
| [1195] | KANSAS CITY HERE WE COME ! | 03:04 | A JIGSAW PUZZLE PRODUCTION | |||||||
| [101] | 1972-06-24 | Tarrant County Convention Center (1st show), Fort Worth, TX | ||||||||
| [115] | Fort worth express | 03:00 | A Vinyl Gang Product | |||||||
| [138] | You Can't Do That Baby | 03:06 | A Vinyl Gang Product | |||||||
| [146] | Ain't No Angel On Main Street | 03:39 | A Vinyl Gang Product | |||||||
| [397] | Keep Your Motor Runnin' | 02:50 | A Vinyl Gang Product | |||||||
| [510] | DRAGON SLAYERS - Remastered | 03:03 | A Vinyl Gang Product | |||||||
| [950] | Plug In - Flush Out | 02:55 | A Vinyl Gang Product | |||||||
| [1011] | TURN THE HEAT UP, THE STONESBLAST THROUGH THE LAND | 03:06 | Bad Wizard | |||||||
| [1025] | Keep Your Motor Running - The Lost Album | 02:52 | Sister Morphine Production | |||||||
| [1026] | Ladies and Gentlemen...North American Tour '72 | 03:12 | Sister Morphine Production | |||||||
| [1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 02:54 | RATTLESNAKE | |||||||
| [1105] | Sweet Black Angel | 03:44 | No Label | |||||||
| [1125] | Philadelphia Special | 03:05 | Singer's Original Double Disk | |||||||
| [1435] | Very Ancient, Thank You Kindly | 02:47 | SCORPIO | |||||||
| [1487] | Ladies & Gentlemen | 03:07 | Halcyon | |||||||
| [1542] | ALL ACROSS YOUR TOWN | 03:07 | Devil's Disciple records | |||||||
| [1785] | DRAGON SLAYERS | 03:03 | Speeder Ball records | |||||||
| [1802] | Lonestar Shooters | 02:50 | Sister Morphine Production | |||||||
| [1807] | LADIES & GENTLEMEN | 03:07 | DOG n CAT RECORDS | |||||||
| [1898] | ALL ACROSS YOUR TOWN | 03:16 | Devil's Disciple records | |||||||
| [1951] | LADIES AND GENTLEMEN | 02:50 | 4REEL Productions | |||||||
| [1976] | a few hearts broken, a few strings busted | 03:44 | SCORPIO | |||||||
| [2029] | Ladies And gentlemen WIDESCREEN | 02:50 | Way Of Wizard | |||||||
| [2104] | DRAGON SLAYERS - PART. 1 | 02:55 | Speeder Ball Records | |||||||
| [2236] | LADIES & GENTLEMEN - 24 BITS REMASTERED | 03:07 | Pignose Records | |||||||
| [2311] | LADIES AND GENTLEMAN: THE ROLLING STONES | 03:07 | Trade Mark of Quality | |||||||
| [2474] | Ladies and Gentlemen ... The Rolling Stones | 02:50 | 4REEL Productions | |||||||
| [2478] | LADIES & GENTLEMEN | 02:50 | Old Bastards Production | |||||||
| [2864] | Ladies & Gentlemen | 03:06 | Empress Valley Supreme Disc | |||||||
| [3660] | GONNA BUST ANOTHER BOTTLE | 02:54 | Sister Morphine Production | |||||||
| [3663] | LADIES AND GENTLEMEN | 02:50 | Jointrip | |||||||
| [3663] | LADIES AND GENTLEMEN | 02:50 | Jointrip | |||||||
| [3868] | AMERICAN TOUR 1972 | 02:54 | Wonderland Records | |||||||
| [4449] | FORT WORTH EXPRESS 1972 | 02:52 | MAYFLOWER | |||||||
| [4478] | Keep Your Motor Runnin' | 02:56 | MAYFLOWER | |||||||
| [4514] | Let The Airwaves Flow 12: Live in the USA 1972 | 02:50 | 1960s Records | |||||||
| [102] | 1972-06-24 | Tarrant County Convention Center (2nd show), Fort Worth, TX | ||||||||
| [146] | Ain't No Angel On Main Street | 03:18 | A Vinyl Gang Product | |||||||
| [367] | Mick Taylor We Miss You | 03:36 | A Vinyl Gang Product | |||||||
| [1105] | Sweet Black Angel | 03:12 | No Label | |||||||
| [1933] | Through The Past Darkly: Sucking in the 70′s and 80′s | 03:01 | Apocalypse Sound | |||||||
| [1976] | a few hearts broken, a few strings busted | 03:20 | SCORPIO | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:20 | Wonderland Records | |||||||
| [3974] | 1972 American Tour | 02:51 | Teague Raw | |||||||
| [103] | 1972-06-25 | Hofheinz Pavilion (1st show), Houston, TX | ||||||||
| [54] | The Great Lost Live Album | 03:08 | DOG n CAT Records | |||||||
| [4132] | MORE PHILADELPHIA SPECIAL | 03:13 | No Label | |||||||
| [104] | 1972-06-25 | Hofheinz Pavilion (2nd show), Houston, TX | ||||||||
| [2474] | Ladies and Gentlemen ... The Rolling Stones | 03:00 | 4REEL Productions | |||||||
| [74] | 1972-06-27 | Municipal Auditorium, Mobile, AL | ||||||||
| [39] | Alabama Jubilee | 03:17 | A Vinyl Gang Product | |||||||
| [455] | TOURING PARTY VOL.2 | 03:16 | DOG n CAT Records | |||||||
| [1011] | TURN THE HEAT UP, THE STONESBLAST THROUGH THE LAND | 03:31 | Bad Wizard | |||||||
| [1069] | Kangaroo Mobile | 03:14 | Risk Disc | |||||||
| [1598] | Mobile '72 | 03:18 | Morganfield | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:18 | Wonderland Records | |||||||
| [4651] | MOBILE 1972 | 03:13 | No Label | |||||||
| [216] | 1972-06-28 | University Of Alabama, Tuscaloosa, AL | ||||||||
| [1100] | Stones Stoned Tuscaloosa | 03:01 | No Label | |||||||
| [217] | 1972-06-29 | Municipal Auditorium, Nashville, TN | ||||||||
| [906] | Nashville '72 | 03:11 | No Label | |||||||
| [1200] | HATS OF TO MICKBOY | 03:11 | No Label | |||||||
| [119] | 1972-07-04 | Robert F. Kennedy Memorial Stadium, Washington, DC | ||||||||
| [66] | JACK DANIEL'S ON TOUR | 03:14 | A Vinyl Gang Product | |||||||
| [2087] | Grass Widow | 03:16 | BLACK N' BLUE | |||||||
| [2677] | REVELATOR | 03:15 | DASUYE NHK | |||||||
| [2878] | WASHIGTON '72 | 03:10 | IDOL MIND PRODUCTIONS | |||||||
| [3329] | WASHINGTON EP | 03:47 | No Label | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:15 | Wonderland Records | |||||||
| [157] | 1972-07-05 | The Scope, Norfolk, VA | ||||||||
| [103] | Going Back To The Roots | 03:01 | A Vinyl Gang Product | |||||||
| [918] | GOIN' BACK TO THE ROOTS | 03:02 | DOG n CAT Records | |||||||
| [994] | Goin' Back to the Roots American Tour - July 1972 | 03:09 | Rubber Dubber Rec. | |||||||
| [1839] | AMERICAN TOUR IN L.A. 1972 | 03:18 | No Label | |||||||
| [2118] | DRIVE ME CRACKERS | 02:52 | BLACK N' BLUE | |||||||
| [2677] | REVELATOR | 03:09 | DASUYE NHK | |||||||
| [3565] | GOIN' BACK TO THE ROOTS | 03:08 | No Label | |||||||
| [136] | 1972-07-06 | Coliseum, Charlotte, NC | ||||||||
| [81] | Bring it Back Alive | 03:05 | A Vinyl Gang Product | |||||||
| [85] | Drippin' Honey | 03:06 | A Vinyl Gang Product | |||||||
| [918] | GOIN' BACK TO THE ROOTS | 03:07 | DOG n CAT Records | |||||||
| [1545] | SWEET CHARLOTTE | 03:09 | EXILE | |||||||
| [1806] | GOING BACK TO 1972 | 03:06 | Singer's Original Double Disk | |||||||
| [1972] | GOING BACK TO THE ROOTS | 03:00 | SCORPIO | |||||||
| [2017] | BRING IT BACK ALIVE | 03:30 | Idle Mind Productions | |||||||
| [2195] | Drippin' Honey | 03:30 | Concert Series Records | |||||||
| [2482] | Bring it back alive | 03:19 | K&S Records | |||||||
| [4664] | CHARLOTTE 1972 | 03:07 | No Label | |||||||
| [139] | 1972-07-07 | Civic Arena, Knoxville, TN | ||||||||
| [85] | Drippin' Honey | 03:17 | A Vinyl Gang Product | |||||||
| [455] | TOURING PARTY VOL.2 | 03:19 | DOG n CAT Records | |||||||
| [3139] | RANGEMENT BLUES | 03:18 | LIBRIS/ODEON | |||||||
| [75] | 1972-07-11 | Rubber Bowl, Akron, OH | ||||||||
| [39] | Alabama Jubilee | 03:06 | A Vinyl Gang Product | |||||||
| [93] | AKRON-RUBBER BOWL 72 | 03:11 | IDOL MIND PRODUCTIONS | |||||||
| [1944] | RUBBER BOWL 1972 | 03:02 | Sweet Records | |||||||
| [2552] | TOURING PARTY VOL.3 | 03:07 | DOG n CAT RECORDS | |||||||
| [2613] | Exiles In Rubber City | 03:12 | Tarantura | |||||||
| [4287] | AKRON,OH JULY 11TH 1972 | 03:19 | No Label | |||||||
| [4517] | RUBBER BOWL 1972 REVISED EDITION | 03:07 | No Label | |||||||
| [158] | 1972-07-12 | Convention Center, Indianapolis, IN | ||||||||
| [103] | Going Back To The Roots | 03:05 | A Vinyl Gang Product | |||||||
| [1562] | TRASH IN THE SEVENTIES - INDIANAPOLIS '72 | 03:08 | SHAVED DISC | |||||||
| [787] | 1972-07-13 | Cobo Hall, Detroit, MI | - | |||||||
| [206] | 1972-07-15 | Maple Leaf Gardens (1st show), Toronto, Canada | ||||||||
| [169] | Standing At The Kitchen Door | 02:57 | A Vinyl Gang Product | |||||||
| [3944] | ZIPPING THROUGH THE DAYS | 03:13 | Golden Eggs | |||||||
| [207] | 1972-07-15 | Maple Leaf Gardens (2nd show), Toronto, Canada | ||||||||
| [169] | Standing At The Kitchen Door | 03:10 | A Vinyl Gang Product | |||||||
| [762] | Street Fighting Men In Toronto 1972 | 02:56 | A Vinyl Gang Product | |||||||
| [2261] | Standing At The Kitchendoor | 02:48 | Stereo Master Inc | |||||||
| [208] | 1972-07-17 | Forum, Montreal, Canada | ||||||||
| [458] | Awesome Stones | 02:55 | No Label | |||||||
| [1129] | Where Were You...In'72?? | 02:59 | S-Hole Production | |||||||
| [2245] | 1972 US Tour | 03:00 | Stones OF Fire | |||||||
| [205] | 1972-07-18 | Garden, Boston, MA | ||||||||
| [177] | Midnight Gamblers | 03:05 | EXILE | |||||||
| [377] | Jailhouse Rock | 03:12 | DOG n CAT Records | |||||||
| [429] | They're really Rockin' in Boston | 03:12 | A Vinyl Gang Product | |||||||
| [2025] | The Golden Era 1969-1974 Vol. 2 | 03:10 | Singer's Original Double Disk | |||||||
| [2353] | JAILHOUSE ROCK | 03:06 | Pignose Records | |||||||
| [2540] | Sgt. Frank Ricci's Lonely Hearts Club Band | 03:18 | Tarantura | |||||||
| [4230] | BOSTON 1972 | 03:12 | No Label | |||||||
| [204] | 1972-07-19 | Garden, Boston, MA | ||||||||
| [177] | Midnight Gamblers | 02:56 | EXILE | |||||||
| [377] | Jailhouse Rock | 03:02 | DOG n CAT Records | |||||||
| [1162] | Ginsoaked Barroom Queen In Boston | 02:59 | Weeping Goat | |||||||
| [2353] | JAILHOUSE ROCK | 02:56 | Pignose Records | |||||||
| [4230] | BOSTON 1972 | 03:02 | No Label | |||||||
| [200] | 1972-07-20 | Spectrum Sports Arena, Philadelphia, PA | ||||||||
| [301] | Can You Hear The Encore ? | 03:28 | Esky Product | |||||||
| [949] | Wingless Angels | 02:54 | A Vinyl Gang Product | |||||||
| [3868] | AMERICAN TOUR 1972 | 04:33 | Wonderland Records | |||||||
| [202] | 1972-07-21 | Spectrum Sports Arena (2nd show), Philadelphia, PA | ||||||||
| [300] | Anyone for seconds ? | 03:29 | No Label | |||||||
| [642] | PLUG IN - FLUSH OUT | 03:25 | Singer's Original Double Disk | |||||||
| [904] | DEUCES STILL WILD | 02:58 | Sister Morphine Production | |||||||
| [950] | Plug In - Flush Out | 03:15 | A Vinyl Gang Product | |||||||
| [1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 03:15 | RATTLESNAKE | |||||||
| [1569] | PHILADELPHIA SPECIAL II | 03:07 | The Swingin' Pig | |||||||
| [2994] | SWEET VIRGINIA RAIN | 03:06 | Oil Well | |||||||
| [3462] | BROWN SUGAR | 03:08 | ALEGRA | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:15 | Wonderland Records | |||||||
| [4132] | MORE PHILADELPHIA SPECIAL | 03:07 | No Label | |||||||
| [4448] | Philadelphia Special - MULTIBAND REMASTER | 03:14 | MAYFLOWER | |||||||
| [201] | 1972-07-21 | Spectrum Sports Arena (1st show), Philadelphia, PA | ||||||||
| [140] | Philadelphia Special | 03:37 | A Vinyl Gang Product | |||||||
| [235] | Philadelphia Special | 03:37 | The Swingin' Pig | |||||||
| [432] | The Greatest Lost 1972 Live Album | 03:42 | Singer's Original Double Disk | |||||||
| [640] | Love In Vain | 02:55 | Great Dane Records | |||||||
| [642] | PLUG IN - FLUSH OUT | 03:21 | Singer's Original Double Disk | |||||||
| [873] | The Great Lost Live Album, Vol 1 | 03:31 | The Swingin' Pig | |||||||
| [904] | DEUCES STILL WILD | 03:07 | Sister Morphine Production | |||||||
| [950] | Plug In - Flush Out | 03:40 | A Vinyl Gang Product | |||||||
| [1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 03:37 | RATTLESNAKE | |||||||
| [1108] | Jack Daniel's On Tour | 02:54 | Rolling Stones Vinyl Product | |||||||
| [1125] | Philadelphia Special | 03:45 | Singer's Original Double Disk | |||||||
| [1543] | Unreleased Decca Live Album 1972 | 03:55 | STONEHENGE | |||||||
| [1665] | Philadelphia Special | 04:04 | No Label | |||||||
| [2872] | AMERICAN TOUR 1972 | 03:20 | Musichien | |||||||
| [2874] | CHERRY OH BABY (VOL.1) | 02:54 | No Label | |||||||
| [3648] | COCKSUCKER BLUES + | 03:55 | Singer's Original Double Disk | |||||||
| [3725] | I forgot my hat today | 03:06 | No Label | |||||||
| [3737] | THE PHILADELPHIA PROJECT | 04:07 | No Label | |||||||
| [3739] | The Unreleased Decca Live Album 1972 | 03:45 | Speed King Rec. | |||||||
| [3868] | AMERICAN TOUR 1972 | 03:38 | Wonderland Records | |||||||
| [3938] | TOURING PARTY VOL.5 | 05:08 | DOG n CAT RECORDS | |||||||
| [3938] | TOURING PARTY VOL.5 | 05:08 | DOG n CAT RECORDS | |||||||
| [3998] | PHILADELPHIA SPECIAL | 03:37 | MOONCHILD RECORDS | |||||||
| [4180] | Philadelphia Special | 03:41 | No Label | |||||||
| [4180] | Philadelphia Special | 03:41 | No Label | |||||||
| [4243] | Philadelphia Specialties Plus | 03:38 | ACID PROJECT | |||||||
| [4448] | Philadelphia Special - MULTIBAND REMASTER | 03:40 | MAYFLOWER | |||||||
| [203] | 1972-07-22 | Civic Center Arena, Pittsburgh, PA | ||||||||
| [139] | The Royal Dragon | 02:57 | A Vinyl Gang Product | |||||||
| [319] | Plane Sex On The Way To Pittsburgh | 02:54 | Montserrat Records | |||||||
| [457] | Sweet Virginia's Saturday Night Smelter's Blues | 03:14 | Esky Product | |||||||
| [2075] | An American Affair | 02:55 | A Vinyl Gang Product | |||||||
| [3738] | PITTSBURGH 1972 | 03:01 | No Label | |||||||
| [3812] | TOURING PARTY VOL.4 | 03:00 | DOG n CAT RECORDS | |||||||
| [3868] | AMERICAN TOUR 1972 | 02:58 | Wonderland Records | |||||||
| [81] | 1972-07-24 | Madison Square Garden, New York City, NY | ||||||||
| [102] | A slice of rock'n roll | 03:07 | A Vinyl Gang Product | |||||||
| [1384] | M.S.G'72 REVISITED | 03:20 | EXILE | |||||||
| [2656] | DEUCE | 03:07 | DASUYE NHK | |||||||
| [2877] | M.S.G. 72 | 02:45 | IDOL MIND PRODUCTIONS | |||||||
| [79] | 1972-07-25 | Madison Square Garden (1st show), New York City, NY | ||||||||
| [353] | Cold English Blood Runs Hot | 03:35 | A Vinyl Gang Product | |||||||
| [366] | Five English Gentlemen Spend A Day In A New York Garden | 03:34 | Darthdisc | |||||||
| [2583] | NEW YORK NEW YORK | 03:28 | EXILE | |||||||
| [2747] | MADISON SQUARE GARDEN 1972 | 02:26 | IDOL MIND PRODUCTION | |||||||
| [3724] | (Five English Gentlemen Spend A Day In A ) NEW YORK GARDEN | 03:35 | FUTHER ALONG | |||||||
| [80] | 1972-07-25 | Madison Square Garden (2nd show), New York City, NY | ||||||||
| [41] | Cold English Blood Runs Hot | 04:05 | Sister Morphine Production | |||||||
| [54] | The Great Lost Live Album | 03:39 | DOG n CAT Records | |||||||
| [353] | Cold English Blood Runs Hot | 03:42 | A Vinyl Gang Product | |||||||
| [366] | Five English Gentlemen Spend A Day In A New York Garden | 03:42 | Darthdisc | |||||||
| [2583] | NEW YORK NEW YORK | 03:45 | EXILE | |||||||
| [2657] | LONG DISTANCE CALL | 03:40 | DASUYE NHK | |||||||
| [2657] | LONG DISTANCE CALL | 03:40 | DASUYE NHK | |||||||
| [2747] | MADISON SQUARE GARDEN 1972 | 02:55 | IDOL MIND PRODUCTION | |||||||
| [3724] | (Five English Gentlemen Spend A Day In A ) NEW YORK GARDEN | 03:43 | FUTHER ALONG | |||||||
| [82] | 1972-07-26 | Madison Square Garden, New York City, NY | ||||||||
| [42] | Welcome To New York | 04:05 | Trade Mark of Quality | |||||||
| [102] | A slice of rock'n roll | 04:04 | A Vinyl Gang Product | |||||||
| [459] | NASTY SONGS | 04:03 | DOG n CAT Records | |||||||
| [644] | Welcome To New York | 03:28 | A Vinyl Gang Product | |||||||
| [1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 04:06 | RATTLESNAKE | |||||||
| [2288] | THE LOVELIEST NIGHT OF SEATTLE 72 | 04:02 | IDOL MIND PRODUCTIONS | |||||||
| [2662] | Welcome To New York On Mick's Birthday | 04:02 | Tarantura | |||||||
| [2722] | Welcome To New York | 04:04 | Archive Master Series | |||||||
| [3868] | AMERICAN TOUR 1972 | 04:05 | Wonderland Records | |||||||
| [4476] | Welcome to New York | 04:04 | No Label | |||||||
| [135] | 1973-01-18 | The Forum, Los Angeles, CA | ||||||||
| [80] | WINTER TOUR 1973 | 03:20 | Trade Mark Of Quality | |||||||
| [167] | All Meat Music | 03:25 | A Vinyl Gang Product | |||||||
| [1112] | ALL MEAT MUSIC | 03:21 | FOR FANS ONLY | |||||||
| [1946] | We All Benefit | 03:21 | COAST2COAST | |||||||
| [2106] | WINTER TOUR 1973 | 02:45 | Trade Mark of Quality | |||||||
| [3355] | ALL MEAT MUSIC - WINTER TOUR 1973 | 02:57 | Trade Mark of Quality | |||||||
| [3572] | TOUR 1973 | 03:23 | Wonderland Records | |||||||
| [4105] | ALL MEAT MUSIC | 03:20 | Trade Mark of Quality | |||||||
| [4274] | ALL MEAT MUSIC - WINTER TOUR 1973 | 03:26 | Tarantura | |||||||
| [4274] | ALL MEAT MUSIC - WINTER TOUR 1973 | 03:26 | Tarantura | |||||||
| [4491] | ALL MEAT MUSIC | 03:22 | No Label | |||||||
| [316] | 1973-01-21 | Honolulu International Center, Honolulu, HI | ||||||||
| [230] | In Exotic Honolulu | 03:14 | A Vinyl Gang Product | |||||||
| [536] | Hawaiian Top | 03:13 | Weeping Goat | |||||||
| [566] | TROPICAL WINDSONGS | 03:12 | SCORPIO | |||||||
| [706] | Hawaiian daylight | 03:18 | SHAVED DISC | |||||||
| [1921] | Honolulu Jan. 21, 1973 | 03:17 | D & D Archives Master Series | |||||||
| [1963] | STONES IN EXOTIC HONOLULU | 03:17 | Singer's Original Double Disk | |||||||
| [2419] | HONEY-LOO-LOO | 03:13 | OUTSIDER BIRD RECORDS | |||||||
| [2609] | The Rolling Stones In Exotic Honolulu | 03:14 | AKASHIC RECORDS | |||||||
| [2653] | In Exotic Honolulu | 03:14 | Trade Mark of Quality | |||||||
| [2720] | METHODICAL SLOW-BURN IN HONOLULU | 03:13 | The Godfatherecords | |||||||
| [3138] | TROPICAL THUNDER | 03:16 | Original Master Series | |||||||
| [3572] | TOUR 1973 | 03:13 | Wonderland Records | |||||||
| [4001] | Alive and rolling from the crater of the sun | 03:55 | King Kong Products | |||||||
| [4035] | SWEET TROPICAL SUN | 03:17 | Empress Valley Supreme Disc | |||||||
| [4035] | SWEET TROPICAL SUN | 03:17 | Empress Valley Supreme Disc | |||||||
| [4046] | HONOLULU 1973 1ST NIGHT | 03:17 | No Label | |||||||
| [4134] | THANK YOU FOR THE WINE HONOLULU | 03:16 | ACID PROJECT | |||||||
| [4203] | MAHALO NUI LOA, HAWAII - THE DEFINITIVE FIRST NIGHT | 03:15 | Golden Eggs | |||||||
| [314] | 1973-01-22 | Honolulu International Center (1st show), Honolulu, HI | ||||||||
| [230] | In Exotic Honolulu | 03:13 | A Vinyl Gang Product | |||||||
| [1550] | TROPICAL WINDSONGS | 03:31 | Devil's Disciple Records | |||||||
