|
Setlist for NRG Stadium, Houston, TX. |
|
| Apr 29, 2024 | |
Start Processing Setlist ...Please wait..
| Song Title | [4535] | [4538] | [4557] | [4594] | [4650] |
| (28336) - Start Me Up | 04:26  | 04:10  | 04:12  | 04:14  | 04:18  |
| (28337) - Get Off Of My Cloud | 04:10  | 03:36  | 03:32  | 03:33  | 04:09  |
| (28338) - Rocks Off | 05:28  | 04:44  | 04:44  | 04:42  | 05:34  |
| (28339) - Out Of Time | 06:20  | 05:30  | 05:27  | 05:29  | 06:14  |
| (28340) - Angry | 05:31  | 04:16  | 04:43  | 04:40  | 05:30  |
| (28341) - Beast of Burden | 06:10  | 05:34  | 05:34  | 05:00  | 06:13  |
| (28342) - Mess It Up | 06:03  | 05:36  | 05:37  | 05:36  | 06:00  |
| (28343) - Tumbling Dice | 05:25  | 04:40  | 04:42  | 04:42  | 05:23  |
| (28344) - You Can't Always Get What You Want | 09:04  | 08:43  | 08:39  | 08:40  | 09:04  |
| (28345) - Band intro | 03:54  | 03:45  | 03:30  | 03:40  | 03:53  |
| (28346) - Little T&A | 03:55  | 03:38  | 03:30  | 03:35  | 03:55  |
| (28347) - Sympathy For The Devil | 07:23  | 06:55  | 06:57  | 06:53  | 07:32  |
| (28348) - Gimme Shelter | 07:14  | 06:49  | 06:45  | 06:47  | 07:12  |
| (28349) - Honky Tonk Women | 04:58  | 04:27  | 04:26  | 04:28  | 04:38  |
| (28350) - Miss You | 09:27  | 09:17  | 09:20  | 09:19  | 09:43  |
| (28351) - Paint It Black | 05:06  | 04:40  | 04:42  | 04:43  | 05:10  |
| (28352) - Jumping Jack Flash | 08:08  | 04:53  | 04:50  | 04:52  | 08:10  |
| (28353) - Sweet Sounds Of Heaven | 08:05  | 07:55  07:55  | 07:52  | 07:54  | 08:08  |
| (28354) - (I Can't Get No) Satisfaction | 08:43  | 07:09  | 07:10  | 07:12  | 10:19  |
|
Comment: First show of the North American Tour ('Tour '24 Hackney Diamonds') with Chanel Haynes on b. vocals. Release information:
| ||||||||