| Setlist for SoFi Stadium, Los Angeles, CA. |  | 
| Jul 10, 2024 |  | 
Start Processing Setlist ...Please wait..
                       | Song Title | [4561] | [4575] | [4576] | [4577] | [4580] | [4626] | 
| (28657) - Start Me Up | 04:23  | 04:22  | 04:23  | 04:23  | 04:06  | 04:05  | 
| (28658) - You Got Me Rocking | 03:48  | 03:50  | 03:48  | 03:48  | 03:21  | 03:24  | 
| (28659) - It's Only Rock'n Roll (But I Like It) | 04:51  | 04:51  | 04:51  | 04:43  | 04:20  | 04:20  | 
| (28660) - Angry | 05:33  | 05:33  | 05:33  | 05:21  | 04:24  | 04:20  | 
| (28661) - Beast of Burden | 05:09  | 05:09  | 05:09  | 05:28  | 04:34  | 05:05  | 
| (28662) - Wild Horses | 05:19  | 05:09  | 05:19  | 05:18  | 04:50  | 04:53  | 
| (28663) - Mess It Up | 05:51  | 05:51  | 05:50  | 05:51  | 05:28  | 05:26  | 
| (28664) - Tumbling Dice | 04:46  | 05:34  | 05:34  | 05:34  | 04:36  | 04:36  | 
| (28665) - You Can't Always Get What You Want | 07:33  | 07:31  | 07:30  | 09:16  | 07:27  | 07:26  | 
| (28666) - Band intro | 04:39  | 04:30  | 04:31  | 02:43  | 04:00  | 04:15  | 
| (28667) - Tell Me Straight | 04:04  | 04:15  | 04:14  | 04:13  | 03:36  | 03:39  | 
| (28668) - Little T&A | 03:46  | 03:46  | 03:47  | 03:44  | 03:19  | 03:18  | 
| (28669) - Before They Make Me Run | 03:45  | 03:45  | 03:45  | 03:46  | 03:21  | 03:23  | 
| (28670) - Sympathy For The Devil | 06:42  | 06:42  | 06:42  | 07:00  | 06:15  | 06:08  | 
| (28671) - Honky Tonk Women | 04:30  | 04:30  | 04:30  | 04:30  | 04:22  | 04:21  | 
| (28672) - Midnight Rambler | 12:47  | 12:47  | 12:46  | 12:47  | 12:04  | 12:04  | 
| (28673) - Gimme Shelter | 06:21  | 06:58  | 06:57  | 06:59  | 05:54  | 06:13  | 
| (28674) - Paint It Black | 04:53  | 04:50  | 04:52  | 04:50  | 04:45  | 04:44  | 
| (28675) - Jumping Jack Flash | 05:01  | 07:49  | 05:03  | 07:45  | 04:55  | 04:44  | 
| (28676) - Sweet Sounds Of Heaven | 06:38  | 06:37  | 06:39  | 06:34  | 06:22  | 06:17  | 
| (28677) - (I Can't Get No) Satisfaction | 07:20  | 09:12  | 08:45  | 07:43  | 07:14  | 07:15  | 
| Comment: Release information: 
 | |||||||||
 
      