|
Setlist for Giants Stadium, East Rutherford, NJ. |
|
| Aug 12, 1994 | |
Start Processing Setlist ...Please wait..
| Song Title | [1124] | [1996] | [3490] |
| (4796) - intro | -- | 01:00  | 01:10  |
| (4797) - Not Fade Away | 02:36  | 02:54  | 03:20  |
| (4798) - Tumbling Dice | 04:36  | 05:02  | 05:04  |
| (4799) - You Got Me Rocking | 03:33  | 03:59  | 03:51  |
| (4800) - Shattered | -- | 04:12  | 04:28  |
| (4801) - Rocks Off | 05:01  | 05:24  | 05:18  |
| (4802) - Sparks Will Fly | 04:29  | 04:36  | 04:25  |
| (4803) - (I Can't Get No) Satisfaction | 06:08  | 06:37  | 06:34  |
| (4804) - Beast of Burden | 05:15  | 04:50  | 05:15  |
| (4805) - Out of Tears | 05:40  | 05:41  | 05:26  |
| (4806) - Wild Horses | 05:32  | 05:33  | 05:27  |
| (4807) - All Down The Line | -- | 05:06  | 05:33  |
| (4808) - Miss You | -- | 07:35  | 07:55  |
| (4809) - I Can't Get Next to You | 05:28  | 05:38  | 04:59  |
| (4810) - I Go Wild | 06:15  | 05:36  | 06:22  |
| (4811) - Band intro | -- | 04:05  | 04:05  |
| (4812) - Honky Tonk Women | -- | 05:19  | 04:51  |
| (4813) - Before They Make Me Run | -- | 04:24  | 04:49  |
| (4814) - The Worst | 02:58  | 02:34  | 02:45  |
| (4815) - Love Is Strong | 05:45  | 05:10  | 05:00  |
| (4816) - Monkey Man | 04:27  | 04:35  | 04:34  |
| (4817) - Start Me Up | -- | 04:10  | 04:37  |
| (4818) - It's Only Rock'n Roll (But I Like It) | -- | 04:57  | 04:55  |
| (4819) - Street Fighting Man | -- | 05:10  | 05:22  |
| (4820) - Brown Sugar | -- | 04:51  | 05:05  |
| (4821) - Jumping Jack Flash | -- | -- | 07:53  |
|
Comment: Two different private videos of this show exists. Release information:
| ||||||