|
Setlist for L’Olympia, Paris, France. |
|
| Jul 03, 1995 | |
Start Processing Setlist ...Please wait..
| Song Title | [404] | [781] | [1332] | [1570] | [1597] | [2007] | [2085] | [2450] | [2843] | [2880] | [3370] | [3431] | [3434] | [3442] | [3477] | [4106] |
| (7789) - intro | 01:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:30  | 01:30  | -- | -- | -- | 00:16  |
| (7790) - Honky Tonk Women | 04:20  | -- | 05:09  | -- | -- | -- | -- | -- | -- | -- | 04:31  | 05:11  | 05:13  | 05:29  | -- | 05:12  |
| (7791) - Tumbling Dice | 04:25  | -- | 04:09  | -- | -- | -- | 03:56  | 03:56  | 04:00  | -- | 04:44  | 04:25  | 04:28  | 04:32  | -- | 04:25  |
| (7792) - You Got Me Rocking | 04:00  | -- | 04:15  | -- | -- | -- | -- | -- | -- | -- | 04:02  | 04:01  | 03:44  | 03:59  | -- | 04:00  |
| (7793) - All Down The Line | 05:16  | -- | 05:19  | -- | -- | 05:11  | -- | -- | -- | -- | 05:00  | 05:16  | 05:04  | 05:19  | -- | 05:19  |
| (7794) - Shattered | 04:58  | -- | 04:52  | -- | -- | 04:38  | -- | -- | -- | -- | 04:48  | 04:59  | 04:11  | 04:52  | -- | 04:56  |
| (7795) - Beast of Burden | 05:39  | -- | 05:52  | -- | -- | -- | -- | -- | -- | -- | 05:26  | 05:39  | 05:35  | 05:56  | -- | 05:47  |
| (7796) - Let It Bleed | 05:47  | -- | 05:38  | -- | -- | 05:13  | -- | -- | -- | -- | 06:00  | 05:48  | 05:25  | 05:31  | -- | 05:40  |
| (7797) - Angie | 03:50  | 03:36  | 03:50  | 04:01  | 04:01  | -- | -- | -- | -- | 03:24  | 04:04  | 03:50  | 03:46  | 03:54  | 03:26  | 03:50  |
| (7798) - Wild Horses | 05:44  | -- | 05:32  | -- | -- | -- | -- | -- | -- | -- | 05:24  | 05:44  | 05:44  | 05:58  | -- | 05:44  |
| (7799) - Down in the Bottom | 04:11  | -- | 04:28  | -- | -- | 03:47  | -- | -- | -- | -- | 04:06  | 04:11  | 03:43  | 03:59  | -- | 04:11  |
| (7800) - Shine A Light | 05:23  | -- | 04:42  | -- | -- | 04:48  | -- | -- | -- | -- | 05:30  | 05:23  | 05:21  | 05:28  | -- | 05:23  |
| (7801) - Like A Rolling Stone | 06:23  | -- | 06:51  | -- | -- | -- | -- | -- | -- | -- | 06:31  | 06:24  | 06:08  | 05:55  | -- | 06:06  |
| (7802) - I Go Wild | 06:43  | -- | 06:58  | -- | -- | -- | -- | -- | -- | -- | 07:23  | 06:44  | 07:07  | 07:56  | -- | 07:51  |
| (7803) - Miss You | 09:25  | -- | 10:22  | -- | -- | -- | -- | -- | -- | -- | 10:29  | 10:26  | 09:37  | 09:20  | -- | 09:47  |
| (7804) - Band intro | 04:52  | -- | 04:19  | -- | -- | -- | -- | -- | -- | -- | 04:10  | -- | 04:11  | 04:35  | -- | 04:03  |
| (7805) - Connection | 04:08  | -- | 04:17  | -- | -- | 03:17  | -- | -- | -- | -- | 04:10  | 04:08  | 03:44  | 04:02  | -- | 04:07  |
| (7806) - Slipping Away | 06:01  | -- | 06:08  | -- | -- | -- | -- | -- | -- | -- | 06:17  | 06:02  | 05:46  | 06:02  | -- | 05:58  |
| (7807) - Midnight Rambler | 10:10  | -- | 09:36  | -- | -- | -- | -- | -- | -- | -- | 10:10  | 10:11  | 10:04  | 10:12  | -- | 10:14  |
| (7808) - Rip This Joint | 02:31  | -- | 02:44  | -- | -- | -- | -- | -- | -- | -- | 02:30  | 02:31  | 02:24  | 02:29  | -- | 02:38  |
| (7809) - Start Me Up | 04:21  | -- | 04:27  | -- | -- | -- | -- | -- | -- | -- | 04:27  | 04:21  | 04:17  | 04:26  | -- | 04:26  |
| (7810) - It's Only Rock'n Roll (But I Like It) | 05:09  | -- | 04:48  | -- | -- | -- | -- | -- | -- | -- | 04:49  | 05:09  | 05:02  | 05:05  | -- | 05:05  |
| (7811) - Brown Sugar | 07:01  | -- | 07:21  | -- | -- | -- | -- | -- | -- | -- | 05:17  | 07:02  | 05:31  | 06:30  | -- | 06:30  |
| (7812) - Jumping Jack Flash | 08:49  | -- | 05:43  | -- | -- | -- | -- | -- | -- | -- | 09:30  | 08:48  | 05:00  | 07:26  | -- | 07:26  |
|
Comment: With special guest Don Was (org) on Shine A Light. A soundboard recording was made. Complete show officially released in 2016 By Eaglerock ERSBD3025 "TOTALLY STRIPPED" Box set. Release information:
| |||||||||||||||||||||