|
Setlist for Tokyo Dome, Tokyo, Japan. |
|
| Feb 20, 1990 | |
Start Processing Setlist ...Please wait..
| Song Title | [433] | [2280] | [3578] | [3650] | [3651] | [4299] |
| (11344) - Continental Drift | -- | 02:10  | -- | 00:20  | 00:20  | 02:20  |
| (11345) - Start Me Up | -- | 04:04  | -- | 04:06  | 04:06  | 04:06  |
| (11346) - Bitch | -- | 03:37  | -- | 03:55  | 03:55  | 03:55  |
| (11347) - Sad Sad Sad | -- | 04:20  | -- | 04:05  | 04:05  | 04:05  |
| (11348) - Harlem Shuffle | -- | 04:25  | -- | 04:26  | 04:26  | 04:26  |
| (11349) - Tumbling Dice | -- | 07:06  | -- | 04:51  | 04:52  | 04:51  |
| (11350) - Miss You | -- | 04:48  | -- | 07:01  | 07:01  | 07:01  |
| (11351) - Angie | -- | 03:52  | 03:30  | 03:48  | 03:54  | 03:49  |
| (11352) - Rock and a Hard Place | -- | 05:16  | -- | 05:19  | 05:13  | 05:18  |
| (11353) - Mixed Emotions | -- | 05:17  | -- | 05:16  | 05:17  | 05:17  |
| (11354) - Honky Tonk Women | -- | 05:05  | -- | 05:07  | 05:07  | 05:19  |
| (11355) - Midnight Rambler | -- | 11:08  | -- | 10:55  | 10:55  | 11:23  |
| (11356) - You Can't Always Get What You Want | -- | 07:51  | -- | 07:52  | 07:53  | 07:38  |
| (11357) - Little Red Rooster | 04:37  | 04:46  | 04:37  | 05:27  | 05:27  | 04:38  |
| (11358) - Can't Be Seen | -- | 05:00  | -- | 05:40  | 05:40  | 06:17  |
| (11359) - Happy | -- | 04:31  | -- | 04:36  | 04:36  | 04:55  |
| (11360) - Paint It Black | -- | 04:01  | -- | 04:03  | 04:03  | 04:02  |
| (11361) - 2000 Light Years from Home | -- | 06:27  | -- | 07:01  | 07:02  | 07:02  |
| (11362) - Sympathy For The Devil | -- | 07:48  | -- | 07:29  | 07:29  | 07:30  |
| (11363) - Gimme Shelter | -- | 05:54  | -- | 06:01  | 06:01  | 06:00  |
| (11364) - Band intro | -- | 01:54  | -- | 01:48  | 01:48  | 01:49  |
| (11365) - It's Only Rock'n Roll (But I Like It) | -- | 04:31  | -- | 04:37  | 04:37  | 04:37  |
| (11366) - Brown Sugar | -- | 04:28  | -- | 04:31  | 04:31  | 04:30  |
| (11367) - (I Can't Get No) Satisfaction | -- | 08:27  | -- | 08:59  | 08:59  | 09:00  |
| (11368) - Jumping Jack Flash | -- | 07:54  | -- | 08:49  | 08:49  | 08:49  |
|
Comment: Release information:
| |||||||||