| 
                         Setlist for  Ellis Park Stadium, Johannesburg, South Africa.  | 
                          | 
                       
| Feb 25, 1995 |    | 
                       
Start Processing Setlist ...Please wait..
                       | Song Title | [786] | [1169] | [1326] | [1577] | [2744] | [2854] | [3193] | [3229] | [3325] | [3586] | 
| (16716) - intro | 02:01  | 01:00  | -- | 01:10  | 01:28  | 01:30  | 01:05  | 01:30  | -- | 01:10  | 
| (16717) - Not Fade Away | 02:43  | 02:45  | -- | 03:30  | 03:00  | 03:00  | 03:30  | 03:00  | -- | 03:30  | 
| (16718) - Tumbling Dice | 04:19  | 04:07  | -- | 04:27  | 03:47  | 03:47  | 04:21  | 03:47  | -- | 04:28  | 
| (16719) - You Got Me Rocking | 03:47  | 03:53  | -- | 03:43  | 03:14  | 03:15  | 03:48  | 03:14  | -- | 03:43  | 
| (16720) - It's All Over Now | 04:15  | 04:16  | 03:28  | 04:14  | 03:27  | 03:27  | 04:19  | 03:27  | -- | 04:14  | 
| (16721) - Live With Me | 04:03  | 03:00  | 03:42  | 04:05  | 03:35  | 03:35  | 04:05  | 03:35  | -- | 04:05  | 
| (16722) - Sparks Will Fly | 04:19  | 04:27  | -- | 04:12  | 03:44  | 03:44  | 04:20  | 03:44  | -- | 04:12  | 
| (16723) - (I Can't Get No) Satisfaction | 06:47  | 06:22  | -- | 06:42  | 05:41  | 05:41  | 06:45  | 05:41  | -- | 06:43  | 
| (16724) - Out of Tears | 05:20  | 05:28  | -- | 04:57  | 04:30  | 04:30  | 05:23  | 03:00  | -- | 04:58  | 
| (16725) - Angie | 04:01  | 04:12  | -- | 03:36  | 03:24  | 03:24  | 03:58  | 03:24  | -- | 03:37  | 
| (16726) - Rock and a Hard Place | -- | -- | -- | 04:49  | 01:07  | 01:07  | -- | 01:20  | -- | 04:50  | 
| (16727) - Midnight Rambler | 09:32  | 09:11  | -- | 09:27  | 08:57  | 08:58  | 09:30  | 08:58  | -- | 09:27  | 
| (16728) - I Go Wild | 06:27  | 06:16  | -- | 06:13  | 05:58  | 05:58  | 06:32  | 05:58  | -- | 06:14  | 
| (16729) - Miss You | 08:56  | 09:15  | -- | 09:21  | 08:34  | 08:34  | 09:12  | 08:34  | -- | 09:21  | 
| (16730) - Band intro | 04:03  | 04:07  | -- | 04:08  | 04:07  | 04:07  | 04:11  | 04:07  | -- | 04:09  | 
| (16731) - Honky Tonk Women | 05:00  | 04:48  | -- | 05:01  | 04:10  | 04:05  | 04:54  | 04:10  | -- | 05:02  | 
| (16732) - Happy | 04:12  | 04:07  | -- | 04:17  | 03:30  | 03:24  | 04:18  | 03:30  | -- | 04:17  | 
| (16733) - Slipping Away | 05:58  | 05:26  | 05:06  | 06:06  | 05:01  | 05:02  | 05:20  | 05:01  | 05:17  | 06:07  | 
| (16734) - Sympathy For The Devil | 06:20  | 06:55  | -- | 06:15  | 05:50  | 05:47  | 06:59  | 05:50  | -- | 06:15  | 
| (16735) - Monkey Man | 04:33  | 04:32  | -- | 04:34  | 04:00  | 03:59  | 04:31  | 04:00  | -- | 04:34  | 
| (16736) - Street Fighting Man | 05:49  | 05:49  | -- | 05:50  | 05:34  | 05:28  | 05:50  | 05:34  | -- | 05:51  | 
| (16737) - Start Me Up | 04:10  | 04:10  | -- | 04:15  | 03:53  | 03:56  | 04:12  | 03:53  | -- | 04:15  | 
| (16738) - It's Only Rock'n Roll (But I Like It) | 05:15  | 05:15  | -- | 05:21  | 05:00  | 04:58  | 05:18  | 05:00  | -- | 05:22  | 
| (16739) - Brown Sugar | 07:59  | 07:58  | -- | 06:50  | 06:07  | 06:05  | 08:02  | 06:07  | -- | 06:51  | 
| (16740) - Jumping Jack Flash | 06:20  | 06:21  | -- | 06:18  | 05:50  | 05:54  | 06:53  | 05:50  | -- | 06:18  | 
| 
                          Comment: TV broadcast of the complete show Release information: 
  | |||||||||||||