Setlist for Olympic Sound Studios, London, UK. |
|
Jun 16, 1970 | |
Start Processing Setlist ...Please wait..
Song Title | [602] | [628] | [933] | [949] | [1076] | [1118] | [1134] | [1146] | [1159] | [1161] | [1179] | [1199] | [1210] | [1232] | [1235] | [1238] | [1239] | [1241] | [1243] | [1289] | [1327] | [1342] | [1343] | [1397] | [1400] | [1422] | [1453] | [1681] | [1694] | [1701] | [1757] | [1814] | [1829] | [1871] | [1885] | [1889] | [1957] | [1981] | [1993] | [2001] | [2004] | [2182] | [2190] | [2197] | [2277] | [2305] | [2327] | [2330] | [2368] | [2414] | [2494] | [2579] | [2647] | [2709] | [2806] | [2847] | [2909] | [2918] | [2980] | [3111] | [3112] | [3185] | [3240] | [3418] | [3419] | [3452] | [3550] | [3570] | [3571] | [3679] | [3704] | [3833] | [4213] | [4214] | [4261] | [4300] | [4307] | [4317] | [4328] |
(14774) - All Down The Line | 04:27  | -- | -- | -- | -- | -- | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:17  | -- | 04:10  | -- | -- | -- | -- | 03:58  | -- | -- |
(14775) - Can't You Hear Me Knocking? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14776) - Leather Jacket | -- | 03:29  | 03:30  | -- | -- | -- | -- | -- | -- | 03:21  | -- | 03:23  | -- | -- | 03:18  | 03:21  | -- | -- | 03:31  | 03:27  | 03:24  | -- | -- | -- | -- | 03:30  | -- | 03:35  | -- | 03:27  | 03:28  | 03:31  | -- | -- | -- | -- | -- | -- | -- | 03:32  | 03:27  | -- | 03:27  | -- | -- | 03:27  | 03:22  | -- | -- | -- | -- | 03:30  | 03:22  | 03:25  | -- | 03:23  | -- | -- | -- | -- | 03:22  | -- | 03:18  | -- | 03:28  | 03:36  | -- | 02:40  | 02:40  | -- | 03:29  | 03:30  | 03:31  | -- | 03:33  | -- | -- | -- | -- |
(14777) - Shake Your Hips | 04:20  | 04:21  | -- | 04:20  | -- | -- | -- | -- | -- | -- | 04:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | 04:19  | -- | -- | -- | -- | -- | -- | -- | 03:32  | -- | -- | -- | -- | 04:13  | 04:14  | -- | 04:19  | -- | -- | -- | -- | -- | 04:06  | 04:23  | -- | -- | -- | -- | -- | 04:21  | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- | 04:21  | -- | -- |
(14778) - Shine A Light | 04:08  | 04:07  | -- | 04:22  04:07  | 04:22  03:59  | 04:05  | 04:23  04:01  | -- | 04:06  | -- | 03:50  | 04:04  | -- | -- | -- | -- | 04:10  | -- | -- | -- | -- | 04:10  | -- | -- | -- | 04:07  | 04:11  | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | 04:12  | -- | 04:23  04:02  | -- | -- | -- | -- | 04:10  04:21  | 04:11  | -- | -- | 04:25  | 04:04  | 04:08  | -- | 04:26  | -- | -- | 03:53  | 04:01  | -- | 03:57  | 04:14  | -- | -- | -- | -- | 04:24  | 04:02  | 04:24  | -- | -- | -- | 04:13  | -- | 04:06  | 04:23  | -- | 04:25  | -- | 04:24  04:03  | -- | -- |
(14779) - Stop Breaking Down | -- | 04:38  | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | 04:36  | 04:37  | -- | -- | -- | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | 04:42  | -- | -- | -- | -- | -- | 04:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:44  | -- | -- |
(14780) - Sweet Virginia | -- | 04:21  | -- | -- | -- | -- | -- | -- | -- | -- | 04:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | -- | 04:19  | -- | -- | 04:19  | -- | -- | -- | -- | 04:16  | -- | -- | -- | -- | -- | -- | -- | 04:21  | -- | -- | -- | -- | -- | -- | 04:30  | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | -- | -- | -- | -- | -- | 04:16  | 04:18  | -- | 04:22  | -- | -- |
(14781) - Who Am I? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:44  | -- | -- | -- | -- | -- | 03:54  | -- | -- | -- | 03:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:44  | -- | -- | -- | -- | -- | -- | -- | 03:52  | -- | -- | 02:44  | 02:44  | -- | -- | -- | -- | 03:49  | 03:51  | -- | -- | -- | -- |
(18270) - I'm Going Down | -- | -- | 03:03  | -- | -- | -- | -- | 03:04  | -- | -- | 02:45  | -- | 02:59  | -- | -- | -- | -- | 03:06  | -- | -- | -- | -- | 03:02  | -- | 02:56  | -- | -- | 03:07  | 03:02  | 03:01  | -- | 03:02  | -- | 03:06  | -- | 03:41  | -- | 02:57  | -- | 03:03  | 03:00  | 03:03  | 03:00  | -- | -- | -- | -- | -- | 02:55  | -- | -- | 03:03  | -- | -- | -- | -- | -- | -- | -- | 02:52  | -- | 03:03  | -- | 03:04  | -- | 02:59  | 02:57  | -- | -- | 03:06  | 03:00  | 03:02  | 02:59  | -- | 03:01  | -- | -- | -- | -- |
(27609) - Walk With Me Wendy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:07  | -- | 04:05  | 04:06  |
Comment: Studio sessions during: 16th June - 27th July. "Leather Jacket" (Instrumental) Release information:
|