Setlist for RCA Studios, Hollywood, CA. |
|
Dec 03, 1965 | |
Start Processing Setlist ...Please wait..
Song Title | [727] | [992] | [1143] | [1222] | [1224] | [1234] | [1236] | [1241] | [1242] | [1253] | [1351] | [1394] | [1398] | [1475] | [1534] | [1540] | [1581] | [1633] | [1715] | [1751] | [1859] | [1871] | [1872] | [1885] | [1895] | [1958] | [2065] | [2146] | [2178] | [2274] | [2309] | [2310] | [2437] | [2647] | [2648] | [2779] | [2818] | [2821] | [2822] | [2910] | [2920] | [2928] | [3410] | [3414] | [3679] | [3702] | [3747] | [3784] | [3907] | [4153] | [4168] | [4228] | [4311] | [4503] |
(16242) - Doncha Bother Me | -- | -- | 02:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16243) - Going Home | -- | 00:19  00:06  11:19  | -- | -- | -- | -- | -- | -- | 11:37  | 11:16  | 07:57  | -- | -- | -- | -- | -- | -- | -- | -- | 07:57  | -- | -- | -- | -- | 07:57  | -- | -- | -- | 11:23  | -- | -- | -- | -- | -- | -- | 03:27  | 07:53  | -- | 11:26  | -- | -- | -- | -- | -- | -- | -- | 11:34  | -- | 11:32  | -- | -- | -- | -- | -- |
(16244) - Mother's Little Helper | 02:59  | -- | 01:44  02:54  | 02:52  | -- | 02:45  | -- | -- | -- | -- | -- | 02:45  | 02:47  | 01:44  03:08  | -- | -- | -- | 03:01  | -- | -- | -- | 02:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:47  | 02:44  | -- | 02:42  | -- | -- | -- | -- | -- | 02:49  | 02:49  | -- | -- | -- | 02:50  | 02:50  | 02:48  02:48  | -- | 02:52  | -- | 02:57  | -- |
(16245) - 19th Nervous Breakdown | -- | 03:53  04:01  | -- | 03:56  | -- | -- | 03:51  | 03:53  | 03:52  04:02  | 03:53  04:01  | -- | 03:49  | -- | -- | -- | 03:48  | 03:59  | -- | 04:06  | -- | -- | -- | 03:52  | 03:52  | -- | -- | 03:57  | -- | 03:50  04:02  | -- | -- | -- | 03:55  | -- | -- | -- | -- | -- | -- | -- | 03:50  | -- | 04:00  | 03:50  | -- | 03:52  | 03:55  04:04  03:53  | -- | 03:55  03:01  04:02  | 04:04  | -- | 03:53  04:01  | -- | 04:02  |
(16246) - Ride On, Baby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:02  | -- | 02:55  | -- | -- | -- | -- | -- | -- | -- | -- | 02:59  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16247) - Sittin' On A Fence | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16248) - Take It Or Leave It | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16249) - Think | -- | -- | 03:05  | -- | 03:15  | -- | -- | -- | -- | -- | -- | -- | -- | 03:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:14  | 03:13  | -- | -- | -- | 03:07  | -- | -- | -- | -- | -- | -- | 03:14  | -- | -- | -- | -- | -- | 03:13  | -- | -- | -- | -- | -- |
(19516) - Looking Tired | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20063) - Aftermath | -- | -- | -- | -- | 02:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:43  | -- | -- | 03:17  | 02:44  | -- | -- | 03:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(21655) - Sad Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:04  | -- | -- | -- | 03:05  | -- | -- | -- | -- | -- | -- | -- | -- | 02:58  | -- | -- | -- | -- | -- | -- | -- | 02:55  | -- | 02:48  | -- | -- | 03:03  | 03:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Comment: 3rd - 8th December sessions in Los Angeles. "Mother's Little Helper " Instrumental track. Release information:
|