Setlist for Sumet-Burnet Recording Studio, Dallas, TX. |
|
Jun 23, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [628] | [1118] | [1229] | [1239] | [1243] | [1252] | [1342] | [1395] | [1453] | [1494] | [1595] | [1732] | [1733] | [1889] | [1993] | [2065] | [2321] | [2436] | [2670] | [2920] | [3391] | [3679] | [3747] | [4214] | [4261] |
(19415) - Let It Loose | -- | -- | -- | -- | 04:01  | 20:32  03:55  | 03:58  | -- | -- | 04:07  | 00:45  03:30  02:03  03:45  04:14  02:21  03:02  03:48  02:37  | 00:44  00:44  01:22  01:40  06:55  03:01  | 03:48  00:36  00:56  | 04:15  | -- | -- | 19:47  03:49  04:54  | -- | 03:49  04:53  07:23  | -- | -- | -- | -- | -- | -- |
(19416) - Ventilator Blues | 05:57  | 05:57  | -- | 05:53  | -- | 06:18  07:27  | 03:44  | 03:06  | 05:50  | 06:02  | 06:16  07:20  | 05:46  03:03  | -- | 06:18  | 05:58  | -- | 06:18  07:21  | -- | -- | -- | 05:52  | -- | -- | 03:43  | 03:45  |
(20117) - 32-20 Blues | -- | -- | 01:48  | -- | -- | 01:41  | -- | -- | -- | -- | 01:41  | -- | 01:42  | -- | -- | 01:51  | 01:41  | 01:48  | 01:41  | 01:44  | -- | 01:50  | 01:50  | -- | -- |
(20139) - Tumbling Dice | -- | -- | -- | -- | 04:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20395) - Blues Jam | -- | -- | -- | -- | -- | 05:32  | -- | -- | -- | -- | 05:31  | 01:40  | -- | -- | -- | -- | 05:35  | -- | 00:30  | -- | -- | -- | -- | -- | -- |
(20396) - Jungle Disease Jam | -- | -- | -- | -- | -- | 01:45  03:57  | -- | -- | -- | -- | 01:33  03:56  | 01:33  03:30  | -- | -- | -- | -- | 01:34  03:57  | -- | -- | -- | -- | -- | -- | -- | -- |
(20397) - Slim Harpo Jam | -- | -- | -- | -- | -- | 05:54  | -- | -- | -- | -- | 05:39  | 03:11  | -- | -- | -- | -- | 05:40  | -- | -- | -- | -- | -- | -- | -- | -- |
(20398) - Gimme Shelter | -- | -- | -- | -- | -- | 05:34  | -- | -- | -- | 03:11  | 05:34  | 03:50  | -- | 05:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20399) - Sweet Black Angel | -- | -- | -- | -- | -- | 01:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20400) - Don't Ya Lie To Me | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:03  | 01:18  | -- | 00:23  | -- | -- | -- | 01:19  | -- | 01:18  | -- | -- | -- | -- | -- | -- |
(20401) - Shake Your Hips | -- | -- | -- | -- | -- | 08:29  | -- | -- | -- | 01:27  | 01:24  04:34  | -- | 01:30  04:02  | -- | -- | -- | 05:58  | -- | 01:24  04:34  | -- | -- | -- | -- | -- | -- |
(20402) - Shave 'Em Dry | -- | -- | -- | -- | -- | 00:32  | -- | -- | -- | -- | 00:30  | -- | 00:26  | -- | -- | -- | 00:30  | -- | 06:23  | -- | -- | -- | -- | -- | -- |
(20403) - Key To The Highway | -- | -- | -- | -- | -- | 08:05  | -- | 06:10  | -- | -- | 06:22  | -- | 05:58  | -- | -- | -- | 06:23  | -- | 02:37  | -- | -- | -- | -- | -- | -- |
(20404) - When You Got A Good Friend | -- | -- | -- | -- | -- | 02:37  | -- | -- | -- | -- | -- | -- | 02:10  | -- | -- | -- | 02:37  | -- | -- | -- | -- | -- | -- | -- | -- |
(20405) - Torn And Frayed | -- | -- | -- | -- | -- | 07:23  | -- | -- | -- | -- | 05:25  07:23  | -- | 00:28  00:40  03:40  | 05:32  | -- | -- | 07:23  | -- | -- | -- | -- | -- | -- | -- | -- |
(20406) - The Last Time | -- | -- | -- | -- | -- | 07:14  | -- | -- | -- | -- | 05:01  | -- | 00:20  | -- | -- | -- | 00:20  | -- | -- | -- | -- | -- | -- | -- | -- |
(20407) - (I Can't Get No) Satisfaction | -- | -- | -- | -- | -- | 08:55  | -- | -- | -- | -- | 09:35  | -- | 04:41  02:40  | -- | -- | -- | 09:19  | -- | -- | -- | -- | -- | -- | -- | -- |
(20408) - Monkey Man | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | -- | 03:17  | -- | 02:42  | -- | -- | -- | 03:18  | -- | -- | -- | -- | -- | -- | -- | -- |
(20409) - Jam | -- | -- | -- | -- | -- | 05:25  02:50  05:59  01:45  05:47  10:19  | -- | -- | -- | 08:16  | 04:53  10:23  | 05:20  02:35  05:40  09:21  | 01:47  05:10  01:50  | -- | -- | -- | 05:31  05:25  02:51  06:00  01:47  05:01  10:28  | -- | 01:47  | -- | -- | -- | -- | -- | -- |
Comment: Tour-rehearsals. Release information:
|