Setlist for The Kingdome, Seattle, WA. |
|
Oct 15, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [73] | [196] | [306] | [878] | [1037] | [1049] | [2417] | [2569] | [2688] | [2796] | [2859] | [3207] | [3501] | [3575] | [3696] | [4447] |
(1522) - Intro: Take the A Train | 01:35  | 01:53  | -- | 01:40  | -- | 01:56  | 01:51  | 01:15  | -- | 00:05  | -- | 01:31  | 00:26  | 01:56  | 01:31  | 00:23  |
(1523) - Under My Thumb | 03:50  | 03:49  | -- | 03:51  | -- | 03:49  | 03:49  | 03:27  | 03:33  | 03:48  | 03:33  | 03:23  | 03:54  | 03:50  | 03:23  | 03:55  |
(1524) - When The Whip Comes Down | 04:53  | 04:50  | -- | 04:44  | -- | 04:54  | 04:53  | 04:26  | 04:51  | 04:48  | 04:50  | 04:19  | 05:05  | 04:54  | 04:19  | 04:43  |
(1525) - Let's Spend the Night Together | 03:46  | 04:06  | -- | 04:00  | -- | 04:08  | 04:09  | 03:41  | 04:08  | 03:56  | 04:08  | 03:39  | 03:51  | 04:08  | 03:39  | 03:58  |
(1526) - Shattered | 04:53  | 04:51  | -- | 04:44  | -- | 04:52  | 04:51  | 04:12  | 04:51  | 04:41  | 04:51  | 04:01  | 05:03  | 04:53  | 04:01  | 04:51  |
(1527) - Neighbours | 04:28  | 04:28  | -- | 04:31  | -- | 04:31  | 04:30  | 03:57  | 04:29  | 04:31  | 04:29  | 03:54  | 04:43  | 04:31  | 03:54  | 04:35  |
(1528) - Black Limousine | 03:49  | 03:48  | -- | 03:57  | -- | 03:48  | 03:48  | 02:58  | 03:48  | 04:04  | 03:48  | 03:02  | 03:57  | 03:49  | 03:02  | 03:29  |
(1529) - Just My Imagination (Running Away with Me) | 06:39  | 06:43  | -- | 06:40  | -- | 06:39  | 06:37  | 06:11  | 06:20  | 06:29  | 06:37  | 06:03  | 06:55  | 06:39  | 06:03  | 07:14  |
(1530) - Twenty Flight Rock | 06:39  | 02:14  | -- | 02:12  | -- | 02:20  | 02:22  | 01:51  | 02:14  | 02:32  | 02:15  | 01:46  | 02:26  | 02:20  | 01:46  | 02:10  |
(1531) - Let Me Go | 04:09  | 04:08  | -- | 03:52  | -- | 04:09  | 04:07  | 03:28  | 04:08  | 04:09  | 04:14  | 03:21  | 04:19  | 04:10  | 03:21  | 04:15  |
(1532) - Time Is on My Side | 03:47  | 03:46  | -- | 04:04  | -- | 03:47  | 03:47  | 03:22  | 03:44  | 04:00  | 03:44  | 03:14  | 03:28  | 03:48  | 03:14  | 03:22  |
(1533) - Beast of Burden | 04:58  | 06:13  | -- | 05:35  | -- | 06:14  | 06:07  | 05:28  | 06:11  | 04:08  | 06:07  | 05:27  | 04:29  | 06:15  | 05:27  | 04:54  |
(1534) - Waiting On A Friend | 04:59  | 05:01  | -- | 04:38  | -- | 05:02  | 05:22  | 03:45  | 05:05  | 05:03  | 05:08  | 03:52  | 05:39  | 05:03  | 03:52  | 04:55  |
(1535) - Let It Bleed | 06:32  | 06:11  | -- | 06:50  | -- | 06:32  | 07:20  | 06:12  | 06:20  | 06:43  | 06:26  | 06:00  | 06:28  | 06:32  | 03:52  | 06:57  |
(1536) - You Can't Always Get What You Want | 08:03  | 08:22  | -- | 08:11  | -- | 08:10  | 08:04  | 07:40  | 08:01  | 08:06  | 07:54  | 07:26  | 08:47  | 08:10  | 07:26  | 08:18  |
(1537) - Little T&A | 03:49  | 03:32  | -- | 03:35  | -- | 04:07  | 03:34  | 03:15  | 03:34  | 04:01  03:59  | 03:36  | 03:06  | 03:28  | 04:07  | 03:06  | 03:41  |
(1538) - Tumbling Dice | 04:07  | 04:06  | 04:04  | 04:10  | 04:04  | 04:07  | 04:04  | 03:45  | 03:46  | 05:03  | 03:51  | 03:36  | 04:06  | 04:07  | 03:36  | 04:30  |
(1539) - Band intro | 00:52  | 00:54  | -- | 00:54  | -- | 00:52  | 00:52  | 01:26  | 01:13  | 01:08  | 01:13  | 01:00  | 01:25  | 00:52  | 01:00  | 00:38  |
(1540) - She's So Cold | 03:52  | 03:49  | 04:01  | 03:48  | 04:01  | 03:52  | 03:52  | 03:32  | 03:43  | 03:50  | 03:37  | 03:26  | 04:04  | 03:53  | 03:26  | 03:46  |
(1541) - All Down The Line | 04:15  | 04:14  | 04:09  | 04:08  | 04:09  | 04:15  | 04:09  | 03:35  | 03:51  | 04:17  | 04:14  | 03:33  | 04:31  | 04:16  | 03:33  | 04:09  |
(1542) - Hang Fire | 02:48  | 02:51  | 02:51  | 02:54  | 02:50  | 02:49  | 02:55  | 02:15  | 02:18  | 02:52  | 02:54  | 02:13  | 02:51  | 02:49  | 02:13  | 03:00  |
(1543) - Star Star | 04:16  | 04:15  | -- | 04:16  | -- | 04:17  | 04:16  | 03:42  | 04:15  | 04:11  | 04:18  | 03:32  | -- | 04:17  | 03:32  | 03:12  |
(1544) - Miss You | 06:17  | 06:14  | 06:16  | 06:14  | 06:16  | 06:17  | 06:16  | 05:50  | 06:14  | 06:21  | 06:07  | 05:48  | 06:37  | 06:17  | 05:48  | 06:14  |
(1545) - Start Me Up | 04:16  | 04:15  | 04:17  | 04:15  | 04:17  | 04:16  | 04:15  | 04:02  | 04:16  | 04:16  | 04:23  | 03:59  | 04:26  | 04:17  | 03:59  | 04:08  |
(1546) - Honky Tonk Women | 03:20  | 03:19  | 03:20  | 03:19  | 03:19  | 03:20  | 03:21  | 03:00  | 03:17  | 03:20  | 03:17  | 03:03  | 03:27  | 03:20  | 03:03  | 03:17  |
(1547) - Brown Sugar | 03:37  | 03:37  | 03:36  | 03:37  | 03:37  | 03:36  | 03:37  | 03:20  | 03:38  | 03:40  | 03:38  | 03:12  | 03:45  | 03:37  | 03:12  | 03:26  |
(1548) - Jumping Jack Flash | 09:15  | 09:02  | 09:19  | 07:50  | 03:37  | 09:17  | 09:15  | 06:45  | 07:12  | 07:28  | 07:40  | 06:56  | 07:27  | 09:17  | 06:56  | 07:19  |
(1549) - (I Can't Get No) Satisfaction | 06:33  | 06:46  | -- | 06:18  | -- | 06:48  | 06:47  | 06:05  | 06:33  | 06:51  | 06:34  | 05:57  | 06:00  | 06:48  | 05:57  | 06:37  |
(1550) - Outro: Star Spangled Banner | 02:54  | 04:00  | -- | 08:48  | -- | 04:00  | 04:04  | 05:00  | -- | -- | -- | 03:33  | -- | 04:01  | 03:33  | -- |
Comment: The complete show was professionally filmed. Release information:
|