Setlist for University Of Leeds, Leeds, UK. |
|
Mar 13, 1971 | |
Start Processing Setlist ...Please wait..
Song Title | [75] | [76] | [477] | [620] | [727] | [1015] | [1068] | [1070] | [1082] | [1175] | [1190] | [1211] | [1437] | [1486] | [1546] | [1551] | [1628] | [1684] | [1711] | [1757] | [1760] | [1830] | [1834] | [1858] | [2073] | [2085] | [2143] | [2156] | [2356] | [2379] | [2411] | [2494] | [2528] | [2566] | [2649] | [2768] | [2819] | [2928] | [2945] | [3154] | [3349] | [3380] | [3415] | [3418] | [3428] | [3447] | [3452] | [3679] | [3742] | [4213] | [4261] | [4308] | [4446] |
(1575) - Dead Flowers | 04:42  | 04:08  | 04:43  | -- | -- | 04:42  | 04:43  | 03:51  | -- | 04:41  | 04:42  | 04:41  | -- | 04:41  | 03:44  | -- | 04:37  | 04:14  | 04:09  | -- | 04:46  | -- | 04:13  | 04:45  | -- | -- | -- | 04:13  | 03:00  | 03:59  | -- | -- | -- | 03:45  | -- | -- | -- | -- | 04:16  04:42  | -- | 04:43  | 03:45  | -- | -- | -- | -- | -- | 03:57  | -- | -- | -- | 04:05  | 04:44  |
(1576) - Stray Cat Blues | 03:50  | 04:24  | 03:52  | -- | -- | 03:52  | 03:52  | 03:34  | -- | 03:33  | 03:50  | 03:52  | -- | 03:52  | 04:04  | -- | 03:42  | 04:13  | -- | -- | 03:53  | -- | 04:04  | 03:53  | -- | -- | -- | 04:09  | 03:30  | 03:36  | -- | -- | -- | 03:30  | -- | -- | -- | -- | 04:13  03:48  | -- | 03:50  | 03:30  | 04:07  | -- | -- | 03:35  | -- | -- | -- | -- | -- | -- | 03:54  |
(1577) - Love In Vain | 06:16  | 06:24  | 06:18  | -- | -- | 06:16  | 06:19  | 06:20  | -- | -- | 06:18  | 06:16  | -- | 06:17  | 06:27  | -- | 06:28  | 06:22  | -- | -- | 06:17  | -- | 06:43  | 06:19  | -- | -- | -- | 06:26  | 06:00  | 06:40  | -- | -- | -- | 06:12  | -- | 06:00  | -- | -- | 06:23  06:23  | -- | 06:16  | 06:12  | -- | 06:27  | -- | -- | -- | 06:24  | -- | -- | -- | -- | 06:19  |
(1578) - Midnight Rambler | 12:59  | 12:58  | 13:13  | -- | -- | 12:59  | 12:59  | 11:09  | -- | -- | 13:00  | 12:59  | -- | 12:56  | 12:25  | -- | 12:46  | 12:43  | -- | -- | 13:00  | -- | 12:54  | 13:15  | -- | -- | -- | 12:31  | 12:32  | 12:38  | -- | -- | -- | 12:24  | -- | 11:17  | -- | -- | 12:37  12:43  | -- | 12:59  | 12:24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13:15  |
(1579) - Bitch | 04:13  | 04:35  | 04:17  | -- | -- | 04:14  | 04:14  | 04:14  | -- | -- | 04:13  | 04:14  | -- | 04:17  | 04:00  | -- | 05:53  | 04:37  | 04:10  | -- | 04:14  | -- | 04:52  | 04:19  | -- | -- | -- | 04:27  | 04:14  | 04:38  | -- | -- | -- | 04:10  | -- | 04:14  | -- | -- | 04:34  04:32  | -- | 04:13  | 04:10  | -- | -- | -- | -- | -- | 04:31  | -- | -- | -- | -- | 05:14  |
(1580) - Band intro | 00:54  | 00:42  | 00:54  | -- | -- | 00:53  | 00:54  | -- | -- | -- | 00:54  | 00:54  | -- | 00:53  | 00:51  | -- | -- | 00:47  | -- | -- | 00:53  | -- | 00:53  | 00:54  | -- | -- | -- | 00:50  | 01:00  | 00:50  | -- | -- | -- | 00:55  | -- | -- | -- | -- | 00:47  00:53  | -- | 00:56  | 00:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(1581) - Honky Tonk Women | 03:13  | 03:25  | 03:13  | -- | -- | 03:13  | 03:12  | 03:08  | -- | -- | 03:13  | 03:12  | -- | 03:14  | 03:07  | -- | 03:14  | 03:13  | -- | -- | 03:14  | -- | 03:26  | 03:14  | -- | -- | -- | 03:10  | 03:12  | 03:35  | -- | -- | -- | 03:05  | -- | 03:10  | -- | -- | 03:19  03:14  | -- | 03:12  | 03:05  | -- | -- | -- | 03:13  | -- | -- | -- | -- | -- | -- | 03:14  |
(1582) - (I Can't Get No) Satisfaction | 05:12  | 05:12  | 05:12  | -- | -- | 05:11  | 05:12  | 05:14  | -- | -- | 05:09  | 05:11  | -- | 05:11  | 05:01  | -- | 05:22  | 05:12  | -- | -- | 05:12  | -- | 05:25  | 05:13  | -- | -- | -- | 05:12  | 05:11  | 05:14  | -- | -- | -- | 05:10  | -- | 05:12  | -- | -- | 05:51  05:12  | -- | 05:11  | 05:10  | -- | -- | -- | 05:15  | -- | -- | -- | -- | -- | -- | 05:13  |
(1583) - Little Queenie | 04:39  | 04:21  | 04:41  | -- | -- | 04:40  | 04:40  | 04:13  | -- | -- | 04:43  | 04:40  | -- | 04:40  | -- | -- | 04:18  | 04:24  | -- | -- | 04:40  | -- | 04:24  | 04:42  | -- | -- | -- | 04:26  | 04:09  | 04:17  | -- | -- | -- | 04:10  | -- | -- | -- | -- | 04:27  04:40  | -- | 04:40  | 04:10  | -- | -- | -- | 04:13  | -- | 04:41  | 04:54  | -- | -- | -- | 04:42  |
(1584) - Brown Sugar | 04:15  | 04:22  | 04:16  | -- | -- | 04:18  | 04:16  | 03:52  | -- | -- | 04:14  | 04:16  | -- | 04:18  | 04:41  | -- | -- | 04:31  | 03:48  | -- | 04:17  | -- | -- | 04:17  | -- | -- | -- | -- | 03:46  | 04:18  | -- | -- | -- | 03:45  | -- | 03:51  | -- | -- | 04:31  04:16  | -- | 04:15  | 03:45  | -- | -- | -- | -- | -- | 04:17  | 04:17  | -- | -- | -- | 04:17  |
(1585) - Street Fighting Man | 05:08  | 05:24  | 05:57  | -- | -- | 05:10  | 05:08  | 03:51  | -- | -- | 05:10  | 05:08  | -- | 05:10  | -- | -- | -- | 04:10  | -- | -- | 04:22  | -- | -- | 05:58  | -- | -- | -- | -- | 03:55  | 03:57  | -- | -- | -- | 03:50  | -- | 03:52  | -- | -- | 05:41  05:31  | -- | 05:10  | 03:50  | -- | -- | -- | 03:52  | -- | 04:53  | 04:34  | -- | -- | -- | 05:59  |
(1586) - Let It Rock | 03:37  | 03:37  | 02:48  | 02:38  | 02:43  | 02:49  | 02:48  02:42  | 02:37  | 02:28  | -- | 02:50  02:42  | 02:39  | 02:38  | 02:49  | -- | 02:36  | -- | 02:38  | 02:45  | 02:36  | -- | 02:40  | -- | 02:49  | 02:34  | 02:42  | 02:34  | 02:42  | 02:36  | -- | 02:36  | 02:37  | 02:30  | 02:31  | 02:33  | -- | 02:37  | 02:46  | 02:59  03:06  02:43  | 02:44  | 02:50  | 02:31  | -- | -- | 02:34  | 02:35  | 02:37  | 02:50  | -- | 02:36  | 02:38  | -- | 02:47  |
(18965) - Jumping Jack Flash | Could not be found in any release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(18966) - Live With Me | Could not be found in any release. |
Comment: Soundboard recording was made by Glyn Johns and partly broadcast through BBC radio. Complete show OFFICIALLY released on 'Sticky Fingers' Super Deluxe Edition - May 25, 2015 Release information:
|