Setlist for Wells Fargo Center, Philadelphia, PA. |
|
Jun 21, 2013 | |
Start Processing Setlist ...Please wait..
Song Title | [2506] | [2555] | [2620] | [2789] | [3592] |
(23599) - Get Off Of My Cloud | 03:28  | 03:11  | 03:11  | -- | 03:28  |
(23600) - It's Only Rock'n Roll (But I Like It) | 05:00  | 04:21  | 04:21  | -- | 05:00  |
(23601) - Paint It Black | 05:24  | 05:00  | 05:00  | -- | 05:24  |
(23602) - Gimme Shelter | 09:16  | 08:37  | 08:37  | -- | 09:16  |
(23603) - Under The Boardwalk | 04:29  | 03:10  | 03:10  | 03:59  | 04:29  |
(23604) - When The Whip Comes Down | 06:03  | 05:03  | 05:03  | -- | 06:03  |
(23605) - Emotional Rescue | 06:11  | 05:35  | 05:35  | -- | 06:11  |
(23606) - Doom And Gloom | 04:38  | 04:02  | 04:02  | -- | 04:38  |
(23607) - One More Shot | 03:37  | 03:02  | 03:02  | -- | 03:37  |
(23608) - Can't You Hear Me Knocking? | 09:45  | 09:22  | 09:22  | 09:44  | 09:44  |
(23609) - Honky Tonk Women | 04:31  | 04:18  | 04:18  | -- | 04:31  |
(23610) - Band intro | 04:20  | 04:10  | 04:10  | -- | 04:20  |
(23611) - You Got The Silver | 04:05  | 03:18  | 03:18  | -- | 04:05  |
(23612) - Happy | 04:37  | 04:18  | 04:18  | -- | 04:36  |
(23613) - Midnight Rambler | 14:51  | 14:34  | 14:34  | -- | 14:51  |
(23614) - Miss You | 08:46  | 07:41  | 07:41  | -- | 08:46  |
(23615) - Start Me Up | 04:45  | 04:12  | 04:12  | -- | 04:45  |
(23616) - Tumbling Dice | 05:20  | 05:00  | 05:00  | -- | 05:20  |
(23617) - Brown Sugar | 06:17  | 06:51  | 06:51  | -- | 06:17  |
(23618) - Sympathy For The Devil | 09:33  | 07:02  | 07:02  | -- | 09:33  |
(23619) - You Can't Always Get What You Want | 09:09  | 08:13  | 08:13  | -- | 09:09  |
(23620) - Jumping Jack Flash | 05:17  | 05:01  | 05:01  | -- | 05:17  |
(23621) - (I Can't Get No) Satisfaction | 07:22  | 06:51  | 06:51  | -- | 07:22  |
Comment: Special Guest: Aaron Neville on "Under The Boardwalk" and Mick Taylor on "Cant You Hear Me Knocking", "Midnight Rambler" and "Satisfaction". Release information:
|