Setlist for Arrowhead Stadium, Kansas City, MO. |
|
Jun 27, 2015 | |
Start Processing Setlist ...Please wait..
Song Title | [3268] | [3347] | [3400] | [3423] | [3440] | [3485] | [3486] | [3683] | [3762] | [4031] | [4208] |
(25481) - Start Me Up | 04:32  | 04:21  | 03:54  | 04:21  | 04:00  | -- | -- | 04:16  | 04:21  | -- | 04:16  |
(25482) - It's Only Rock'n Roll (But I Like It) | 04:49  | 05:13  | 04:56  | 05:13  | 04:48  | -- | -- | 05:20  | 05:12  | -- | 05:20  |
(25483) - Tumbling Dice | 05:20  | 05:38  | 04:45  | 05:40  | 04:47  | -- | -- | 05:12  | 05:51  | -- | 05:12  |
(25484) - Doom And Gloom | 04:55  | 05:01  | 04:14  | 05:02  | 04:09  | -- | -- | 05:11  | 04:51  | -- | 05:11  |
(25485) - Beast of Burden | 04:49  | 04:42  | 04:15  | 04:40  | 04:29  | -- | 04:11  | 05:21  | 05:01  | 04:09  | 05:21  |
(25486) - Kansas City | 03:11  | 03:10  | 02:35  | 03:08  | 02:35  | -- | 02:35  | 03:07  | 03:08  | -- | 03:08  |
(25487) - Bitch | 05:19  | 05:45  | 04:36  | 05:58  | 05:58  | -- | -- | 05:29  | 05:37  | -- | 05:29  |
(25488) - Wild Horses | 04:53  | 04:55  | 04:44  | 05:21  | 04:26  | -- | -- | 05:15  | 05:22  | -- | 05:15  |
(25489) - Street Fighting Man | 05:00  | 05:16  | 04:30  | 04:39  | 04:36  | -- | 04:15  | 04:55  | 04:39  | -- | 04:55  |
(25490) - Honky Tonk Women | 04:41  | 04:12  | 04:07  | 04:26  | 04:10  | -- | -- | 04:28  | 04:26  | -- | 04:28  |
(25491) - Band intro | 02:50  | 03:00  | 02:50  | 03:01  | 02:31  | -- | -- | 03:12  | 03:15  | -- | 03:12  |
(25492) - Before They Make Me Run | 04:16  | 04:38  | 03:44  | 04:22  | 04:02  | -- | -- | 03:57  | 04:12  | -- | 03:57  |
(25493) - Happy | 04:50  | 04:38  | 04:20  | 04:48  | 04:28  | -- | -- | 04:50  | 04:40  | -- | 04:50  |
(25494) - Midnight Rambler | 12:58  | 13:14  | 13:00  | 13:54  | 12:50  | -- | -- | 13:17  | 14:13  | -- | 13:17  |
(25495) - Miss You | 09:18  | 08:07  | 08:10  | 08:40  | 08:12  | -- | -- | 08:59  | 08:36  | -- | 08:59  |
(25496) - Gimme Shelter | 07:39  | 07:47  | 07:27  | 07:53  | 07:32  | -- | -- | 07:57  | 07:53  | -- | 07:57  |
(25497) - Jumping Jack Flash | 05:22  | 05:21  | 04:50  | 05:08  | 04:50  | -- | -- | 05:15  | 05:08  | -- | 05:15  |
(25498) - Sympathy For The Devil | 07:13  | 07:14  | 06:48  | 07:14  | 06:43  | -- | -- | 07:16  | 07:14  | -- | 07:16  |
(25499) - Brown Sugar | 06:33  | 08:13  | 06:21  | 08:16  | 06:29  | 06:23  | -- | 07:08  | 08:16  | -- | 07:08  |
(25500) - You Can't Always Get What You Want | 09:10  | 09:20  | 08:50  | 09:16  | 09:14  | -- | -- | 09:02  | 09:16  | -- | 09:02  |
(25501) - (I Can't Get No) Satisfaction | 06:42  | 07:11  | 06:29  | 07:58  | 06:13  | -- | -- | 08:12  | 07:59  | -- | 08:12  |
Comment: featuring Ed Sheeran on "Beast of Burden". "Beast of Burden" officially released on "HONK" Release Date: 19th April 2019 (Label: Polydor Product code: 774044) Release information:
|