Setlist for Spectrum Sports Arena (1st show), Philadelphia, PA. |
|
Jul 21, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [140] | [235] | [397] | [432] | [640] | [642] | [873] | [904] | [950] | [1079] | [1108] | [1115] | [1125] | [1175] | [1435] | [1543] | [1569] | [1665] | [1808] | [1877] | [2872] | [2874] | [2994] | [3295] | [3462] | [3648] | [3660] | [3679] | [3725] | [3737] | [3739] | [3868] | [3938] | [3974] | [3998] | [4132] | [4180] | [4243] | [4448] | [4478] |
(2977) - Brown Sugar | 03:40  | 03:35  | -- | 03:42  | 03:36  | 03:38  | 03:33  | 03:29  | 03:36  | 03:38  | -- | 03:25  | 03:38  | -- | -- | 03:34  | -- | 03:35  | 03:20  | -- | 03:35  | -- | -- | 03:33  | -- | 03:34  | -- | -- | 03:58  | 03:38  | 03:43  | 03:39  | 04:10  03:40  | -- | 03:36  | -- | 03:40  03:40  | 03:38  | 03:37  | -- |
(2978) - Bitch | 04:12  | 04:07  | -- | 04:13  | -- | 04:17  | 04:06  | 04:09  | 04:11  | -- | -- | 03:59  | 04:09  | 04:05  | -- | 04:10  | -- | 04:07  | 04:02  | -- | 04:15  | -- | -- | 04:29  | -- | 04:10  | 04:21  | -- | 03:59  | 04:08  | 04:09  | 04:12  | 04:14  04:12  | -- | 04:07  | -- | 04:12  04:12  | 04:12  | 04:11  04:27  | -- |
(2979) - Rocks Off | 03:59  | 03:57  | -- | 04:10  | -- | 04:07  | 03:47  | 03:49  | 04:01  | -- | -- | 03:49  | 04:01  | 03:50  | -- | 03:54  | -- | 04:02  | 03:46  | -- | 04:05  | -- | -- | -- | -- | 03:55  | -- | 03:46  | 03:41  | 04:03  | 04:01  | 03:59  | 04:02  03:58  | 03:56  | 03:57  | -- | 04:08  03:54  | 03:59  | 04:01  | 03:51  |
(2980) - Gimme Shelter | 06:00  | 05:50  | -- | 06:00  | 05:25  | 05:50  | 05:27  | 05:29  | 05:59  | -- | -- | 05:29  | 05:51  | 05:27  | -- | 05:52  | -- | 05:27  | 05:20  | -- | 05:50  | -- | -- | -- | -- | 05:52  | -- | -- | 05:49  | 05:32  | 05:52  | 06:00  | 06:06  06:02  | -- | 05:50  | -- | 06:03  05:36  | 06:00  | 05:57  | -- |
(2981) - Happy | 03:37  | 03:37  | -- | 03:42  | 02:55  | 03:21  | 03:31  | 03:07  | 03:40  | 03:37  | 02:54  | -- | 03:45  | -- | -- | 03:55  | -- | 04:04  | -- | -- | 03:20  | 02:54  | -- | -- | -- | 03:55  | -- | -- | 03:06  | 04:07  | 03:45  | 03:38  | 05:08  03:38  | -- | 03:37  | -- | 03:41  03:11  | 03:38  | 03:40  | -- |
(2982) - Tumbling Dice | 05:02  | 05:02  | -- | 05:22  | 04:23  | 05:33  | -- | 04:32  | 04:49  | 04:25  | -- | -- | 05:05  | -- | -- | 04:50  | -- | 05:12  | -- | -- | 05:30  | -- | -- | -- | -- | 04:01  | -- | -- | 06:18  | 05:16  | 05:05  | 04:25  | 05:02  04:49  | -- | 05:02  | -- | 05:19  04:29  | 04:24  | 04:45  | -- |
(2983) - Love In Vain | -- | -- | -- | -- | -- | 06:16  | -- | 06:04  | 06:39  | 07:00  | -- | -- | -- | -- | 05:40  | -- | 06:18  | -- | -- | -- | -- | -- | 06:21  | -- | 06:22  | -- | -- | -- | 06:23  | 06:36  | -- | 07:01  | 06:50  06:40  | 06:16  | 06:40  | 06:00  | -- | 06:28  | 06:39  | -- |
(2984) - Sweet Virginia | -- | -- | 04:22  | -- | -- | 04:51  | -- | 04:14  | 04:17  | 04:17  | -- | -- | -- | -- | 04:09  | -- | 04:05  | -- | -- | 04:17  | 04:50  | -- | 04:06  | -- | 04:09  | -- | -- | -- | 04:57  | 04:21  | -- | 04:18  | 05:06  04:18  | 04:14  | 04:30  | 04:21  04:30  | -- | -- | 04:18  | 04:11  |
(2985) - You Can't Always Get What You Want | -- | -- | -- | -- | -- | 08:13  | -- | 08:18  | 08:43  | 08:43  | -- | -- | -- | -- | -- | -- | 07:57  | -- | -- | -- | 08:10  | -- | -- | -- | 07:57  | -- | -- | -- | 05:55  01:24  | 08:28  | -- | 08:44  | 07:38  08:43  | 08:35  | 08:20  | 08:36  | -- | 07:36  | 08:36  | -- |
(2986) - All Down The Line | 04:05  | 04:05  | 03:56  | 04:00  | -- | 04:26  | -- | 04:03  | 04:07  | 04:09  | -- | 04:07  | -- | -- | -- | 04:20  | -- | 04:17  | -- | -- | 04:25  | -- | -- | -- | -- | 04:21  | -- | -- | 04:47  | 04:30  | 04:05  | 04:09  | 04:36  04:05  | -- | 04:32  | -- | 04:09  04:07  | 04:07  | 04:31  | -- |
(2987) - Midnight Rambler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:34  | -- | -- | -- | 11:01  | -- | -- | -- | -- | -- | -- | -- |
(2988) - Band intro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:50  | -- | -- | -- | 00:50  | -- | -- | -- | -- | -- | -- | -- |
(2989) - Bye Bye Johnny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | -- | -- | -- | 03:31  | -- | -- | -- | -- | -- | -- | -- |
(26177) - Rip This Joint | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:16  | -- | -- | -- | 02:11  | -- | -- | -- | -- | -- | -- | -- |
(26178) - Jumping Jack Flash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:39  | -- | -- | -- | 03:46  | -- | -- | -- | -- | -- | -- | -- |
(26179) - Street Fighting Man | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:55  | -- | -- | -- | 04:56  | -- | -- | -- | -- | -- | -- | -- |
(26180) - (I Can't Get No) Satisfaction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:04  | -- | -- | -- | -- | -- | -- | 04:27  | -- | -- | -- | -- |
Comment: Soundboard recording was made. Release information:
|