Setlist for Honolulu International Center, Honolulu, Hawaii. |
|
Jul 28, 1966 | |
Start Processing Setlist ...Please wait..
Song Title | [18] | [493] | [667] | [764] | [1035] | [1214] | [1571] | [1758] | [1877] | [2370] | [2596] | [2868] | [3350] | [3629] | [3654] | [3679] | [3870] | [3979] | [4001] | [4445] | [4501] |
(331) - intro | 01:10  | -- | -- | 01:10  | 01:16  | 01:10  | -- | -- | -- | 01:15  | -- | -- | 01:10  | 01:25  | 01:27  | -- | 01:27  | 01:20  | -- | 01:28  | 01:28  |
(332) - Not Fade Away | 02:34  | 02:22  | 02:20  | 02:37  | 02:30  | 02:29  | 02:26  | -- | -- | 02:30  | 02:21  | 02:00  | 02:34  | 02:22  | 02:20  | -- | 02:19  | 02:02  | -- | 02:22  | 02:22  |
(333) - The Last Time | 02:54  | 02:48  | 03:01  | 02:53  | 02:53  | 03:00  | 02:53  | 03:02  | -- | 02:54  | 02:49  | 02:46  | 02:54  | 02:53  | 02:53  | -- | 02:53  | 02:48  | -- | 02:55  | 02:55  |
(334) - Paint It Black | 03:37  | 03:19  | 03:23  | 03:40  | 03:40  | 03:23  | 03:17  | 03:39  | -- | 03:38  | 03:05  | 02:58  | 03:37  | 03:40  | 03:10  | -- | 03:41  | 03:40  | -- | 03:43  | 03:43  |
(335) - Lady Jane | 03:24  | 03:32  | 03:38  | 03:21  | 03:19  | 03:38  | 03:44  | 03:08  | -- | 03:24  | 03:44  | 03:07  | 03:24  | 03:22  | 03:21  | -- | 03:21  | 03:20  | -- | 03:23  | 03:22  |
(336) - Mother's Little Helper | 02:45  | 02:38  | 02:43  | 02:43  | 02:45  | 02:44  | 02:44  | -- | -- | 02:46  | 02:42  | 02:35  | 02:45  | 02:43  | 02:45  | 02:45  | 02:44  | 02:42  | -- | 02:47  | 02:47  |
(337) - Get Off Of My Cloud | 03:05  | 03:02  | 03:05  | 03:05  | 03:05  | 03:05  | 03:05  | -- | -- | 03:05  | 02:58  | 02:55  | 03:05  | 03:05  | 03:05  | -- | 03:06  | 03:05  | 02:27  | 03:08  | 03:07  |
(338) - 19th Nervous Breakdown | 04:08  | 03:42  | 04:09  | 04:09  | 04:09  | 04:09  | 03:49  | 03:39  | -- | 04:09  | 04:09  | 03:43  | 04:08  | 04:09  | 04:09  | -- | 04:09  | 04:08  | 03:55  | 04:12  | 04:12  |
(339) - (I Can't Get No) Satisfaction | 05:46  | 05:48  | 05:05  | 05:45  | 05:47  | 05:16  | 05:24  | 05:39  | 05:33  | 05:47  | 05:22  | 05:05  | 05:46  | 05:17  | 05:20  | 05:04  | 05:07  | 05:03  | 05:04  | 05:52  | 05:50  |
Comment: Broadcast live by Hawaiian radio (K-POI) Release information:
|