Setlist for Superdome, New Orleans, LA. |
|
Dec 05, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [222] | [427] | [558] | [854] | [920] | [1066] | [1421] | [1790] | [1826] | [2014] | [2046] | [2051] | [2151] | [2216] | [2361] | [2767] | [3078] | [3086] | [3105] | [3449] | [3575] |
(5384) - Intro: Take the A Train | 00:55  | 01:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:27  | 01:43  | 01:46  | -- | -- | 01:45  |
(5385) - Under My Thumb | 03:07  | 02:49  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:07  | 03:04  | 03:07  | -- | -- | 03:07  |
(5386) - When The Whip Comes Down | 05:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:08  | 05:18  | 05:23  | -- | -- | 05:24  |
(5387) - Let's Spend the Night Together | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:30  | 04:14  | 04:14  | -- | -- | 04:18  |
(5388) - Shattered | 04:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:28  | 04:25  | 04:33  | -- | -- | 04:29  |
(5389) - Neighbours | 04:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:03  | 04:53  | 04:57  | -- | -- | 04:58  |
(5390) - Black Limousine | 03:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:41  | 03:38  | 03:41  | -- | -- | 03:41  |
(5391) - Just My Imagination (Running Away with Me) | 08:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:17  | 08:23  | 08:31  | -- | -- | 08:31  |
(5392) - Twenty Flight Rock | 01:45  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:01  | 05:09  | 01:45  | -- | -- | 01:45  |
(5393) - Going to a Go-Go | 03:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:25  | -- | 03:30  | -- | -- | 03:00  |
(5394) - Let Me Go | 04:27  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:34  | 04:26  | 04:29  | -- | -- | 04:27  |
(5395) - Time Is on My Side | 04:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:45  | 03:00  | 04:02  | -- | -- | 04:01  |
(5396) - Beast of Burden | 07:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:06  | 06:53  | 07:02  | -- | -- | 07:00  |
(5397) - Waiting On A Friend | 05:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:23  | 05:06  | 05:12  | -- | -- | 05:00  |
(5398) - Let It Bleed | 06:52  | -- | 07:02  | 06:49  | 07:10  | 07:13  | 07:12  | 07:07  | 07:10  | 06:45  | 06:45  | 07:04  | 06:48  | 07:12  | 06:53  | 07:09  | 06:49  | 07:34  | 07:10  | 07:17  | 06:53  |
(5399) - You Can't Always Get What You Want | 09:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:11  | 09:06  | 09:26  | -- | -- | 09:15  |
(5400) - Band intro | 01:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:04  | 01:03  | 01:00  | -- | -- | 01:04  |
(5401) - Little T&A | 03:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38  | 03:34  | 03:41  | -- | -- | 03:37  |
(5402) - Tumbling Dice | 04:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:58  | 03:59  | 04:03  | -- | -- | 04:03  |
(5403) - She's So Cold | 04:09  | -- | -- | -- | -- | -- | -- | 04:07  | -- | -- | -- | -- | -- | -- | -- | 04:11  | 03:56  | 04:10  | -- | -- | 04:09  |
(5404) - Hang Fire | 03:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:08  | 02:58  | 03:02  | -- | -- | 03:03  |
(5405) - Miss You | 07:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:03  | -- | 06:58  | -- | -- | 07:01  |
(5406) - Honky Tonk Women | 03:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:35  | 03:32  | 03:34  | -- | -- | 03:36  |
(5407) - Brown Sugar | 03:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:38  | 03:33  | 03:35  | -- | -- | 03:37  |
(5408) - Start Me Up | 04:32  | -- | -- | -- | -- | -- | 04:41  | -- | -- | -- | -- | -- | -- | -- | -- | 04:33  | 04:28  | 04:30  | -- | -- | 04:32  |
(5409) - Jumping Jack Flash | 09:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:31  | 09:19  | 09:24  | -- | -- | 09:29  |
(5410) - (I Can't Get No) Satisfaction | 06:06  | -- | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:08  | 06:01  | 06:04  | -- | -- | 06:07  |
(26040) - Outro: Star Spangled Banner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:30  |
Comment: Soundboard recording was made. Release information:
|