Setlist for Chess Studios, Chicago, IL. |
|
Jun 11, 1964 | |
Start Processing Setlist ...Please wait..
Song Title | [22] | [497] | [606] | [701] | [1140] | [1145] | [1160] | [1224] | [1229] | [1230] | [1231] | [1234] | [1238] | [1241] | [1343] | [1352] | [1363] | [1390] | [1395] | [1400] | [1411] | [1534] | [1540] | [1581] | [1751] | [1786] | [1859] | [1892] | [1900] | [1906] | [1914] | [1917] | [1958] | [1960] | [2073] | [2146] | [2167] | [2274] | [2277] | [2309] | [2310] | [2411] | [2436] | [2437] | [2445] | [2455] | [2471] | [2483] | [2585] | [2588] | [2625] | [2626] | [2647] | [2714] | [2810] | [2821] | [2957] | [3109] | [3157] | [3242] | [3310] | [3375] | [3390] | [3410] | [3411] | [3450] | [3550] | [3570] | [3571] | [3627] | [3679] | [3694] | [3702] | [3727] | [3731] | [3733] | [3747] | [3784] | [3846] | [3857] | [3859] | [3907] | [3945] | [4153] | [4228] | [4311] | [4501] | [4503] |
(407) - Around And Around | -- | -- | -- | 02:59  | -- | -- | 03:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:04  | -- | 03:06  | -- | 03:03  | -- | -- | -- | -- | -- | 03:04  | -- | -- | -- | -- | -- | -- | -- | -- | 03:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:47  | -- | -- | 02:47  | 03:11  | 03:04  | -- | -- | -- | 03:04  |
(408) - Confessin' The Blues | -- | -- | 02:47  | 02:43  | -- | -- | 02:46  02:49  | -- | -- | -- | -- | -- | -- | 02:45  | -- | -- | -- | -- | 03:03  | -- | 02:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:49  | -- | -- | -- | 02:46  | -- | -- | -- | -- | -- | -- | 02:51  | -- | -- | -- | -- | -- | 02:49  | -- | -- | 02:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:53  | 02:49  | -- | -- | -- | 02:49  |
(409) - Down in the Bottom | 02:41  | 02:42  | 02:45  | 02:40  | 02:46  | 02:43  | 02:41  | -- | 02:44  | 02:43  | -- | -- | -- | 02:45  | -- | 02:48  | -- | 02:43  | -- | 02:46  | 02:41  | -- | 02:43  | -- | 02:45  | 02:42  | -- | 02:46  | -- | -- | 02:46  | -- | -- | 02:50  | -- | -- | 02:40  | 02:44  | -- | -- | -- | -- | 02:44  | -- | 02:43  | -- | -- | 02:46  | -- | -- | -- | -- | -- | 02:46  | 02:46  | 02:38  | 02:46  | -- | 02:47  | 02:43  | -- | 02:46  | -- | 02:42  | 02:43  | 02:48  | -- | 02:44  | 02:44  | 02:41  | 02:44  | 02:40  | 02:45  | 02:36  | 02:40  | 02:39  | 02:47  | 02:45  | 02:45  | 02:43  | -- | 02:45  | 02:42  03:02  | -- | 02:45  | 02:41  | -- | 02:45  |
(410) - Empty Heart | -- | -- | -- | 02:34  | -- | -- | 02:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:39  | -- | 02:34  | -- | 02:28  | -- | -- | -- | -- | -- | 02:38  | -- | -- | -- | -- | -- | -- | -- | -- | 02:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:41  | 02:39  | -- | -- | -- | 02:39  |
(411) - High-Heel Sneakers | 02:56  | 02:58  | 03:01  | 02:55  | 03:07  | 02:59  | 02:58  | -- | 02:59  | -- | 03:02  | -- | -- | 03:01  | -- | 03:03  | -- | 02:59  | -- | -- | 02:58  | -- | 02:58  | -- | -- | 02:58  | -- | 03:02  | -- | 03:00  | 03:02  | -- | -- | 02:52  | -- | -- | 02:58  | 02:57  | -- | -- | -- | -- | 03:00  | -- | -- | -- | -- | 03:02  | -- | -- | -- | -- | -- | 03:02  | 02:59  | 02:51  | 03:00  | -- | 03:01  | 03:02  | -- | 03:02  | -- | 03:00  | 02:58  | 03:02  | -- | 02:59  | 02:59  | 02:56  | 03:00  | 02:54  | -- | 02:50  | 02:57  | 02:55  | 03:04  | 03:01  | 02:57  | 02:59  | -- | 03:01  | 03:00  | -- | 03:01  | 02:58  | -- | 03:00  |
(412) - If You Need Me | -- | -- | -- | 01:59  | -- | -- | 02:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:05  02:03  | -- | 02:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:05  | -- | -- | -- | 02:02  | -- | -- | -- | -- | -- | -- | 02:04  | 02:03  | -- | -- | -- | -- | 02:05  | -- | -- | 02:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:10  | 02:06  | -- | -- | -- | 02:05  |
(413) - Look What You've Done | -- | -- | -- | 02:15  | -- | -- | 02:23  02:19  | -- | -- | -- | -- | -- | -- | 04:14  | -- | 02:23  | -- | -- | -- | -- | 02:19  | -- | 02:15  | 02:18  | -- | -- | -- | -- | -- | 02:20  | -- | 02:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:17  | -- | -- | -- | -- | 02:20  | -- | 02:22  | -- | -- | -- | -- | 02:22  | 02:15  | 02:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:22  | 02:19  | 02:21  | -- | -- | 02:17  |
(414) - Reelin' And Rockin' | -- | -- | -- | 03:33  | -- | 03:35  | 03:31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:35  | -- | -- | -- | 03:37  | -- | 03:35  | -- | -- | -- | -- | -- | 03:36  | -- | -- | -- | -- | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:32  | -- | -- | -- | 03:33  | -- | -- | 03:31  | 03:36  | 03:32  | -- | 03:35  | 03:35  | 03:34  | -- | 03:33  | -- | 03:28  | 03:33  | 03:33  | -- | -- | 03:29  | -- | 03:33  | 03:33  | 03:33  | -- | -- | -- | 03:35  | -- |
(415) - Tell Me Baby | 01:53  | 01:54  | 01:56  | 01:51  | 01:57  | 01:55  | 01:54  | -- | 01:55  | 01:58  | -- | -- | -- | 01:59  | -- | 02:00  | -- | 01:55  | -- | 01:59  | 01:55  | -- | 01:53  | 01:56  | -- | 01:54  | -- | 01:57  | -- | 01:56  | 01:57  | 01:55  | -- | 02:00  | -- | -- | 01:54  | 01:55  | 01:57  | -- | -- | -- | 01:56  | -- | -- | -- | 03:01  | 01:57  | 03:42  | -- | -- | -- | -- | 01:57  | 01:57  | 01:50  | 01:56  | -- | 01:58  | 02:00  | -- | 01:57  | -- | 01:58  | 01:54  | 01:56  | -- | 01:55  | 01:55  | 01:53  | 01:57  | -- | 01:56  | 01:46  | 01:53  | 01:52  | 02:00  | 01:56  | 01:58  | 01:54  | -- | 01:58  | 01:58  | -- | 01:56  | 01:54  | -- | 01:57  |
(14831) - 2120 South Michigan Avenue | -- | -- | 02:13  | 03:38  | -- | -- | 03:37  02:13  | -- | -- | -- | -- | 03:45  | -- | -- | -- | -- | -- | -- | -- | -- | 03:39  02:10  | 03:38  | 03:41  | -- | -- | -- | 03:43  | -- | -- | -- | -- | -- | 03:37  | -- | 03:38  | -- | -- | 03:39  | -- | -- | -- | 03:38  | -- | 03:51  | -- | 02:11  | -- | -- | -- | 02:11  | -- | -- | 03:32  | -- | -- | -- | 03:37  | -- | -- | -- | -- | -- | 02:08  | 03:39  | 03:42  | 03:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:43  | -- | -- | 03:39  | 03:39  02:11  | 03:40  | -- | -- | -- | 03:40  |
(15801) - Down The Road A Piece | -- | -- | -- | 02:52  | -- | -- | 02:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:56  02:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:57  | -- | -- | -- | 02:54  | -- | -- | -- | -- | -- | -- | 02:56  | -- | -- | -- | -- | -- | 02:55  | -- | -- | 03:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:57  | -- | -- | 03:02  | -- | 02:58  | -- | -- | -- | 02:56  |
(15802) - Time Is on My Side | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:55  | -- | 02:58  | -- | 02:58  | -- | -- | -- | -- | -- | 02:59  | -- | -- | 02:58  | -- | -- | -- | -- | 02:50  | 02:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:53  | -- | -- | 02:51  | 02:57  | -- | -- | -- | -- | -- |
(15803) - Don't Ya Lie To Me | -- | -- | -- | 01:56  | -- | -- | -- | 02:07  | 02:06  | -- | -- | -- | 01:43  | 02:07  | 02:05  | 02:02  | -- | -- | -- | -- | 01:58  | -- | -- | -- | -- | -- | -- | -- | -- | 02:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:08  | 02:06  | -- | 02:07  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:04  | -- | 02:01  | -- | -- | -- | -- | -- | 01:59  | 02:02  | 02:04  | 02:02  | 02:02  | -- | -- | -- | -- | -- | -- | -- | 02:09  | -- | -- | -- | -- | 02:07  | 02:08  | -- | -- | 01:43  | -- | 02:07  |
Comment: Two days sessions at chess Studios, 6/10/64-6/11/64 The Chess recordings listed here were all mixed to stereo and then folded down for mono releases. Official releases in Stereo - Five By Five (Decca EP DEF 8590) - 12 X 5 (ABKCO SACD 94022) - More Hot Rocks (Decca/Teldec LP & ABKCO CD 62672) Complete track length of "2120 South Michigan Avenue" was first found on the German LP "Around & Around", where it was in mono. However, ABKCO has issued the complete song in stereo for their DSD remasters. "Down The Road A Piece" was released on Rock'n'Rolling Stones (Decca LP SKL 5149 ) Release information:
|