Setlist for
Arrowhead Pond, Anaheim, CA.
1999
Feb 11, 1999
PREV   NEXT
Setlist with 23 entries found --- ( 9 bootleg releases found )

Start Processing Setlist ...Please wait..
     Song Title              [287] [690] [1013] [1908] [2168] [3010] [3514] [3515] [3853]
(7931) - intro  --  01:40   --   --   --  01:37  01:38  01:39  01:41 
(7932) - Jumping Jack Flash 04:09  04:01  04:11  04:12  04:08  04:02  04:01  04:04  04:04 
(7933) - Live With Me 04:01  04:36  04:34  04:02  04:02  04:37  04:30  04:38  04:39 
(7934) - Respectable 04:07  03:32  03:32  04:07  04:08  03:32  03:39  03:29  03:29 
(7935) - You Got Me Rocking 03:28  03:28  03:28  03:00  03:29  03:28  03:29  03:29  03:29 
(7936) - Honky Tonk Women 04:42  04:55  04:55  04:42  04:42  04:53  04:55  04:55  04:55 
(7937) - Memory Motel 06:15  06:28  06:19  06:16  06:16  06:26  06:14  06:32  06:31 
(7938) - Shine A Light 04:46  04:36  04:45  04:00  04:46  04:37  04:43  04:33  04:33 
(7939) - Some Girls 05:10  05:02  05:06  05:11  05:11  05:00  05:04  04:57  05:07 
(7940) - Saint of Me 05:56  05:48  05:44  05:00  05:59  05:56  05:56  05:55  05:43 
(7941) - Paint It Black 04:43  04:51  04:51  04:43  04:43  04:51  04:52  04:52  04:53 
(7942) - Band intro 03:05  03:28  03:27  03:06  03:05  03:19  03:18  03:27  03:27 
(7943) - You Got The Silver 04:25  04:34  04:35  04:26  04:25  04:34  04:35  04:36  04:36 
(7944) - Out of Control 07:50  08:33  07:50  07:53  07:49  07:11  07:11  07:50  08:32 
(7945) - Route 66 03:34  03:52  03:43  03:34  03:35  03:43  03:34  03:39  03:44 
(7946) - When The Whip Comes Down 04:30  04:21  04:21  04:30  04:30  04:24  04:33  04:19  04:18 
(7947) - Midnight Rambler 10:02  10:54  10:02  10:03  10:03  10:09  10:07  10:58  10:58 
(7948) - Tumbling Dice 04:44  05:00  05:00  04:45  04:45  04:55  05:01  05:01  05:00 
(7949) - It's Only Rock'n Roll (But I Like It) 04:51  04:35  04:35  04:52  04:52  04:40  04:36  04:42  04:36 
(7950) - Start Me Up 04:28  04:28  04:28  04:28  04:28  04:28  04:29  04:24  04:29 
(7951) - Brown Sugar 07:22  07:22  06:46  07:23  07:22  07:21  07:22  07:22  07:18 
(7952) - Sympathy For The Devil 08:47  08:50  08:49  08:50  08:48  08:56  08:56  07:55  10:45 
(7976) - You Don't Have To Mean It 05:48  04:59  05:05  05:50  05:48  05:04  05:04  04:23  05:02 

Comment:
Soundboard recording was made.

Release information:
9 bootleg releases


Anaheim 1999
(2 CD)
No Label [-]

[287]
Blessed Poison
(2 CD)
A Vinyl Gang Product [VGP 293]

[690]
SHINE A LIGHT
(2 CD)
RATTLESNAKE [RS 083/084]

[1013]
The Devils Break Though Micky's Security
(2 CD)
Glimmer Twins Records [G.T.-015/16]

[1908]
Shine A Light
(2 CD)
Tarantura [TCDRS-2-1,2]

[2168]
ANAHEIM 1999 2ND NIGHT
(2 CDR)
No Label [-]

[3010]
ANAHEIM 1999 2ND NIGHT
(2 CD)
No Label [-]

[3514]
ANAHEIM 1999 2ND NIGHT AUDIENCE RECORDING
(2 CDR)
No Label [-]

[3515]
Anaheim Feb 11 1999 - FALO MATRIX
(2 CDR)
No Label [-]

[3853]