Setlist for Civic Center, Baltimore, MA. |
|
Nov 26, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [23] | [24] | [111] | [469] | [549] | [611] | [816] | [1016] | [1432] | [1445] | [1699] | [1810] | [1812] | [1853] | [2013] | [2166] | [2187] | [2302] | [2479] | [3295] | [3577] | [3808] | [3809] | [4127] | [4214] | [4261] | [4482] |
(426) - Jumping Jack Flash | 03:54  | -- | 04:32  | -- | -- | -- | -- | -- | 04:33  | 04:33  | -- | -- | -- | -- | -- | -- | 03:51  | -- | -- | -- | 04:32  | -- | -- | -- | -- | -- | -- |
(427) - Carol | 03:38  | -- | 03:34  | -- | -- | -- | -- | -- | 03:36  | 03:36  | -- | -- | -- | 03:35  | -- | -- | 03:49  | -- | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- |
(428) - Sympathy For The Devil | 10:40  | -- | 10:34  | -- | -- | -- | -- | -- | 10:37  | 10:37  | -- | -- | -- | 10:02  | -- | -- | 10:52  | -- | -- | -- | 10:35  | -- | -- | -- | -- | -- | -- |
(429) - Stray Cat Blues | 04:00  | -- | 03:58  | -- | -- | -- | -- | -- | 03:55  | 03:55  | -- | -- | -- | 04:10  | -- | -- | 04:03  | -- | -- | -- | 03:59  | -- | -- | -- | -- | -- | -- |
(430) - Love In Vain | 05:26  | 05:04  | 05:26  | 04:57  | 04:54  | 04:06  | 04:55  | 04:55  | 04:53  | 04:53  04:06  | 05:10  | 05:09  | 04:09  | 05:20  | 04:04  | 04:12  | 05:40  | 04:31  | 04:58  04:05  | 04:07  | 05:27  04:54  | 04:55  | 05:09  | 05:07  | 04:55  | 04:57  | 04:54  05:10  |
(431) - You Gotta Move | 02:00  | -- | 01:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:58  | -- | -- | -- | 01:56  | -- | -- | 02:25  | -- | -- | -- |
(432) - Medley: Under My Thumb/I'm Free | 07:05  | -- | 06:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:29  | -- | -- | 06:49  | -- | -- | -- | 06:52  | -- | -- | -- | -- | -- | -- |
(433) - Midnight Rambler | 08:20  | -- | 08:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:31  | -- | -- | 08:53  | -- | -- | -- | 08:43  | -- | -- | -- | -- | -- | -- |
(434) - Live With Me | 03:32  | -- | 03:32  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:28  | -- | -- | 03:54  | -- | -- | -- | 03:33  | -- | -- | -- | -- | -- | -- |
(435) - (I Can't Get No) Satisfaction | 05:50  | -- | 05:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:11  | -- | -- | 06:01  | -- | -- | -- | 05:52  | -- | -- | -- | -- | -- | -- |
(436) - Honky Tonk Women | 03:08  | -- | 03:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:09  | -- | -- | 03:14  | -- | -- | -- | 03:24  | -- | -- | -- | -- | -- | -- |
(2325) - Street Fighting Man | -- | -- | 04:16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- |
Comment: Three different sources are available. Source 1: used on "Devil's disciple" (VGP) or "Baltimore 1969" (Digger Production) source 2: used on "Live in Baltimore 1969 and more" (Moonlight Records), has a better sound but has only 5 songs. source 3: contains "Street Fighting Man" but has the worst sound. DAC-015 "Some satanic tour" is a combination of the 3 sources. Release information:
|