Setlist for Rod Laver Arena, Melbourne, Australia. |
|
Feb 25, 2003 | |
Start Processing Setlist ...Please wait..
Song Title | [339] | [467] | [3581] |
(9723) - Start Me Up | 04:22  | 04:23  | -- |
(9724) - It's Only Rock'n Roll (But I Like It) | 04:40  | 04:55  | -- |
(9725) - If You Can't Rock Me | 04:11  | 03:56  | -- |
(9726) - Don't Stop | 06:05  | 06:06  | -- |
(9727) - Rocks Off | 05:08  | 05:10  | 05:10  |
(9728) - Wild Horses | 05:12  | 05:32  | 05:08  |
(9729) - Dead Flowers | 04:40  | 04:19  | -- |
(9730) - Bitch | 04:59  | 05:05  | -- |
(9731) - Gimme Shelter | 07:21  | 07:20  | -- |
(9732) - Tumbling Dice | 05:07  | 05:01  | -- |
(9733) - Band intro | 03:28  | 03:28  | -- |
(9734) - Slipping Away | 06:31  | 06:30  | -- |
(9735) - Before They Make Me Run | 04:04  | 03:48  | -- |
(9736) - Sympathy For The Devil | 06:17  | 06:38  | -- |
(9737) - Honky Tonk Women | 04:43  | 04:44  | -- |
(9738) - Can't You Hear Me Knocking? | 11:53  | 11:52  | -- |
(9739) - (I Can't Get No) Satisfaction | 06:08  | 08:07  | -- |
(9740) - When The Whip Comes Down | 04:43  | 04:55  | -- |
(9741) - Like A Rolling Stone | 05:54  | 05:44  | 05:31  |
(9742) - Brown Sugar | 08:30  | 08:33  | -- |
(9743) - Jumping Jack Flash | 09:10  | 09:01  | -- |
(9765) - intro | 01:25  | 01:26  | -- |
Comment: Release information:
|