Setlist for Ullevi Stadium, Gothenburg, Sweden. |
|
Jun 19, 1982 | |
Start Processing Setlist ...Please wait..
Song Title | [519] | [755] | [819] | [1755] | [3533] | [4129] |
(13689) - Intro: Take the A Train | 00:54  | 00:56  | 00:54  | 01:00  | 00:30  | 00:30  |
(13690) - Under My Thumb | 04:04  | 04:02  | 04:03  | 04:11  | 04:00  | 01:55  |
(13691) - When The Whip Comes Down | 04:50  | 04:36  | 04:50  | 04:58  | 04:52  | -- |
(13692) - Let's Spend the Night Together | 04:14  | 04:24  | 04:14  | 04:22  | 04:14  | -- |
(13693) - Shattered | 04:48  | 04:31  | 04:00  | 04:51  | 04:55  | -- |
(13694) - Neighbours | 04:39  | 04:51  | 04:39  | 04:47  | 04:38  | -- |
(13695) - Black Limousine | 02:47  | 02:49  | 02:47  | 02:52  | 04:11  | -- |
(13696) - Just My Imagination (Running Away with Me) | 10:13  | 10:05  | 10:13  | 10:30  | 10:16  | -- |
(13697) - Twenty Flight Rock | 02:01  | 02:07  | 02:01  | 01:50  | 01:46  | -- |
(13698) - Going to a Go-Go | 03:27  | 03:29  | 03:27  | 03:51  | 03:41  | -- |
(13699) - Chantilly Lace | 03:52  | 03:47  | 03:52  | 03:59  | 04:22  | -- |
(13700) - Let Me Go | 05:00  | 05:13  | 05:00  | 05:08  | 04:57  | -- |
(13701) - Time Is on My Side | 03:00  | 03:58  | 03:54  | 04:01  | 03:52  | -- |
(13702) - Beast of Burden | 08:09  | 08:23  | 08:08  | 08:25  | 08:39  | -- |
(13703) - Let It Bleed | 08:06  | 07:56  | 08:06  | 08:30  | 07:43  | -- |
(13704) - You Can't Always Get What You Want | 12:38  | 11:49  | 12:38  | 12:56  | 11:53  | -- |
(13705) - Band intro | -- | 01:00  | -- | 01:19  | 01:04  | -- |
(13706) - Little T&A | 03:16  | 03:31  | 03:16  | 03:19  | 03:35  | -- |
(13707) - Tumbling Dice | 04:32  | 04:13  | 04:32  | 04:43  | 04:35  | -- |
(13708) - She's So Cold | 04:21  | 04:33  | 04:21  | 04:25  | 04:14  | -- |
(13709) - Hang Fire | 02:36  | 02:34  | 02:36  | 02:41  | 02:39  | -- |
(13710) - Miss You | 08:14  | 08:14  | 08:14  | 08:28  | 08:13  | -- |
(13711) - Honky Tonk Women | 03:45  | 03:59  | 03:45  | 03:54  | 03:48  | -- |
(13712) - Brown Sugar | 03:59  | 03:59  | 03:59  | 04:06  | 04:01  | -- |
(13713) - Start Me Up | 04:45  | 04:44  | 04:45  | 04:53  | 04:42  | -- |
(13714) - Jumping Jack Flash | 07:57  | 07:58  | 07:57  | 08:11  | 07:28  | -- |
(13715) - (I Can't Get No) Satisfaction | 06:08  | 06:07  | 06:08  | 06:19  | 06:18  | -- |
Comment: Release information:
|