Setlist for Budokan Hall, Tokyo, Japan. |
|
Mar 10, 2003 | |
Start Processing Setlist ...Please wait..
Song Title | [40] | [482] | [831] | [1009] | [1088] | [1436] | [1438] | [2079] | [2397] | [2571] | [2575] | [2700] | [2736] | [2737] | [3028] | [3029] | [3057] | [3090] | [3091] | [3092] | [3309] | [3354] | [3495] | [3581] | [3624] | [3871] | [4411] |
(766) - intro | 04:54  | -- | -- | -- | 04:38  | -- | -- | -- | 06:06  | 00:55  | 00:30  | 06:07  | -- | -- | 00:12  | 04:55  | 00:30  | 00:10  | 27:15  | -- | 00:30  | -- | 14:29  | -- | 00:30  | 01:20  | 04:41  |
(767) - Jumping Jack Flash | 04:08  | -- | -- | -- | 04:08  | -- | 04:10  | -- | 04:09  | 04:00  | 04:00  | 04:08  | 04:07  | -- | 04:03  | 04:08  | 04:00  | 04:10  | 04:08  | 00:20  | 04:00  | 04:08  | 04:08  | -- | 04:00  | 04:08  | 04:09  |
(768) - You Got Me Rocking | 03:54  | -- | -- | -- | 03:56  | -- | 03:58  | -- | 03:56  | 03:20  | 03:20  | 03:58  | 03:56  | -- | 03:40  | 03:54  | 03:20  | 03:58  | 03:59  | -- | 03:20  | 03:53  | 03:53  | -- | 03:20  | 03:54  | 03:54  |
(769) - Live With Me | 04:41  | -- | -- | -- | 04:36  | -- | 04:39  | -- | 04:37  | 03:49  | 03:49  | 04:39  | 04:39  | -- | 04:34  | 04:41  | 03:49  | 04:38  | 04:38  | -- | 03:49  | 04:35  | 04:35  | -- | 03:49  | 04:43  | 04:42  |
(770) - Let It Bleed | 05:42  | 04:24  | -- | -- | 05:45  | -- | -- | -- | 05:45  | 04:50  | 04:50  | 05:40  | 05:39  | -- | 05:50  | 05:42  | 04:00  | 05:18  | 05:40  | 00:15  | 04:50  | 05:27  | 05:27  | -- | 04:50  | 05:41  | 05:41  |
(771) - No Expectations | 05:07  | 05:08  | -- | -- | 05:06  | -- | 05:46  05:08  | -- | 05:07  | 04:30  | 04:30  | 05:08  | 05:06  | -- | 05:08  | 05:07  | 04:30  | 05:30  | 05:08  | -- | 04:30  | 05:22  | 05:22  | -- | 04:30  | 05:06  | 05:07  |
(772) - Rocks Off | 05:09  | -- | -- | -- | 05:09  | -- | 05:10  | -- | 05:09  | 04:29  | 04:29  | 05:11  | 05:08  | -- | 04:57  | 05:09  | 04:29  | 04:15  | 05:12  | -- | 04:29  | 05:05  | 05:05  | -- | 04:29  | 05:12  | 05:09  |
(773) - Everybody Needs Somebody To Love | 05:17  | -- | -- | -- | 05:17  | -- | 05:19  | -- | 05:17  | 04:05  | 04:05  | 05:15  | 05:15  | -- | 05:23  | 05:17  | 04:05  | 05:15  | 05:15  | -- | 04:05  | 05:13  | 05:13  | -- | 04:05  | 05:14  | 05:17  |
(774) - Worried About You | 06:34  | -- | -- | -- | 06:33  | -- | 06:35  | -- | 06:35  | 06:02  | 06:03  | 06:34  | -- | 06:34  | 06:40  | 06:34  | 06:03  | 06:33  | 06:33  | -- | 06:03  | 06:50  | 06:48  | 06:10  | 06:03  | 06:00  | 06:34  |
(775) - Midnight Rambler | 11:46  | -- | -- | -- | 11:47  | -- | 11:30  | -- | 11:46  | 11:17  | 11:17  | 11:46  | -- | 16:40  | 11:44  | 11:46  | 11:17  | 11:43  | 11:48  | -- | 11:17  | 11:47  | 11:47  | -- | 11:17  | 11:48  | 11:48  |
(776) - Band intro | 04:55  | -- | -- | -- | 04:55  | -- | 05:24  | -- | 04:19  | 04:10  | 04:10  | 04:57  | -- | 03:50  | 04:26  | 04:55  | 04:10  | 05:00  | 04:56  | -- | 04:10  | 04:40  | 04:39  | -- | 04:10  | 04:55  | 04:55  |
(777) - Slipping Away | 06:18  | -- | -- | -- | 06:18  | -- | 06:17  | -- | 07:41  | 05:50  | 05:50  | 06:18  | -- | 06:16  | 06:49  | 06:18  | 05:50  | 06:18  | 06:18  | -- | 05:50  | 06:39  | 06:38  | -- | 05:50  | 06:18  | 06:15  |
(778) - Before They Make Me Run | 03:59  | -- | -- | -- | 03:59  | -- | 04:05  | -- | 03:59  | 03:24  | 03:24  | 03:53  | -- | -- | 04:18  | 03:59  | 03:24  | 03:59  | 03:59  | -- | 03:24  | 04:03  | 04:03  | -- | 03:24  | 03:47  | 04:09  |
(779) - Start Me Up | 04:10  | -- | -- | -- | 04:26  | -- | 04:10  | -- | 04:09  | 03:50  | 03:50  | 04:13  | -- | -- | 04:11  | 04:10  | 03:50  | 04:09  | 04:09  | -- | 03:50  | 04:09  | 04:09  | -- | 03:50  | 04:20  | 04:13  |
(780) - It's Only Rock'n Roll (But I Like It) | 04:48  | -- | -- | -- | 04:53  | -- | 04:46  | -- | 04:54  | 04:27  | 04:27  | 04:54  | -- | -- | 04:49  | 04:48  | 04:27  | 04:53  | 04:52  | -- | 04:27  | 04:49  | 04:49  | -- | 04:27  | 04:49  | 04:49  |
(781) - Rock Me Baby | 04:46  | -- | -- | -- | 04:41  | -- | 04:53  | -- | 04:41  | 04:11  | 04:11  | 04:41  | -- | -- | 04:45  | 04:46  | 04:11  | 04:43  | 04:43  | -- | 04:11  | 04:46  | 04:46  | -- | 04:11  | 04:46  | 04:45  |
(782) - Can't You Hear Me Knocking? | 11:24  | -- | -- | -- | 11:24  | -- | 11:25  | -- | 11:25  | 10:52  | 10:52  | 11:25  | -- | -- | 11:27  | 11:25  | 10:52  | 11:24  | 11:25  | -- | 04:27  | 11:25  | 11:24  | -- | 10:52  | 11:24  | 11:25  |
(783) - Honky Tonk Women | 04:34  | -- | -- | -- | 04:34  | -- | 04:35  | -- | 04:35  | 04:14  | 04:14  | 04:34  | -- | -- | 04:28  | 04:35  | 04:14  | 04:35  | 04:34  | -- | 04:14  | 04:35  | 04:35  | -- | 04:14  | 04:35  | 04:33  |
(784) - Tumbling Dice | 07:12  | -- | 07:00  | 07:05  | 07:12  | 07:03  | 07:07  | 07:23  | 07:12  07:07  | 07:00  | 07:00  | 07:11  | -- | -- | 07:14  | 07:12  | 07:00  | 07:12  | 07:12  | -- | 07:00  | 07:04  | 07:04  | 07:01  | 07:00  | 07:12  | 07:13  |
(785) - Brown Sugar | 08:11  | -- | -- | -- | 08:11  | -- | 08:21  | -- | 08:12  | 05:44  | 05:44  | 08:12  | -- | -- | 08:19  | 08:11  | 05:44  | 08:11  | 08:10  | -- | 05:44  | 08:20  | 08:19  | -- | 05:44  | 08:12  | 08:12  |
(786) - (I Can't Get No) Satisfaction | 10:19  | -- | -- | -- | 10:01  | -- | 09:57  | -- | 09:07  | 07:21  | 07:21  | 10:02  | -- | -- | 09:07  | 10:20  | 07:21  | 09:06  | 10:15  | -- | 07:21  | 10:15  | 10:16  | -- | 07:21  | 09:06  | 10:21  |
Comment: Release information:
|