Setlist for Rialto Theater, Montreux, Switzerland. |
|
May 18, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [603] | [604] | [606] | [1079] | [1118] | [1194] | [1231] | [1239] | [1330] | [1342] | [1453] | [1454] | [1477] | [1697] | [1762] | [1786] | [1805] | [1829] | [1878] | [1892] | [1914] | [1933] | [1949] | [1957] | [1960] | [2020] | [2121] | [2197] | [2263] | [2330] | [2483] | [2487] | [2647] | [2648] | [2709] | [2714] | [2777] | [2799] | [3097] | [3375] | [3391] | [3452] | [3453] | [3461] | [3660] | [3814] | [4213] | [4214] | [4261] | [4307] |
(14812) - Shake Your Hips | 03:40  | 03:37  | 03:55  | 03:31  | 03:44  04:21  | 03:52  | -- | 03:38  | 03:40  | 03:34  | 03:38  | 03:31  | -- | -- | 03:46  | 03:36  | -- | -- | -- | 03:39  | 03:39  | 03:32  | 03:32  | 03:35  | 03:33  | 03:32  | 03:36  | -- | 03:52  | 03:37  | 03:39  | 03:27  | -- | -- | 03:32  | 03:39  | -- | -- | -- | 03:39  | 03:37  | 03:31  | 03:02  | 03:05  | 03:31  | -- | 04:19  | -- | 04:21  | 03:29  |
(14813) - Bluesberry Jam | 03:29  | 03:56  | 03:29  | 03:09  | 03:30  03:30  | 03:31  | 03:01  | 03:33  | 03:03  | 03:06  | 03:29  | 03:08  | -- | -- | -- | 03:29  | -- | -- | -- | 03:39  | 03:39  | 03:42  | 03:02  | -- | 03:24  | 03:02  | 02:59  | -- | 03:31  | 03:30  | 03:39  | 03:09  | 03:08  | -- | -- | 03:39  | -- | -- | -- | 03:39  | 03:35  | -- | 03:32  | 03:32  | 03:09  | 03:10  | -- | -- | -- | 03:08  |
(14814) - John's Jam | 03:36  | 04:36  | 04:18  | 03:34  | 03:00  | 04:18  | -- | -- | 03:51  | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:06  | 03:06  03:06  | -- | -- | 03:06  | 03:46  | -- | 04:18  | 03:37  | -- | 03:59  | -- | 03:45  | -- | -- | -- | -- | -- | -- | 03:30  | -- | 03:06  | 03:08  | 03:35  | -- | -- | 03:32  | 03:34  | 03:34  |
(14815) - Tumbling Dice | 08:45  | 04:40  04:32  | 04:20  04:53  | 04:18  04:15  | 04:23  09:02  | 04:42  04:57  | -- | 08:46  | -- | 04:25  | 08:47  | 08:43  | 02:49  | 04:19  | -- | 04:12  04:35  | 04:17  | 04:37  | 02:56  | 04:13  04:36  | 04:13  03:39  | 04:13  04:15  | 04:13  04:15  | -- | 04:22  04:44  | 04:13  04:15  | -- | 04:25  | 04:42  04:57  | 08:45  | 04:13  04:36  | 04:13  04:20  | -- | -- | -- | 04:13  04:36  | 02:57  | 02:52  | 03:04  | 04:13  04:36  | 04:15  04:30  | 04:16  04:16  | 04:13  04:15  | 04:13  04:16  | 04:10  04:26  | -- | 04:14  | -- | 04:16  | 04:21  04:13  |
(14816) - Loving Cup | 05:37  | -- | -- | 05:35  | 05:36  | -- | -- | -- | -- | -- | -- | 05:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:26  | 05:26  | -- | -- | 05:26  | -- | 04:30  | 05:35  | 05:38  | -- | 06:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:26  | 05:27  | 05:39  | -- | -- | -- | -- | 05:33  |
Comment: Filmed by German Radio Bremen TV for Beat-Club Release information:
|