Start Me Up
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes:
Found on 925 setlists.
Date | Venue | Bootleg | Length | Label | ||||||
---|---|---|---|---|---|---|---|---|---|---|
[867] | 1975-03-25 | Musicland Studios, Munich, West Germany | ||||||||
[913] | L. A. Fog | 04:25 | A Vinyl Gang Product | |||||||
[1087] | TATTOO TOO | 04:25 | RATTLESNAKE | |||||||
[1962] | EMOTIONAL RESCUE DEMOS | 04:56 | Singer's Original Double Disk | |||||||
[2456] | EARLY STITCHES | 04:26 | No Label | |||||||
[2702] | BLACK AND BLUE OUTTAKES | 04:55 | REBEL YELL FACTORY | |||||||
[3404] | The Real Alternate Album - Tattoo You | 04:23 | Red Tongue Records | |||||||
[3409] | THE REAL ALTERNATE ALBUM - BLACK N BLUE | 02:14 | Red Tongue Records | |||||||
[4288] | BLACK AND BLUE SESSIONS | 02:16 | MAYFLOWER | |||||||
[868] | 1978-01-05 | Pathé-Marconi Studios, Boulogne-Billancourt, France | ||||||||
[550] | All Inside Our Crazy Dreams | 03:49 | DOG n CAT Records | |||||||
[550] | All Inside Our Crazy Dreams | 03:49 | DOG n CAT Records | |||||||
[573] | Genius Is Pain | 04:19 | No Label | |||||||
[738] | More Fast Numbers | 03:55 | DOG n CAT Records | |||||||
[974] | In the Eighties | 04:03 | Invasion Unlimited | |||||||
[1010] | THE PAIN OF LOVE | 04:54 | DOG n CAT Records | |||||||
[1087] | TATTOO TOO | 03:44 | RATTLESNAKE | |||||||
[1097] | Tatoo You Sessions | 03:55 | Rogue | |||||||
[1182] | Some Tattos | 04:04 | Geir Recordzz | |||||||
[1182] | Some Tattos | 04:04 | Geir Recordzz | |||||||
[1457] | GIRLS, PILLS & POWDERS | 04:27 | Pignose Records | |||||||
[1457] | GIRLS, PILLS & POWDERS | 04:27 | Pignose Records | |||||||
[1692] | Honky Tonk Heaven | 04:12 | Save The Earth | |||||||
[1765] | TATTOO YOU DEMOS | 04:04 | THE BUTCHERS | |||||||
[1823] | Play The Tattoo | 03:52 | Neighborhood Records | |||||||
[1825] | Play The Tattoo | 03:55 | Neighborhood Records | |||||||
[1864] | Some Tramps | 04:06 | No Label | |||||||
[2162] | SOME TATTOOS | 04:04 | OUTSIDER BIRD RECORDS | |||||||
[2162] | SOME TATTOOS | 04:04 | OUTSIDER BIRD RECORDS | |||||||
[2272] | TATTOO OUT | 03:49 | No Label | |||||||
[2456] | EARLY STITCHES | 03:44 | No Label | |||||||
[2514] | ALL INSIDE OUR CRAZY DREAMS | 04:00 | Tatto Productions | |||||||
[2514] | ALL INSIDE OUR CRAZY DREAMS | 04:00 | Tatto Productions | |||||||
[2875] | MORE FAST NUMBERS | 04:05 | PLAYBOY Productions | |||||||
[3404] | The Real Alternate Album - Tattoo You | 03:42 | Red Tongue Records | |||||||
[3413] | IT'S ONLY REGGAE 'N ROLL | 02:18 | Red Tongue Records | |||||||
[3996] | STONEFENCE | 04:02 | TONGUE RECORDS | |||||||
[942] | 1979-06-10 | Pathé-Marconi Studios, Boulogne-Billancourt, France | ||||||||
[1692] | Honky Tonk Heaven | 06:07 | Save The Earth | |||||||
[4207] | ART COLLINS TAPES AND MORE | 03:48 | Empress Valley Supreme Disc | |||||||
[4207] | ART COLLINS TAPES AND MORE | 03:48 | Empress Valley Supreme Disc | |||||||
[4207] | ART COLLINS TAPES AND MORE | 03:48 | Empress Valley Supreme Disc | |||||||
[4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:52 | DOG n CAT Records | |||||||
[4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:52 | DOG n CAT Records | |||||||
[4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:52 | DOG n CAT Records | |||||||
[1212] | 1979-11-10 | Electric Lady Studios, New York City, NY | ||||||||
[1643] | TATTOO ME | 03:37 | STARLIGHT RECORDS | |||||||
[1374] | 1981-09-14 | Sir Morgan’s Cove, Worcester, MA | - | |||||||
[227] | 1981-09-25 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
[299] | Rock'n Roll Animals | 05:25 | A Vinyl Gang Product | |||||||
[307] | Ain't It Good To Be Alive? | 05:36 | A Vinyl Gang Product | |||||||
[1832] | SATISFACTION GUARANTED | 05:33 | SHAVED DISC | |||||||
[2876] | PHILADELPHIA 81 | 05:30 | IDOL MIND PRODUCTIONS | |||||||
[3141] | LOST & FOUND | 05:27 | T&J | |||||||
[3575] | AMERICAN TOUR 1981 | 05:26 | Wonderland Records | |||||||
[4259] | PHILADELPHIA 1981 DAY 1 | 05:27 | No Label | |||||||
[228] | 1981-09-26 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
[299] | Rock'n Roll Animals | 04:43 | A Vinyl Gang Product | |||||||
[442] | Street Fighting Man In Philadelphia | 04:53 | Empress Valley Supreme Disc | |||||||
[466] | Waiting On 50 Million Friends | 04:58 | A Vinyl Gang Product | |||||||
[556] | Down The Road Apiece | 04:55 | RATTLESNAKE | |||||||
[1974] | WAITING ON 50 MILLION FRIENDS | 04:44 | MUSIC FANS RECORDS | |||||||
[2786] | Live In JFK Stadium, Philadelphia, PA | 04:54 | SRS Records | |||||||
[3575] | AMERICAN TOUR 1981 | 04:54 | Wonderland Records | |||||||
[363] | 1981-09-27 | Rich Stadium, Buffalo, NY | ||||||||
[378] | Buffalo's Rock 'n' Roll Animals | 04:38 | DOG n CAT Records | |||||||
[1329] | Buffalo '81 | 03:58 | Dandelion | |||||||
[1997] | Rich Stadium, Buffalo, NY SEPTEMBER 27 1981 | 04:14 | No Label | |||||||
[3076] | KEEP ON ROLLIN' | 04:41 | Pignose Records | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 04:38 | Wonderland Records | |||||||
[4599] | BUFFALO 1981 | 04:08 | No Label | |||||||
[364] | 1981-10-01 | Metro Center, Rockford, IL | ||||||||
[420] | PARTY DOWN | 04:24 | MUSIC FANS RECORDS | |||||||
[365] | 1981-10-03 | Folsom Field, Boulder, CO | ||||||||
[1109] | PAVE BOULDER '81 | 03:56 | No Label | |||||||
[2164] | PAVE BOULDER '81 | 04:22 | MUSIC FANS RECORDS | |||||||
[148] | 1981-10-04 | Folsom Field, Boulder, CO | ||||||||
[90] | Welcome To Boulder | 04:32 | Empress Valley Supreme Disc | |||||||
[297] | DRIVE CAREFULLY | 04:32 | A Vinyl Gang Product | |||||||
[1752] | DRIVE CAREFULLY | 04:41 | Concert Series Records | |||||||
[2258] | Welcome Boulder | 04:32 | Pignose Records | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 04:32 | Wonderland Records | |||||||
[366] | 1981-10-07 | Jack Murphy Stadium, San Diego, CA | ||||||||
[257] | LIGHT UP THE TOWN | 04:10 | Hot Tub Records | |||||||
[306] | 1981-10-09 | Memorial Coliseum, Los Angeles, CA | ||||||||
[220] | Never Too Old To Rock and Roll | 04:22 | DOG n CAT Records | |||||||
[1377] | LIVE AT LA MEMORIAL COLISEUM '81 | 04:44 | No Label | |||||||
[1378] | LIVE IN LA DIGEST '81 | 04:27 | No Label | |||||||
[1875] | L.A. CONNECTION | 04:24 | EXILE | |||||||
[2335] | Never Too Old To Rock and Roll | 04:40 | No Label | |||||||
[2908] | AN AMERICAN AFFAIR | 04:27 | michael record inc | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 04:22 | Wonderland Records | |||||||
[367] | 1981-10-11 | Memorial Coliseum, Los Angeles, CA | ||||||||
[449] | Never Too Old To Rock and Roll | 03:59 | A Vinyl Gang Product | |||||||
[368] | 1981-10-14 | The Kingdome, Seattle, WA | ||||||||
[2003] | What's Wrong With My Guitar | 05:03 | Contra Band Music | |||||||
[3559] | Stoned, Screwed & Tattooed in Seattle | 04:12 | No Label | |||||||
[128] | 1981-10-15 | The Kingdome, Seattle, WA | ||||||||
[73] | Now We Need You More Than Ever | 04:16 | A Vinyl Gang Product | |||||||
[196] | Shoo Doo Bee Seattle | 04:15 | RATTLESNAKE | |||||||
[306] | JERSEY DEVIL | 04:17 | Empress Valley Supreme Disc | |||||||
[878] | Superfonic Seattle | 04:15 | Sister Morphine Production | |||||||
[1037] | Jersey Devil | 04:17 | RATTLESNAKE | |||||||
[1049] | Now we need you more than ever | 04:16 | DOG n CAT Records | |||||||
[2417] | SEATTLE SUPERSONIC | 04:15 | Empress Valley Supreme Disc | |||||||
[2569] | SEATTLE SUPERSONIC | 04:02 | Digital Line | |||||||
[2688] | SEATTLE'81 | 04:16 | No Label | |||||||
[2796] | EVERYWHERE I GO, THEY TREAT ME THE SAME | 04:16 | Contra Band Music | |||||||
[2859] | SEATTLE 1981 2ND NIGHT | 04:23 | No Label | |||||||
[3207] | still life in seattle | 03:59 | Mission from God | |||||||
[3501] | Bloody Night In Seattle | 04:26 | Weeping Goat | |||||||
[3575] | AMERICAN TOUR 1981 | 04:17 | Wonderland Records | |||||||
[3696] | Still Life In Seattle | 03:59 | Way Of Wizard | |||||||
[4447] | Now We Need You More Than Ever | 04:08 | TERAPPIN RECORDS | |||||||
[233] | 1981-10-17 | Candlestick Park, San Francisco, CA | ||||||||
[160] | Tie Me Down or Turn Me loose | 04:00 | DOG n CAT Records | |||||||
[380] | California Canape | 04:05 | A Vinyl Gang Product | |||||||
[1058] | san francisco candlestick park | 04:00 | crossfire hurricane | |||||||
[4597] | Candlestick Park, October 17, 1981 | 04:11 | No Label | |||||||
[369] | 1981-10-18 | Candlestick Park, San Francisco, CA | ||||||||
[254] | Something Old Something Blue | 04:54 | DOG n CAT Records | |||||||
[1184] | CANDLESTICK PARK 81 | 04:52 | IDOL MIND PRODUCTIONS | |||||||
[1257] | TIE ME DOWN OR TURN ME LOOSE | 04:58 | TALLOW RECORDS | |||||||
[2208] | Tie Me Down Or Turn Me Loose | 04:54 | Pignose Records | |||||||
[3106] | Star Fuckers In California | 04:45 | REBEL YELL FACTORY | |||||||
[370] | 1981-10-24 | Tangerine Bowl, Orlando, FL | ||||||||
[803] | HAPPY BIRTHDAY WILLIE | 04:50 | A Vinyl Gang Product | |||||||
[1201] | BEATIFUL BIRTHDAY BOY BILL 1981 | 04:52 | IDOL MIND PRODUCTION | |||||||
[3075] | no satisfaction | 05:05 | Blue Velvet | |||||||
[371] | 1981-10-25 | Tangerine Bowl, Orlando, FL | ||||||||
[1469] | Orlando Nov. 25, 1981 | 04:33 | No Label | |||||||
[2858] | ORLANDO 1981 2ND NIGHT | 04:19 | No Label | |||||||
[372] | 1981-10-26 | Fox Theater, Atlanta, GA | ||||||||
[261] | Atlanta Georgia Fox Theater | 03:54 | crossfire hurricane | |||||||
[323] | In The Windy City | 03:56 | A Vinyl Gang Product | |||||||
[373] | Atlanta Fox Theater 1981 | 03:54 | DOG n CAT Records | |||||||
[2257] | Street Fighters 1981 | 03:57 | Pignose Records | |||||||
[373] | 1981-10-28 | Astrodome, Houston, TX | ||||||||
[258] | Houston can you sing? | 04:23 | A Vinyl Gang Product | |||||||
[3558] | HOUSTON CAN YOU SING | 04:05 | No Label | |||||||
[4194] | HOUSTON 1981 | 04:02 | No Label | |||||||
[374] | 1981-10-29 | Astrodome, Houston, TX | ||||||||
[2844] | LIVE IN HOUSTON | 04:15 | Empress Valley Supreme Disc | |||||||
[3215] | HOUSTON CAN YOU SING AGAIN | 04:05 | Rockin' Rott Recording | |||||||
[375] | 1981-10-31 | Cotton Bowl, Dallas, TX | ||||||||
[262] | Dallas Texas October 31, 1981 | 04:46 | crossfire hurricane | |||||||
[375] | Executive Action | 04:46 | DOG n CAT Records | |||||||
[443] | Fuckin' Wonderful | 04:47 | Empress Valley Supreme Disc | |||||||
[2363] | Shake The Dust Off Your Texas Boots | 04:48 | Pignose Records | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 04:47 | Wonderland Records | |||||||
[380] | 1981-11-01 | Cotton Bowl, Dallas, TX | ||||||||
[263] | Dallas Texas November 1, 1981 | 05:14 | crossfire hurricane | |||||||
[375] | Executive Action | 05:11 | DOG n CAT Records | |||||||
[383] | 1981-11-03 | Freedom Hall, Louisville, KY | ||||||||
[376] | Kentucky Fried Rockers Vol1 | 04:53 | DOG n CAT Records | |||||||
[1057] | louisville kentucky freedom hall | 04:53 | crossfire hurricane | |||||||
[382] | 1981-11-05 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
[306] | JERSEY DEVIL | 04:21 | Empress Valley Supreme Disc | |||||||
[839] | Down The Road Apiece | 04:25 | A Vinyl Gang Product | |||||||
[1037] | Jersey Devil | 04:21 | RATTLESNAKE | |||||||
[1836] | DOWN THE ROAD MEADOWLANDS | 04:23 | EXILE | |||||||
[2131] | LET'S SPEND THE NIGHT TOGETHER | 02:39 | Continental Drift | |||||||
[3575] | AMERICAN TOUR 1981 | 04:21 | Wonderland Records | |||||||
[3749] | JERSEY BOYS VOL.1 | 04:31 | DOG n CAT RECORDS | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 04:28 | Wonderland Records | |||||||
[4194] | HOUSTON 1981 | 03:05 | No Label | |||||||
[381] | 1981-11-06 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
[306] | JERSEY DEVIL | 05:00 | Empress Valley Supreme Disc | |||||||
[838] | Five Stones Ready To Roll | 05:00 | A Vinyl Gang Product | |||||||
[1037] | Jersey Devil | 05:00 | RATTLESNAKE | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 05:06 | Wonderland Records | |||||||
[3750] | JERSEY BOYS VOL.2 | 04:57 | DOG n CAT RECORDS | |||||||
[4412] | EAST RUTHERFORD 1981 2ND NIGHT | 05:00 | No Label | |||||||
[149] | 1981-11-07 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
[91] | Too tired to rock | 03:45 | A Vinyl Gang Product | |||||||
[335] | STONED IN NEW JERSEY | 03:55 | No Label | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 03:51 | Wonderland Records | |||||||
[3751] | JERSEY BOYS VOL.3 | 03:29 | DOG n CAT RECORDS | |||||||
[376] | 1981-11-09 | Civic Center Arena, Hartford, CT | ||||||||
[256] | Still Life In Hartford | 04:28 | DOG n CAT Records | |||||||
[440] | Are You Feelin' Good ? | 04:31 | Empress Valley Supreme Disc | |||||||
[377] | 1981-11-10 | Civic Center Arena, Hartford, CT | ||||||||
[256] | Still Life In Hartford | 04:38 | DOG n CAT Records | |||||||
[931] | Hartford Heartthrob | 04:36 | A Vinyl Gang Product | |||||||
[1637] | Kings Of Drugs | 04:36 | Empress Valley Supreme Disc | |||||||
[2128] | KINGS OF DRUGS | 04:37 | RATTLESNAKE | |||||||
[3473] | HARTFORD HEART THROBS | 04:36 | Trade Mark Of Quality Archive Recordings Label | |||||||
[3575] | AMERICAN TOUR 1981 | 04:38 | Wonderland Records | |||||||
[384] | 1981-11-12 | Madison Square Garden, New York City, NY | ||||||||
[294] | Stoned M.S.G. 1981 | 04:31 | A Vinyl Gang Product | |||||||
[385] | 1981-11-13 | Madison Square Garden, New York City, NY | ||||||||
[1690] | New York M.S.G. November 13, 1981 | 04:39 | No Label | |||||||
[386] | 1981-11-16 | Coliseum, Richfield, OH | ||||||||
[1688] | Cleveland, November 16, 1981 | 03:54 | No label | |||||||
[387] | 1981-11-17 | Coliseum, Richfield, OH | ||||||||
[1689] | Cleveland, November 17, 1981 | 04:26 | No Label | |||||||
[1309] | 1981-11-19 | Checkerdome, St. Louis, MO | ||||||||
[2775] | LIVE IN ST. LOUIS | 05:06 | Empress Valley Supreme Disc | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 05:06 | Wonderland Records | |||||||
[307] | 1981-11-20 | Unidome, Cedar Falls, IA | ||||||||
[221] | CEDAR FALLS 1981 | 04:29 | DOG n CAT RECORDS | |||||||
[3077] | STONE COLD | 04:30 | Pignose Records | |||||||
[1] | 1981-11-21 | Civic Center, St. Paul, MN | ||||||||
[11] | Twin City | 04:36 | DOG n CAT Records | |||||||
[1059] | st.paul minnesota civic center | 04:36 | crossfire hurricane | |||||||
[3074] | WHEN THE NIGHTS GET LONG | 04:34 | Pignose Records | |||||||
[335] | 1981-11-23 | Rosemont Horizon, Des Plaines, IL | ||||||||
[245] | Des Plaines 1981 | 04:21 | DOG n CAT Records | |||||||
[1054] | des plaines illinois rosemont horizon | 04:21 | crossfire hurricane | |||||||
[2144] | CHICAGO 1981 | 04:23 | No Label | |||||||
[2213] | LET'S ROLL ALL NIGHT | 04:17 | Pignose Records | |||||||
[2473] | BRIGHT LIGHTS, WINDY CITY | 04:21 | GOLDPLATE | |||||||
[3752] | ALL THE GIRLS IN THE WINDY CITY | 04:37 | DOG n CAT RECORDS | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 04:30 | Wonderland Records | |||||||
[336] | 1981-11-24 | Rosemont Horizon, Des Plaines, IL | ||||||||
[243] | Sweet Home Chicago | 04:53 | DOG n CAT Records | |||||||
[323] | In The Windy City | 05:17 | A Vinyl Gang Product | |||||||
[441] | Sweet Home Chicago | 04:53 | Empress Valley Supreme Disc | |||||||
[2557] | CHICAGO 1981 2ND NIGHT | 05:34 | No Label | |||||||
[3073] | ALLRIGHT CHICAGO | 04:49 | Pignose Records | |||||||
[3575] | AMERICAN TOUR 1981 | 04:53 | Wonderland Records | |||||||
[3753] | ALL THE GIRLS IN THE WINDY CITY VOL.2 | 05:11 | DOG n CAT RECORDS | |||||||
[3968] | AMERICAN TOUR 1981 PART 4 | 05:22 | Wonderland Records | |||||||
[4410] | ROSEMONT 1981 2nd Night | 05:24 | No Label | |||||||
[4598] | CHICAGO 1981 2ND NIGHT | 05:05 | No Label | |||||||
[388] | 1981-11-25 | Rosemont Horizon, Des Plaines, IL | ||||||||
[558] | Ride like the wind | 05:03 | A Vinyl Gang Product | |||||||
[854] | Time Is On Our Side | 03:52 | A Vinyl Gang Product | |||||||
[1687] | I'M WITH THE BAND | 04:43 | No Label | |||||||
[1790] | Going A Go Go | 04:11 | No label | |||||||
[2014] | RIDE LIKE THE WIND | 03:57 | Great Live Concerts | |||||||
[2216] | Time Is On Our Side | 03:51 | The Swingin' Pig | |||||||
[3199] | Last Night In Chicago | 04:52 | No Label | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 04:52 | Wonderland Records | |||||||
[3720] | KBFH BROADCASTS 2 | 04:48 | MOONCHILD RECORDS | |||||||
[3754] | ALL THE GIRLS IN THE WINDY CITY VOL.3 | 04:40 | DOG n CAT RECORDS | |||||||
[2] | 1981-11-27 | Carrier Dome, Syracuse, NY | ||||||||
[265] | Echoes Of Old Applause | 05:08 | DOG n CAT Records | |||||||
[3644] | LETS GET DOWN | 05:04 | Pignose Records | |||||||
[389] | 1981-11-28 | Carrier Dome, Syracuse, NY | ||||||||
[265] | Echoes Of Old Applause | 06:09 | DOG n CAT Records | |||||||
[390] | 1981-11-30 | Silverdome, Pontiac, MI | ||||||||
[264] | PONTIAC'S REBELLION | 05:22 | DOG n CAT Records | |||||||
[317] | Silver Dome 1981 | 05:23 | IDOL MIND PRODUCTION | |||||||
[357] | Going To A Go Go | 05:21 | DOG n CAT Records | |||||||
[1388] | FEVER IN THE FUNKHOUSE VOL. II | 03:55 | Golden Stars | |||||||
[2174] | Detroit 1981 | 05:22 | No Label | |||||||
[2382] | Union Jack Flash | 05:05 | WHITE WIDOW RECORDS | |||||||
[2748] | LIVE IN PONTIAC 1981 | 03:38 | CHICHO | |||||||
[3642] | WELCOME TO SIVERDOME | 05:18 | Pignose Records | |||||||
[3664] | SILVER DOME 1981 | 05:22 | Jointrip | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 05:22 | Wonderland Records | |||||||
[4019] | PONTIAC 1981 1ST NIGHT | 04:48 | JEMS Archives | |||||||
[391] | 1981-12-01 | Silverdome, Pontiac, MI | ||||||||
[357] | Going To A Go Go | 06:35 | DOG n CAT Records | |||||||
[437] | Mission Direct Hits | 06:35 | DOG n CAT Records | |||||||
[2383] | Taking The Longview | 06:29 | WHITE WIDOW RECORDS | |||||||
[2842] | Pontiac 1981 | 06:35 | No Label | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 06:36 | Wonderland Records | |||||||
[3641] | Detroit, Can You Sing ? | 06:31 | Pignose Records | |||||||
[308] | 1981-12-05 | Superdome, New Orleans, LA | ||||||||
[222] | Black Limousine | 04:32 | DOG n CAT Records | |||||||
[1421] | RIDE LIKE THE WIND | 04:41 | RATTLESNAKE | |||||||
[2767] | NEW ORLEANS 1981 | 04:33 | No Label | |||||||
[3078] | Down In New Orleans | 04:28 | Pignose Records | |||||||
[3086] | LIVE AT THE SUPERDOME 1981 | 04:30 | DOG n CAT RECORDS | |||||||
[3575] | AMERICAN TOUR 1981 | 04:32 | Wonderland Records | |||||||
[378] | 1981-12-07 | Capital Center Arena, Largo, MD | ||||||||
[260] | Capital Connection Vol 1 | 05:21 | DOG n CAT Records | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 05:21 | Wonderland Records | |||||||
[379] | 1981-12-08 | Capital Center Arena, Largo, MD | ||||||||
[259] | Capital Connection Vol 2 | 04:51 | DOG n CAT Records | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 05:02 | Wonderland Records | |||||||
[3757] | LIGHT AS A FEATHER | 04:53 | DOG n CAT RECORDS | |||||||
[4] | 1981-12-09 | Capital Center Arena, Largo, MD | ||||||||
[2] | Capital Connection Vol 3 | 05:02 | DOG n CAT RECORDS | |||||||
[920] | On Top of Old Smokey | 04:57 | A Vinyl Gang Product | |||||||
[1066] | Mission Direct Hits | 04:47 | A Vinyl Gang Product | |||||||
[1826] | MISSION: DIRECT HITS | 05:05 | Glimmer Records | |||||||
[2046] | ON TOP OF OLD SMOKEY | 04:38 | Sound Board Ltd | |||||||
[2051] | ON TOP OF OLD SMOKEY | 04:56 | Sound Board Inc. | |||||||
[2151] | Start Me Up | 04:49 | Three Cool Cats | |||||||
[2361] | Black Limousine | 04:51 | Lobster Records | |||||||
[2956] | BEST OF USA TOUR 1973/1980 | 04:47 | SEAGULL RECORDS | |||||||
[3105] | Another Still Life | 04:55 | No Label | |||||||
[3105] | Another Still Life | 04:55 | No Label | |||||||
[3449] | MISSION: DIRECT HITS | 05:03 | S&H Music House | |||||||
[3758] | LANDING GEAR DOWN | 05:03 | DOG n CAT RECORDS | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 05:03 | Wonderland Records | |||||||
[392] | 1981-12-11 | Rupp Arena, Lexington, KY | ||||||||
[266] | Lexington Kentucky Rupp Arena | 05:14 | crossfire hurricane | |||||||
[491] | Live At Rupp Arena 1981 | 05:16 | Empress Valley Supreme Disc | |||||||
[1382] | Kentucky Fried Rockers Vol.2 | 05:14 | DOG n CAT RECORDS | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 05:14 | Wonderland Records | |||||||
[153] | 1981-12-13 | Sun Devil Stadium, Phoenix, AZ | ||||||||
[98] | Satisfaction Guaranteed | 04:00 | A Vinyl Gang Product | |||||||
[1173] | DEVILS AND DESERT | 04:25 | The Godfatherecords | |||||||
[1421] | RIDE LIKE THE WIND | 04:25 | RATTLESNAKE | |||||||
[2385] | LIVE AT SUNDEVIL STADIUM | 04:26 | No Label | |||||||
[2900] | PHOENIX 1981 | 04:50 | DOG n CAT RECORDS | |||||||
[3576] | AMERICAN TOUR 1981 PART 2 | 04:26 | Wonderland Records | |||||||
[4004] | BARROOM QUEEN IN PHOENIX | 04:43 | ACID PROJECT | |||||||
[4005] | BARROOM QUEEN IN PHOENIX | 04:46 | ACID PROJECT | |||||||
[225] | 1981-12-14 | Kemper Arena, Kansas City, MI | ||||||||
[153] | Guitar onslaught | 04:39 | DOG n CAT Records | |||||||
[425] | MICK TAYLOR WE LOVE YOU AND WE'LL ALWAYS DO! | 04:36 | Empress Valley Supreme Disc | |||||||
[529] | It's OK...I'm With the Band | 04:36 | Original Master Series | |||||||
[1056] | kansas city dec 14, 1981 | 04:36 | crossfire hurricane | |||||||
[2354] | Mick Taylor We Thank You Vol1 | 04:36 | Pignose Records | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 04:36 | Wonderland Records | |||||||
[226] | 1981-12-15 | Kemper Arena, Kansas City, MI | ||||||||
[529] | It's OK...I'm With the Band | 04:39 | Original Master Series | |||||||
[901] | Did We Meet Somewhere Before? | 04:52 | A Vinyl Gang Product | |||||||
[1334] | Well...COME BACK MY SWEET HEART | 03:41 | SHAVED DISC | |||||||
[2355] | Mick Taylor We Thank You Vol2 | 04:40 | Pignose Records | |||||||
[2762] | KANSAS CITY '81 | 05:00 | HOT LIPS RECORDS | |||||||
[3099] | Together At Last | 05:03 | Unbelievable Music | |||||||
[3849] | AMERICAN TOUR 1981 PART 3 | 04:40 | Wonderland Records | |||||||
[393] | 1981-12-18 | Hampton Roads Coliseum, Hampton, VA | ||||||||
[298] | Twenty Flight Rock | 05:06 | A Vinyl Gang Product | |||||||
[571] | Twenty Flight Rock | 05:10 | No Label | |||||||
[1266] | HAPPY BIRTHDAY KEITH | 05:06 | Singer's Original Double Disk | |||||||
[1287] | TWENTY FLIGHT ROCK | 05:06 | Singer's Original Double Disk | |||||||
[1549] | GRANDE FINALE | 04:00 | Le Soir Production | |||||||
[1575] | HAMPTON'81 | 05:11 | The Swingin' Pig | |||||||
[1763] | SHE'S SO COLD | 05:09 | ARTIC ZONE RECORDS | |||||||
[1780] | HAMPTON'81 | 05:12 | Dandelion | |||||||
[1843] | Hampton Coliseum (Live, 1981) | 05:06 | Promotone B.V. | |||||||
[1936] | Hampton'81 | 04:56 | 4REEL Productions | |||||||
[2000] | TWENTY FLIGHT ROCK | 04:44 | EVA Records | |||||||
[2044] | HAMPTON COLISEUM (LIVE 1981) | 05:06 | DOG n CAT RECORDS | |||||||
[2050] | AMERICAN TOUR 81 | 04:42 | No Label | |||||||
[2227] | Vol.2 Miss You | 05:04 | ON STAGE | |||||||
[2390] | HAMPTON COLISEUM | 04:40 | Way Of Wizard | |||||||
[2439] | Hippy Happy Keith !! | 05:11 | Glimmer Twins Records | |||||||
[2638] | ILL WILL VOLUME 2 | 05:10 | CROCODILE BEAT | |||||||
[2639] | HAMPTON COLISEUM (LIVE 1981) | 04:40 | Mission from God | |||||||
[3454] | HAMPTON COLISEUM 1981 - Extended Edition | 04:56 | Jointrip | |||||||
[3455] | HAMPTON COLISEUM 1981 - STEREO EDITION TRUE 24bit AUDIO | 04:56 | Jointrip | |||||||
[3456] | HAMPTON'81 | 04:56 | Digital Line | |||||||
[3551] | HAMPTON COLISEUM (LIVE 1981) | 05:06 | Red Tongue Records | |||||||
[3551] | HAMPTON COLISEUM (LIVE 1981) | 05:06 | Red Tongue Records | |||||||
[4640] | HAMPTON 1981 MONITOR MIXES | 05:08 | No Label | |||||||
[394] | 1981-12-19 | Hampton Roads Coliseum, Hampton, VA | ||||||||
[862] | Sweet Virginia | 05:13 | Rockin' Rott Recording | |||||||
[1811] | GRANDE FINALE | 05:30 | No Label | |||||||
[1811] | GRANDE FINALE | 05:30 | No Label | |||||||
[2556] | HAMPTON 1981 2ND NIGHT | 05:46 | No Label | |||||||
[2718] | HAMPTON AT LAST | 05:37 | DOG n CAT RECORDS | |||||||
