You Can't Always Get What You Want
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes:
Found on 786 setlists.
Date | Venue | Bootleg | Length | Label | ||||||
---|---|---|---|---|---|---|---|---|---|---|
[1251] | 1968-11-16 | Morgan Studios, London, UK | ||||||||
[1581] | The Rest Of The Best | 04:52 | DOG n CAT RECORDS | |||||||
[1183] | 1968-12-10 | Intertel Studios, London, UK | ||||||||
[1146] | Through The Past Starkly | 04:21 | Vintage Radio Network | |||||||
[1603] | GRAVESTONES & RAPE OF THE VAULTS | 04:19 | Rolling Stones Vinyl Product | |||||||
[1895] | Beggars Sessions | 03:49 | World Productions Of Compact Music | |||||||
[1981] | LET IT BREEZE | 03:53 | CAKO Records | |||||||
[2326] | ROCK'N'ROLL CIRCUS | 04:21 | CHAPTER ONE | |||||||
[2814] | BLACK ALBUM | 04:19 | No Label | |||||||
[3679] | The First Decade | 04:32 | BIG MUSIC | |||||||
[4167] | THE BLACK BOX | 04:19 | R.S.V.P. | |||||||
[1004] | 1968-12-11 | Intertel Studios, London, UK | ||||||||
[585] | Andrew's Blues | 04:24 | Dragonfly Records | |||||||
[1226] | UNRELEASED LIVE STONES 1968-1979 | 04:34 | Golden Stars | |||||||
[1236] | Ultra Rare Trax Vol. 7 | 04:34 | The Genuine Pig | |||||||
[2103] | Rock And Roll Circus | 04:30 | STARLIGHT RECORDS | |||||||
[2138] | FUCKIN' ANDREW | 04:00 | WHAT | |||||||
[2248] | MORE ROCK'N'ROLL CIRCUS | 04:36 | Living Legend Records | |||||||
[2326] | ROCK'N'ROLL CIRCUS | 04:27 | CHAPTER ONE | |||||||
[2952] | Touring History Volume five (RARE VIDEO 1964-1968) | 04:15 | Bad Wizard | |||||||
[3110] | SUPER PRECIOUS TRACKS VOL.5 (1968) | 04:40 | BLACK PANTHER | |||||||
[3391] | Taxile On Main Street | 04:33 | No Label | |||||||
[3947] | MORE RARE VIDEO 1964 - 1968 | 04:27 | No Label | |||||||
[3948] | TOURING HISTORY | 04:27 | Way Of Wizard | |||||||
[1022] | 1969-02-10 | Olympic Sound Studios, London, UK | ||||||||
[1327] | On The Rocks | 06:36 | SCORPIO | |||||||
[1804] | OLYMPIC YEARS 1967-69 | 06:30 | Dandelion | |||||||
[1851] | Unplugged | 06:41 | No Label | |||||||
[1872] | TIME TRIP VOL. 4 | 06:42 | SCORPIO | |||||||
[2080] | ACOUSTIC MOTHERFUCKERS | 06:40 | KOBRA RECORDS | |||||||
[2182] | Thee Satanic Sessions - The OLYMPIC YEARS 67-70 | 05:02 | DIABLO MUSIC | |||||||
[2709] | ALTERNATE LET IT BLEED | 06:29 | No Label | |||||||
[2981] | LET IT BLEED MONO EDITION | 07:30 | MECCA | |||||||
[3185] | The Olympic Years 1967-1970 | 05:02 | Singer's Original Double Disk | |||||||
[3418] | THE REAL ALTERNATE ALBUM - LET IT BLEED | 04:51 | Red Tongue Records | |||||||
[4183] | LET IT BLEED SESSIONS | 06:55 | MAYFLOWER | |||||||
[4190] | 69RSTRAX | 22:10 | No Label | |||||||
[4214] | Sticky Beggars Bleed In Exile Vol 2. | 06:39 | ACID PROJECT | |||||||
[4261] | Sticky Beggars Bleed In Exile Outtakes 1968-72 | 06:41 | Wonderland Records | |||||||
[4297] | 69RSTRAX | 22:10 | Soundcraft Records Ltd | |||||||
[4335] | AUCTION MASTERS | 06:46 | Sound Blokes | |||||||
[4336] | Demonic Confidence | 06:45 | Golden Eggs | |||||||
[1605] | 1969-03-15 | Olympic Sound Studios, London, UK | ||||||||
[4143] | The ABKCO 69 Copyright Extension Collection, Volume 1 | 22:24 | No Label | |||||||
[4161] | BEST OF 69 | 22:12 | Wonderland Records | |||||||
[4166] | ABKCO Copyright Preservation | 22:24 | The Holy Grail | |||||||
[4227] | THE OLYMPIC STUDIO SESSIONS 1968-1969 | 22:12 | DOG n CAT Records | |||||||
[1119] | 1969-06-16 | 'The David Frost Show' Wembley, London, UK | ||||||||
[846] | SUMMER RERUNS | 03:54 | A Vinyl Gang Product | |||||||
[1022] | Hangout | 04:38 | World Productions Of Compact Music | |||||||
[1237] | Ultra Rare Trax Vol. 8 | 04:39 | The Genuine Pig | |||||||
[1273] | SUMMER RERUNS | 04:45 | Trade Mark Of Quality | |||||||
[1934] | FADE AWAY - US TV APPEARAENCES 1964-1969 | 04:56 | Apocalypse Sound | |||||||
[1981] | LET IT BREEZE | 04:38 | CAKO Records | |||||||
[2346] | SUMMER RERUNS | 04:45 | Trade Mark of Quality | |||||||
[2508] | THE ULTIMATE TV MASTERS | 04:45 | Digital Line | |||||||
[2822] | Session Impossible Vol. 2 | 04:40 | MUM | |||||||
[3112] | SUPER PRECIOUS TRACKS VOL.7 (1969 No2) | 04:42 | BLACK PANTHER | |||||||
[3277] | SUMMER RERUNS | 04:45 | Trade Mark of Quality | |||||||
[3365] | ROLLING SIXTIES | 04:40 | GOLDPLATE | |||||||
[3594] | HYDE PARK LEGEND 1969 | 05:07 | GOLDPLATE | |||||||
[3662] | ON AIR 1964-1969 | 05:23 | DOG n CAT RECORDS | |||||||
[3673] | ON DVD (TV-appearances & promo-clips 1965-1969) | 04:55 | No Label | |||||||
[4314] | THE ULTIMATE TV MASTERS VOLUME 1 | 05:04 | HERCULES | |||||||
[4324] | Live On David Frost | 05:04 | 1960s Records | |||||||
[4389] | Let It Rock: Live 1969-1970 | 04:50 | Audio Vaults | |||||||
[1354] | 1972-05-26 | Warner Brothers Studios, Burbank, CA | ||||||||
[2480] | BIG Cocksucker Blues | 01:00 | 4REEL Productions | |||||||
[2758] | COCKSUCKER BLUES | 01:00 | IDOL MIND PRODUCTION | |||||||
[3663] | LADIES AND GENTLEMEN | 01:00 | Jointrip | |||||||
[23] | 1972-06-03 | Pacific Coliseum, Vancouver, Columbia Canada | ||||||||
[15] | VANCOUVER 72 | 08:03 | IDOL MIND PRODUCTIONS | |||||||
[161] | Vancouver First Night | 06:55 | Singer's Original Double Disk | |||||||
[334] | Vancouver Ventilator | 07:59 | AM Productions | |||||||
[454] | TOURING PARTY VOL.1 | 06:32 | DOG n CAT Records | |||||||
[565] | VANCOUVER FIRST NIGHT | 07:43 | Off Beat Records | |||||||
[1267] | S.T.P. CHRONICLES VOL.1 | 07:17 | Singer's Original Double Disk | |||||||
[1922] | Vancouver 3rd June 1972 | 06:50 | D & D Archives Master Series | |||||||
[2081] | TORN AND FRAYED | 06:55 | PALLADIUM LTD. | |||||||
[2655] | AMERICAN EXILE | 06:50 | SCORPIO | |||||||
[3387] | HERE COME THE ROLLING STONES | 06:50 | EAT A PEACH | |||||||
[3868] | AMERICAN TOUR 1972 | 07:43 | Wonderland Records | |||||||
[66] | 1972-06-04 | Center Coliseum (1st show), Seattle, WA | ||||||||
[82] | A FAIR TO REMEMBER REVISITED | 07:08 | A Vinyl Gang Product | |||||||
[1267] | S.T.P. CHRONICLES VOL.1 | 09:20 | Singer's Original Double Disk | |||||||
[1386] | WORD WITH YOU | 08:37 | DASUYE NHK | |||||||
[1920] | Seattle, WA June 4, 1972 Early Show | 08:37 | D & D Archives Master Series | |||||||
[67] | 1972-06-04 | Center Coliseum (2nd show), Seattle, WA | ||||||||
[82] | A FAIR TO REMEMBER REVISITED | 07:34 | A Vinyl Gang Product | |||||||
[218] | SEATTLE SUPERFONIC | 07:15 | DOG n CAT Records | |||||||
[1267] | S.T.P. CHRONICLES VOL.1 | 06:00 | Singer's Original Double Disk | |||||||
[1919] | Seattle, WA June 4, 1972 Late Show | 07:17 | D & D Archives Master Series | |||||||
[2288] | THE LOVELIEST NIGHT OF SEATTLE 72 | 07:15 | IDOL MIND PRODUCTIONS | |||||||
[2655] | AMERICAN EXILE | 07:17 | SCORPIO | |||||||
[3387] | HERE COME THE ROLLING STONES | 07:19 | EAT A PEACH | |||||||
[64] | 1972-06-06 | Winterland Palace (1st show), San Francisco, CA | ||||||||
[145] | Winterland Stars | 07:58 | A Vinyl Gang Product | |||||||
[3966] | MICK TAYLOR IS MY DARLING | 07:59 | Esky Product | |||||||
[69] | 1972-06-08 | Winterland Palace (2nd show), San Francisco, CA | ||||||||
[34] | MIDNIGHT MAGIC | 07:26 | A Vinyl Gang Product | |||||||
[1621] | JUICED UP & SLOPPY | 06:42 | COAST2COAST | |||||||
[2582] | FRIEND OF THE DEVIL | 07:02 | Tarantura | |||||||
[2670] | WINTERLAND | 07:26 | DASUYE NHK | |||||||
[3646] | WINTERLAND 1972 2ND NIGHT | 06:55 | No Label | |||||||
[4221] | LIVE AT WINTERLAND 1972 | 06:45 | EXILE | |||||||
[68] | 1972-06-08 | Winterland Palace (1st show), San Francisco, CA | - | |||||||
[140] | 1972-06-09 | Hollywood Palladium, Los Angeles, CA | ||||||||
[86] | Burning At The Hollywood Palladium 1972 | 07:16 | Trade Mark Of Quality | |||||||
[176] | Two Great Albums Cheap | 07:19 | A Vinyl Gang Product | |||||||
[1130] | Burning At The Hollywood Palladium | 07:37 | No Label | |||||||
[1560] | TRASH IN THE SEVENTIES - Hollywood ' 72 | 07:15 | SHAVED DISC | |||||||
[1602] | BURNING AT THE HOLLYWOOD PALLADIUM | 07:47 | Trade Mark of Quality | |||||||
[2096] | TWO (GREAT) ALBUMS CHEAP | 07:16 | POD Records | |||||||
[2097] | TWO (GREAT) ALBUMS CHEAP | 07:16 | Trade Mark of Quality | |||||||
[2816] | BURNING AT THE HOLLYWOOD PALLADIUM | 07:47 | K&S Records | |||||||
[210] | 1972-06-10 | Pacific Terrace Center, Long Beach, CA | ||||||||
[325] | Long Beach 1972 | 07:41 | No Label | |||||||
[1695] | Long Bitch | 07:40 | SARYN' NA KICHKU | |||||||
[1806] | GOING BACK TO 1972 | 07:39 | Singer's Original Double Disk | |||||||
[2552] | TOURING PARTY VOL.3 | 07:41 | DOG n CAT RECORDS | |||||||
[3038] | Long Bitch | 07:40 | Risk Disc | |||||||
[3966] | MICK TAYLOR IS MY DARLING | 08:11 | Esky Product | |||||||
[73] | 1972-06-11 | The Forum (2nd show), Los Angeles, CA | ||||||||
[38] | Get Your Rocks Off | 06:59 | A Vinyl Gang Product | |||||||
[96] | The Great Western Show | 07:08 | EXILE | |||||||
[1551] | GET YOUR ROCKS OFF | 07:28 | Trade Mark of Quality | |||||||
[2070] | WESTERN AFFAIR VOL.2 | 07:29 | DOG n CAT RECORDS | |||||||
[2717] | LIVE AT THE L.A. FORUM 1972 | 06:50 | IDOL MIND PRODUCTIONS | |||||||
[3428] | GET YOUR ROCKS OFF | 06:57 | King Snake Records | |||||||
[72] | 1972-06-11 | The Forum (1st show), Los Angeles, CA | ||||||||
[96] | The Great Western Show | 07:18 | EXILE | |||||||
[163] | Slay'em in LA | 07:09 | No Label | |||||||
[351] | Welcome to the breakfast show | 07:10 | A Vinyl Gang Product | |||||||
[2070] | WESTERN AFFAIR VOL.2 | 07:10 | DOG n CAT RECORDS | |||||||
[2395] | KICKIN' THE FORUM ALL NIGHT | 07:10 | Pignose Records | |||||||
[3868] | AMERICAN TOUR 1972 | 07:00 | Wonderland Records | |||||||
[212] | 1972-06-14 | Civic Arena, Tucson, AZ | ||||||||
[145] | Winterland Stars | 07:35 | A Vinyl Gang Product | |||||||
[740] | exile on tucson st | 07:12 | Risk Disc | |||||||
[1385] | YOU KNOW WHAT THESE ARE | 07:13 | CANNONBALL | |||||||
[1820] | Ain't Touched A Drink All night | 07:17 | Weeping Goat | |||||||
[2656] | DEUCE | 07:35 | DASUYE NHK | |||||||
[213] | 1972-06-15 | University Of New Mexico, Albuquerque, NM | ||||||||
[137] | Sweet Home Chicago | 07:48 | A Vinyl Gang Product | |||||||
[2245] | 1972 US Tour | 07:48 | Stones OF Fire | |||||||
[1409] | 1972-06-18 | Metropolitan Sports Center, Bloomington, MN | - | |||||||
[214] | 1972-06-19 | International Amphitheater, Chicago, IL | ||||||||
[905] | Chicago '72 | 07:16 | Contra Band Music | |||||||
[50] | 1972-06-20 | International Amphitheater (2nd show), Chicago, IL | ||||||||
[25] | She Liked the Way I Held the Microphone | 07:04 | COAST2COAST | |||||||
[137] | Sweet Home Chicago | 07:04 | A Vinyl Gang Product | |||||||
[3139] | RANGEMENT BLUES | 07:04 | LIBRIS/ODEON | |||||||
[215] | 1972-06-22 | Municipal Auditorium, Kansas City, MO | ||||||||
[1195] | KANSAS CITY HERE WE COME ! | 07:15 | A JIGSAW PUZZLE PRODUCTION | |||||||
[101] | 1972-06-24 | Tarrant County Convention Center (1st show), Fort Worth, TX | ||||||||
[140] | Philadelphia Special | 08:01 | A Vinyl Gang Product | |||||||
[146] | Ain't No Angel On Main Street | 07:46 | A Vinyl Gang Product | |||||||
[235] | Philadelphia Special | 07:59 | The Swingin' Pig | |||||||
[432] | The Greatest Lost 1972 Live Album | 07:58 | Singer's Original Double Disk | |||||||
[640] | Love In Vain | 07:23 | Great Dane Records | |||||||
[642] | PLUG IN - FLUSH OUT | 08:10 | Singer's Original Double Disk | |||||||
[873] | The Great Lost Live Album, Vol 1 | 07:49 | The Swingin' Pig | |||||||
[904] | DEUCES STILL WILD | 07:26 | Sister Morphine Production | |||||||
[950] | Plug In - Flush Out | 07:39 | A Vinyl Gang Product | |||||||
[1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 07:38 | RATTLESNAKE | |||||||
[1105] | Sweet Black Angel | 07:24 | No Label | |||||||
[1108] | Jack Daniel's On Tour | 07:27 | Rolling Stones Vinyl Product | |||||||
[1125] | Philadelphia Special | 07:38 | Singer's Original Double Disk | |||||||
[1125] | Philadelphia Special | 07:38 | Singer's Original Double Disk | |||||||
[1543] | Unreleased Decca Live Album 1972 | 07:45 | STONEHENGE | |||||||
[1665] | Philadelphia Special | 08:20 | No Label | |||||||
[1976] | a few hearts broken, a few strings busted | 07:33 | SCORPIO | |||||||
[2319] | THE BEST OF LIVE IN CONCERT | 07:20 | Living Legend Records | |||||||
[2872] | AMERICAN TOUR 1972 | 08:10 | Musichien | |||||||
[2874] | CHERRY OH BABY (VOL.1) | 07:27 | No Label | |||||||
[3295] | SYMPATHY FOR THE DEVIL | 07:57 | ON STAGE | |||||||
[3648] | COCKSUCKER BLUES + | 07:46 | Singer's Original Double Disk | |||||||
[3739] | The Unreleased Decca Live Album 1972 | 07:38 | Speed King Rec. | |||||||
[3868] | AMERICAN TOUR 1972 | 07:36 | Wonderland Records | |||||||
[4180] | Philadelphia Special | 08:01 | No Label | |||||||
[4180] | Philadelphia Special | 08:01 | No Label | |||||||
[4449] | FORT WORTH EXPRESS 1972 | 07:43 | MAYFLOWER | |||||||
[102] | 1972-06-24 | Tarrant County Convention Center (2nd show), Fort Worth, TX | ||||||||
[72] | Ahmet Ertegun, Thank You Kindly | 08:00 | COAST2COAST | |||||||
[115] | Fort worth express | 07:58 | A Vinyl Gang Product | |||||||
[146] | Ain't No Angel On Main Street | 07:58 | A Vinyl Gang Product | |||||||
[204] | The Return Of The Exiles | 07:59 | Halcyon | |||||||
[367] | Mick Taylor We Miss You | 07:17 | A Vinyl Gang Product | |||||||
[432] | The Greatest Lost 1972 Live Album | 08:00 | Singer's Original Double Disk | |||||||
[1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 08:01 | RATTLESNAKE | |||||||
[1105] | Sweet Black Angel | 07:48 | No Label | |||||||
[1443] | FT. WORTH EXPRESS | 08:04 | Turd On The Run | |||||||
[1802] | Lonestar Shooters | 07:06 | Sister Morphine Production | |||||||
[1976] | a few hearts broken, a few strings busted | 07:00 | SCORPIO | |||||||
[2117] | HOW'S YOUR LUNGS | 08:02 | Stones OF Fire | |||||||
[2850] | FT. WORTH SPECIAL | 08:21 | Boss Hawg | |||||||
[3016] | A HARD SHOT TO THE BODY | 07:52 | Super Sonic | |||||||
[3633] | FORT WORTH 1972 2ND SHOW | 07:57 | No Label | |||||||
[3812] | TOURING PARTY VOL.4 | 08:02 | DOG n CAT RECORDS | |||||||
[3868] | AMERICAN TOUR 1972 | 08:00 | Wonderland Records | |||||||
[4449] | FORT WORTH EXPRESS 1972 | 08:00 | MAYFLOWER | |||||||
[4477] | FORT WORTH 1972 LATE SHOW | 07:58 | No Label | |||||||
[103] | 1972-06-25 | Hofheinz Pavilion (1st show), Houston, TX | ||||||||
[138] | You Can't Do That Baby | 07:26 | A Vinyl Gang Product | |||||||
[397] | Keep Your Motor Runnin' | 07:12 | A Vinyl Gang Product | |||||||
[510] | DRAGON SLAYERS - Remastered | 07:03 | A Vinyl Gang Product | |||||||
[950] | Plug In - Flush Out | 07:06 | A Vinyl Gang Product | |||||||
[1011] | TURN THE HEAT UP, THE STONESBLAST THROUGH THE LAND | 07:26 | Bad Wizard | |||||||
[1025] | Keep Your Motor Running - The Lost Album | 07:35 | Sister Morphine Production | |||||||
[1026] | Ladies and Gentlemen...North American Tour '72 | 07:32 | Sister Morphine Production | |||||||
[1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 07:08 | RATTLESNAKE | |||||||
[1487] | Ladies & Gentlemen | 07:29 | Halcyon | |||||||
[1542] | ALL ACROSS YOUR TOWN | 07:27 | Devil's Disciple records | |||||||
[1785] | DRAGON SLAYERS | 07:05 | Speeder Ball records | |||||||
[1807] | LADIES & GENTLEMEN | 07:27 | DOG n CAT RECORDS | |||||||
[1951] | LADIES AND GENTLEMEN | 07:04 | 4REEL Productions | |||||||
[2029] | Ladies And gentlemen WIDESCREEN | 07:04 | Way Of Wizard | |||||||
[2104] | DRAGON SLAYERS - PART. 1 | 07:06 | Speeder Ball Records | |||||||
[2157] | LIVE! AT THE MARQUEE | 07:18 | THE SWINGIN' PIG RECORDS | |||||||
[2236] | LADIES & GENTLEMEN - 24 BITS REMASTERED | 07:29 | Pignose Records | |||||||
[2311] | LADIES AND GENTLEMAN: THE ROLLING STONES | 07:27 | Trade Mark of Quality | |||||||
[2414] | London Mixes | 07:28 | OUTSIDER BIRD RECORDS | |||||||
[2474] | Ladies and Gentlemen ... The Rolling Stones | 07:04 | 4REEL Productions | |||||||
[2478] | LADIES & GENTLEMEN | 07:04 | Old Bastards Production | |||||||
[2864] | Ladies & Gentlemen | 07:38 | Empress Valley Supreme Disc | |||||||
[2918] | LONDON MIXES | 07:01 | OUTSIDER BIRD RECORDS | |||||||
[3418] | THE REAL ALTERNATE ALBUM - LET IT BLEED | 07:13 | Red Tongue Records | |||||||
[3660] | GONNA BUST ANOTHER BOTTLE | 07:05 | Sister Morphine Production | |||||||
[3663] | LADIES AND GENTLEMEN | 07:04 | Jointrip | |||||||
[3663] | LADIES AND GENTLEMEN | 07:04 | Jointrip | |||||||
[4132] | MORE PHILADELPIA SPECIAL | 07:11 | No Label | |||||||
[4478] | Keep Your Motor Runnin' | 07:23 | MAYFLOWER | |||||||
[4514] | Let The Airwaves Flow 12: Live in the USA 1972 | 07:08 | 1960s Records | |||||||
[104] | 1972-06-25 | Hofheinz Pavilion (2nd show), Houston, TX | - | |||||||
[74] | 1972-06-27 | Municipal Auditorium, Mobile, AL | ||||||||
[39] | Alabama Jubilee | 07:45 | A Vinyl Gang Product | |||||||
[455] | TOURING PARTY VOL.2 | 07:42 | DOG n CAT Records | |||||||
[1011] | TURN THE HEAT UP, THE STONESBLAST THROUGH THE LAND | 07:59 | Bad Wizard | |||||||
[1069] | Kangaroo Mobile | 07:46 | Risk Disc | |||||||
[1598] | Mobile '72 | 05:09 | Morganfield | |||||||
[3868] | AMERICAN TOUR 1972 | 07:45 | Wonderland Records | |||||||
[216] | 1972-06-28 | University Of Alabama, Tuscaloosa, AL | ||||||||
[1100] | Stones Stoned Tuscaloosa | 06:05 | No Label | |||||||
[217] | 1972-06-29 | Municipal Auditorium, Nashville, TN | ||||||||
[906] | Nashville '72 | 06:50 | No Label | |||||||
[1200] | HATS OF TO MICKBOY | 06:50 | No Label | |||||||
[119] | 1972-07-04 | Robert F. Kennedy Memorial Stadium, Washington, DC | ||||||||
[66] | JACK DANIEL'S ON TOUR | 07:31 | A Vinyl Gang Product | |||||||
[2087] | Grass Widow | 07:31 | BLACK N' BLUE | |||||||
[2677] | REVELATOR | 07:31 | DASUYE NHK | |||||||
[2878] | WASHIGTON '72 | 07:14 | IDOL MIND PRODUCTIONS | |||||||
[3329] | WASHINGTON EP | 07:40 | No Label | |||||||
[3868] | AMERICAN TOUR 1972 | 07:31 | Wonderland Records | |||||||
[157] | 1972-07-05 | The Scope, Norfolk, VA | ||||||||
[103] | Going Back To The Roots | 07:07 | A Vinyl Gang Product | |||||||
[918] | GOIN' BACK TO THE ROOTS | 07:56 | DOG n CAT Records | |||||||
[994] | Goin' Back to the Roots American Tour - July 1972 | 07:32 | Rubber Dubber Rec. | |||||||
[1839] | AMERICAN TOUR IN L.A. 1972 | 07:51 | No Label | |||||||
[2118] | DRIVE ME CRACKERS | 07:00 | BLACK N' BLUE | |||||||
[2677] | REVELATOR | 07:32 | DASUYE NHK | |||||||
[3565] | GOIN' BACK TO THE ROOTS | 07:37 | No Label | |||||||
[136] | 1972-07-06 | Coliseum, Charlotte, NC | ||||||||
[81] | Bring it Back Alive | 07:38 | A Vinyl Gang Product | |||||||
[85] | Drippin' Honey | 07:41 | A Vinyl Gang Product | |||||||
[492] | Back to 1972 | 07:23 | Power Stick Production | |||||||
[918] | GOIN' BACK TO THE ROOTS | 07:40 | DOG n CAT Records | |||||||
[1194] | REHEARSAL SESSIONS ‘72 TOUR | 07:31 | Contra Band Wisconsin Cheese Records | |||||||
[1545] | SWEET CHARLOTTE | 07:42 | EXILE | |||||||
[1806] | GOING BACK TO 1972 | 07:38 | Singer's Original Double Disk | |||||||
[1972] | GOING BACK TO THE ROOTS | 07:23 | SCORPIO | |||||||
[2017] | BRING IT BACK ALIVE | 07:36 | Idle Mind Productions | |||||||
[2482] | Bring it back alive | 07:31 | K&S Records | |||||||
[139] | 1972-07-07 | Civic Arena, Knoxville, TN | ||||||||
[85] | Drippin' Honey | 07:39 | A Vinyl Gang Product | |||||||
[455] | TOURING PARTY VOL.2 | 07:39 | DOG n CAT Records | |||||||
[3139] | RANGEMENT BLUES | 07:40 | LIBRIS/ODEON | |||||||
[75] | 1972-07-11 | Rubber Bowl, Akron, OH | ||||||||
[39] | Alabama Jubilee | 07:58 | A Vinyl Gang Product | |||||||
[93] | AKRON-RUBBER BOWL 72 | 08:13 | IDOL MIND PRODUCTIONS | |||||||
[1944] | RUBBER BOWL 1972 | 08:01 | Sweet Records | |||||||
[2552] | TOURING PARTY VOL.3 | 07:59 | DOG n CAT RECORDS | |||||||
[2613] | Exiles In Rubber City | 08:08 | Tarantura | |||||||
[4287] | AKRON,OH JULY 11TH 1972 | 08:25 | No Label | |||||||
[4517] | RUBBER BOWL 1972 REVISED EDITION | 08:01 | No Label | |||||||
[158] | 1972-07-12 | Convention Center, Indianapolis, IN | ||||||||
[103] | Going Back To The Roots | 07:21 | A Vinyl Gang Product | |||||||
[1562] | TRASH IN THE SEVENTIES - INDIANAPOLIS '72 | 07:20 | SHAVED DISC | |||||||
[787] | 1972-07-13 | Cobo Hall, Detroit, MI | - | |||||||
[206] | 1972-07-15 | Maple Leaf Gardens (1st show), Toronto, Canada | ||||||||
[169] | Standing At The Kitchen Door | 07:52 | A Vinyl Gang Product | |||||||
[3944] | ZIPPING THROUGH THE DAYS | 08:05 | Golden Eggs | |||||||
[207] | 1972-07-15 | Maple Leaf Gardens (2nd show), Toronto, Canada | ||||||||
[169] | Standing At The Kitchen Door | 08:13 | A Vinyl Gang Product | |||||||
[762] | Street Fighting Men In Toronto 1972 | 07:50 | A Vinyl Gang Product | |||||||
[2261] | Standing At The Kitchendoor | 07:48 | Stereo Master Inc | |||||||
[208] | 1972-07-17 | Forum, Montreal, Canada | ||||||||
[458] | Awesome Stones | 07:41 | No Label | |||||||
[1129] | Where Were You...In'72?? | 07:37 | S-Hole Production | |||||||
[2245] | 1972 US Tour | 07:42 | Stones OF Fire | |||||||
[205] | 1972-07-18 | Garden, Boston, MA | ||||||||
[177] | Midnight Gamblers | 03:32 | EXILE | |||||||
[377] | Jailhouse Rock | 07:47 | DOG n CAT Records | |||||||
[429] | They're really Rockin' in Boston | 07:33 | A Vinyl Gang Product | |||||||
[2025] | The Golden Era 1969-1974 Vol. 2 | 07:44 | Singer's Original Double Disk | |||||||
[2353] | JAILHOUSE ROCK | 07:19 | Pignose Records | |||||||
[2540] | Sgt. Frank Ricci's Lonely Hearts Club Band | 03:42 | Tarantura | |||||||
[4230] | BOSTON 1972 | 07:49 | No Label | |||||||
[204] | 1972-07-19 | Garden, Boston, MA | ||||||||
[177] | Midnight Gamblers | 09:12 | EXILE | |||||||
[377] | Jailhouse Rock | 08:17 | DOG n CAT Records | |||||||
[1162] | Ginsoaked Barroom Queen In Boston | 08:05 | Weeping Goat | |||||||
[2353] | JAILHOUSE ROCK | 08:01 | Pignose Records | |||||||
[4230] | BOSTON 1972 | 08:17 | No Label | |||||||
[200] | 1972-07-20 | Spectrum Sports Arena, Philadelphia, PA | ||||||||
[301] | Can You Hear The Encore ? | 07:39 | Esky Product | |||||||
[202] | 1972-07-21 | Spectrum Sports Arena (2nd show), Philadelphia, PA | ||||||||
[300] | Anyone for seconds ? | 03:05 | No Label | |||||||
[2806] | GOOD TIME WOMEN | 07:09 | World Of Music | |||||||
[201] | 1972-07-21 | Spectrum Sports Arena (1st show), Philadelphia, PA | ||||||||
[642] | PLUG IN - FLUSH OUT | 08:13 | Singer's Original Double Disk | |||||||
[904] | DEUCES STILL WILD | 08:18 | Sister Morphine Production | |||||||
[950] | Plug In - Flush Out | 08:43 | A Vinyl Gang Product | |||||||
[1079] | Touring Party - 1972 Vol. 1, 2 & 3 | 08:43 | RATTLESNAKE | |||||||
[1569] | PHILADELPHIA SPECIAL II | 07:57 | The Swingin' Pig | |||||||
[2872] | AMERICAN TOUR 1972 | 08:10 | Musichien | |||||||
[3462] | BROWN SUGAR | 07:57 | ALEGRA | |||||||
[3725] | I forgot my hat today | 05:55 | No Label | |||||||
[3725] | I forgot my hat today | 05:55 | No Label | |||||||
[3737] | THE PHILADELPHIA PROJECT | 08:28 | No Label | |||||||
[3868] | AMERICAN TOUR 1972 | 08:44 | Wonderland Records | |||||||
[3938] | TOURING PARTY VOL.5 | 07:38 | DOG n CAT RECORDS | |||||||
[3938] | TOURING PARTY VOL.5 | 07:38 | DOG n CAT RECORDS | |||||||
[3974] | 1972 American Tour | 08:35 | Teague Raw | |||||||
[3998] | PHILADELPHIA SPECIAL | 08:20 | MOONCHILD RECORDS | |||||||
[4132] | MORE PHILADELPIA SPECIAL | 08:36 | No Label | |||||||
[4243] | Philadelphia Specialties Plus | 07:36 | ACID PROJECT | |||||||
[4448] | Philadelphia Special - MULTIBAND REMASTER | 08:36 | MAYFLOWER | |||||||
[203] | 1972-07-22 | Civic Center Arena, Pittsburgh, PA | ||||||||
[139] | The Royal Dragon | 07:50 | A Vinyl Gang Product | |||||||
[319] | Plane Sex On The Way To Pittsburgh | 07:56 | Montserrat Records | |||||||
[457] | Sweet Virginia's Saturday Night Smelter's Blues | 08:16 | Esky Product | |||||||
[2075] | An American Affair | 07:56 | A Vinyl Gang Product | |||||||
[3738] | PITTSBURGH 1972 | 08:11 | No Label | |||||||
[3812] | TOURING PARTY VOL.4 | 07:59 | DOG n CAT RECORDS | |||||||
