Setlist for Dynamic Sound Studios, Kingston, Jamaica. |
|
Nov 25, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [584] | [595] | [607] | [620] | [746] | [772] | [935] | [962] | [1001] | [1087] | [1097] | [1118] | [1229] | [1239] | [1243] | [1409] | [1424] | [1453] | [1454] | [1455] | [1477] | [1603] | [1681] | [1715] | [1736] | [1746] | [1805] | [1819] | [1829] | [1851] | [1885] | [1950] | [2001] | [2277] | [2368] | [2410] | [2436] | [2456] | [2459] | [2526] | [2777] | [2814] | [2914] | [3030] | [3391] | [3407] | [3679] | [3814] | [4167] | [4216] | [4217] | [4218] | [4300] | [4317] | [4328] | [4335] | [4336] | [4343] | [4634] |
(14322) - You Should Have Seen Her Ass | -- | 04:20  | 04:16  | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | 04:14  | -- | -- | 04:23  | -- | -- | -- | 04:14  | -- | -- | 04:22  | -- | -- | -- | 04:23  | 04:24  | 04:23  | -- | -- | -- | -- | -- | 04:23  | -- |
(14323) - Winter | -- | -- | -- | -- | -- | -- | -- | 05:32  | -- | -- | -- | 05:49  | -- | -- | -- | 05:33  | -- | -- | 05:31  | -- | -- | -- | -- | 05:32  | -- | -- | 05:29  | -- | 05:40  | -- | 05:30  | 05:38  | -- | -- | -- | -- | -- | -- | 05:36  | -- | -- | -- | 05:25  | -- | -- | 05:36  | -- | -- | -- | 05:37  | 05:38  | 05:36  | -- | -- | -- | 05:49  | 05:50  | -- | -- |
(14324) - Separately | -- | 03:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:48  | -- | -- | -- | -- | -- | 02:47  | -- | -- | -- | 04:22  | -- | -- | 04:26  | -- | -- | -- | 04:22  | -- | -- | -- | -- | -- | -- | 04:20  | -- | 04:21  | -- | -- | -- | 02:48  | 04:21  | -- | -- | -- | 04:22  | 04:22  | 04:20  | -- | -- | -- | -- | -- | 04:00  | -- |
(14325) - Brown Leaves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14326) - Criss Cross (aka Save Me) | 04:12  | 04:18  | 04:16  | 04:31  04:24  | 04:16  | 03:55  | -- | -- | 04:29  | -- | -- | -- | 01:32  | -- | 01:39  | 04:06  | -- | -- | -- | 04:03  | -- | -- | 03:58  | 04:42  | 04:34  | -- | -- | 04:34  | -- | -- | -- | 04:37  | 03:00  | -- | -- | 04:16  | 01:33  | -- | 04:33  03:58  | -- | -- | -- | 04:14  | -- | -- | 04:33  | 01:32  | -- | -- | 04:30  03:58  | 04:37  04:29  | 04:33  04:24  04:29  | -- | -- | -- | -- | -- | 04:28  04:00  | -- |
(14327) - Waiting On A Friend | -- | 04:00  | 04:16  | -- | 04:11  | -- | -- | -- | -- | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:24  | -- | -- | -- | 04:11  | -- | 04:27  | 04:22  | -- | -- | -- | 04:13  | -- | -- | 04:21  | -- | -- | -- | 04:17  | 04:24  | 04:22  | -- | -- | -- | -- | -- | 04:21  | -- |
(14328) - Tops | -- | 04:40  | 04:38  | -- | 04:40  | -- | -- | -- | -- | 04:40  | 04:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:47  | -- | -- | -- | 04:40  | -- | 04:41  | 04:44  | -- | -- | -- | -- | -- | -- | 04:43  | -- | -- | -- | 04:40  | 04:47  | 04:44  | -- | -- | -- | -- | -- | 04:44  | -- |
(14329) - Through the Lonely Nights | -- | -- | -- | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:16  | -- | -- | -- | -- | -- | 04:15  | -- | -- | 04:09  | 04:12  | -- | 04:15  | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | -- | -- | 01:42  |
(14503) - Fast Talking Slow Walking | -- | 06:35  | 06:30  | -- | 06:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:37  | -- | -- | -- | 06:23  | -- | -- | 06:37  | -- | -- | -- | -- | -- | -- | 06:37  | -- | -- | -- | 06:35  | 06:37  | 06:37  | 05:54  | 05:53  | 05:54  | -- | -- | 06:38  | -- |
(18448) - Angie | -- | -- | -- | -- | -- | -- | -- | 04:33  | -- | -- | -- | 04:35  | -- | 04:34  | -- | 04:39  | 04:35  | 04:35  | -- | -- | -- | -- | -- | 04:44  | -- | 04:36  | -- | -- | -- | 04:32  | -- | -- | -- | -- | 04:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:39  | 04:37  | -- | -- |
(20118) - Dancing With Mr.D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:44  | -- | 04:56  | -- | -- | -- | -- | -- | -- | -- | -- | 04:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:39  | -- | -- | 04:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(20119) - Silver Train | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:58  | -- | 04:10  | 04:33  | -- | -- | -- | -- | -- | 03:36  | -- | 04:26  | 03:45  | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | -- | -- | 03:58  | -- | -- | -- | 03:37  | 03:36  | 04:27  | -- | -- | -- | 04:00  | 03:37  | 03:36  | 03:36  | -- | 04:38  04:36  | -- | -- | -- | -- | -- | -- | -- |
Comment: 25th - 30th November & 6th - 21st December. Sound engineer: Andy Johns Release information:
|